|
Open Men
| Name | Score | Points |
| Andrew Hill | 550 | 100 |
Richard Morris | 510 | 93 |
Michael Free | 480 | 87 |
Rob Mason | 480 | 87 |
Paul Heiskanen | 470 | 85 |
Dave Hegarty | 460 | 84 |
Peter Caine | 460 | 84 |
Ben Rattray | 450 | 82 |
John Tamesi | 450 | 82 |
Richard Green | 450 | 82 |
Chris Schulz | 440 | 80 |
Adrian White | 430 | 78 |
David Bray | 430 | 78 |
Joel Haasdyk | 430 | 78 |
Joel Mackay | 430 | 78 |
Mark Schaefer | 430 | 78 |
Sandy Smith | 430 | 78 |
Todd Stafford | 430 | 78 |
Fergus Dixon | 420 | 76 |
Joel Wright | 420 | 76 |
Jaap Bakker | 410 | 75 |
Peter Annetts | 410 | 75 |
Phillip Harding | 410 | 75 |
Mark Von Huben | 390 | 71 |
Nils Bown | 390 | 71 |
David Cameron | 380 | 69 |
David Kricker | 380 | 69 |
Graeme McLeod | 380 | 69 |
Jeremy Charles | 380 | 69 |
Lewis Daniels | 380 | 69 |
David Johnston | 370 | 67 |
Dileen Dasilva | 370 | 67 |
Al Thompson | 360 | 65 |
Jason Schreiber | 360 | 65 |
Paul Carruthers | 360 | 65 |
Simon Boland | 360 | 65 |
Chris Jacka | 350 | 64 |
Wayne Pepper | 340 | 62 |
Chris Catterall | 330 | 60 |
John Brayan | 330 | 60 |
Peter McConaghy | 330 | 60 |
Tony Williamson | 330 | 60 |
Matt Dowle | 330 | 60 |
Brett Pound | 320 | 58 |
Chris Frain | 320 | 58 |
Brett Moule | 310 | 56 |
Mitch Williams | 310 | 56 |
Stuart Wilson | 310 | 56 |
Tony Carr | 310 | 56 |
Arpit Thomas | 310 | 56 |
Glenn Meyer | 300 | 55 |
Scott Dowdell | 300 | 55 |
Shaun Locke | 300 | 55 |
Mark Brindley | 290 | 53 |
Ralph Scott | 280 | 51 |
Brett Sewell | 280 | 51 |
Peter Henry | 280 | 51 |
Peter Day | 270 | 49 |
Simon Doell | 270 | 49 |
Marcus Kringas | 260 | 47 |
Peter Baldock | 260 | 47 |
P. Kennedy | 260 | 47 |
Tim Butcher | 260 | 47 |
Lachlan Sillar | 240 | 44 |
Paul Harvey | 230 | 42 |
Coilin Burnett | 210 | 38 |
Geoff Dale | 210 | 38 |
Dylan Nott | 160 | 29 |
Sam Klistorner | 130 | 24 |
Colin Currie | 120 | 22 |
Martin Adams | 120 | 22 |
Russell Gunn | 120 | 22 |
Open Women
| Name | Score | Points |
| Cathy McComb | 370 | 100 |
Alexa Troedson | 360 | 97 |
Jacqui Matthews | 350 | 95 |
Elizabeth Drummond | 330 | 89 |
Rebecca Wilkins | 330 | 89 |
Arya Keijzers | 320 | 86 |
Samantha Cassell | 320 | 86 |
Annabelle Johnson | 310 | 84 |
Annalisa McKay | 310 | 84 |
Kit Wong | 310 | 84 |
Sue Davis | 310 | 84 |
Edwina Hatch | 300 | 81 |
Hisako Shiraishi | 300 | 81 |
Robin Stacey | 280 | 76 |
Fleur Garton | 270 | 73 |
Ann-Maree Mulhall | 260 | 70 |
Julia Condon | 260 | 70 |
Ellen Lynga | 240 | 65 |
Andrea Kneen | 230 | 62 |
Marisa Zadro | 230 | 62 |
Melissa Selby | 230 | 62 |
Karla Burnett | 210 | 57 |
Ava Crossingham | 200 | 54 |
Elizabeth Bulman | 150 | 41 |
Emma Falkner | 150 | 41 |
Sharon Dumigan | 30 | 8 |
Jan Moerkerke | 0 | 0 |
|
Veteran Men
| Name | Score | Points |
| James Lithgow | CS | 100 |
Michael Burton | 500 | 100 |
Graeme Dawson | 440 | 88 |
Larry Weiss | 440 | 88 |
Gordon Wilson | 430 | 86 |
Graeme Hill | 420 | 84 |
Matt Peters | 420 | 84 |
Andy Graham | 410 | 82 |
Chris Cowie | 400 | 80 |
Peter Marshall | 400 | 80 |
Michael Halmy | 390 | 78 |
Craig Davies | 380 | 76 |
Jim McLean | 380 | 76 |
Andrew Wisniewski | 370 | 74 |
Steve Dunlop | 370 | 74 |
David Noble | 360 | 72 |
Andrew Lumsden | 350 | 70 |
Julian Ledger | 350 | 70 |
Jim Forbes | 340 | 68 |
Paul Prudhoe | 330 | 66 |
David Bowerman | 310 | 62 |
Walter Kelemen | 310 | 62 |
Greg Nibbs | 300 | 60 |
Jim Farmer | 290 | 58 |
Kip Newing | 290 | 58 |
Simon Nott | 290 | 58 |
James Stuart | 250 | 50 |
Melvyn Cox | 240 | 48 |
Petr Spelina | 230 | 46 |
Ross Catterall | 0 | 0 |
Veteran Women
| Name | Score | Points |
| Paula Shingler | 440 | 100 |
Sue Clarke | 350 | 80 |
Karin Hefftner | 330 | 75 |
Lisa Lampe | 320 | 73 |
Robin Weckert | 270 | 61 |
Pam Withnall | 260 | 59 |
Sue Kurrle | 240 | 55 |
Debbie Byers | 200 | 45 |
Connie McNamee | 160 | 36 |
Robin Cameron | 0 | 0 |
Super Veteran Men
| Name | Score | Points |
| Terry Bluett | 390 | 100 |
Warwick Selby | 390 | 100 |
Dave Lotty | 380 | 97 |
Ross Barr | 380 | 97 |
Selwyn Roper | 380 | 97 |
Ernest Windschuttel | 360 | 92 |
Jim Merchant | 360 | 92 |
Colin Richardson | 340 | 87 |
Ron Junghans | 330 | 85 |
David Stitt | 320 | 82 |
Ian Miller | 320 | 82 |
Ted Mulherin | 320 | 82 |
Alan Tilley | 310 | 79 |
John Anderson | 310 | 79 |
Ken Jacobson | 310 | 79 |
Dennis Sparling | 270 | 69 |
Terry Murphy | 270 | 69 |
Dick Ogilvie | 260 | 67 |
Bruce Dawkins | 240 | 62 |
David Dash | 240 | 62 |
Barry Pearce | 220 | 56 |
Graham Horrocks | 220 | 56 |
John Giles | 210 | 54 |
Dick Forth | 180 | 46 |
Jim Wells | 0 | 0 |
Trevor Haydon | 0 | 0 |
Super Veteran Women
| Name | Score | Points |
| Carol Jacobson | 280 | 100 |
Helen Murphy | 240 | 86 |
Angela Murray | 220 | 79 |
Anne Stewart | 220 | 79 |
Janet Morris | 220 | 79 |
Sue Thomson | 220 | 79 |
Bev Johnson | 210 | 75 |
Cheryl Bluett | 180 | 64 |
Barbara Junghans | 150 | 54 |
Rosie White | 140 | 50 |
Rosie Logie | 70 | 25 |
Masters Men
| Name | Score | Points |
| Heiko Schaefer | 370 | 100 |
Malcolm Gledhill | 320 | 86 |
Lloyd Gledhill | 300 | 81 |
Barry Cole | 250 | 68 |
Brian Johnson | 190 | 51 |
Don Burnett | 140 | 38 |
Mal Stewart | 0 | 0 |
Junior Men
| Name | Score | Points |
| Robert Herkes | 310 | 100 |
William Kennedy | 300 | 97 |
Jonathan Selby | 100 | 32 |
Junior Women
| Name | Score | Points |
| Emily Prudhoe | 330 | 100 |
Hollie Kennedy | 300 | 91 |
Morgan Marshall | 200 | 61 |
Groups
| Name | Score | Points |
| Chris Curtin & Stephen Darby | 310 | 100 |
Jost Preis & Rachel Gale | 260 | 84 |
Laura Scott & Joanne Holley | 250 | 81 |
Chris & Melissa Annetts | 160 | 52 |
Thongsy & Peter Truscott | 150 | 48 |
Katie & Michael Boland | 90 | 29 |
Christine Cheung & Jenny Burling | 0 | 0 |
|