|
Open Men
| Name | Score | Time | Points |
| Andrew Hill | 600 | 40.10 | 100 |
Rob Preston | 600 | 42.14 | 95 |
Richard Green | 600 | 44.48 | 90 |
Ben Rattray | 590 | | 88 |
Mark Schaefer | 570 | | 85 |
Glenn Horrocks | 560 | | 83 |
Peter Annetts | 560 | | 83 |
Joel Wright | 560 | | 83 |
Nathan Versey | 560 | | 83 |
David Bray | 540 | | 80 |
Joel Mackay | 540 | | 80 |
Matt de Belin | 540 | | 80 |
Chris Frain | 530 | | 79 |
Matt Ryan | 530 | | 79 |
Peter Caine | 520 | | 77 |
Gary Farebrother | 500 | | 74 |
Joel Haasdyk | 500 | | 74 |
Richard Morris | 500 | | 74 |
Wayne Bradbury | 500 | | 74 |
Adrian White | 500 | | 74 |
Sandy Smith | 490 | | 73 |
Siegert de Vries | 490 | | 73 |
David Kricker | 480 | | 71 |
Fergus Dixon | 480 | | 71 |
Michael Free | 480 | | 71 |
Mark Von Huben | 480 | | 71 |
Chris Schulz | 470 | | 70 |
Graeme McLeod | 470 | | 70 |
Jeremy Charles | 460 | | 68 |
Brett Moule | 450 | | 67 |
Dave Hegarty | 450 | | 67 |
Duanne White | 450 | | 67 |
Michael Meryment | 440 | | 65 |
Nils Bown | 430 | | 64 |
Phillip Harding | 430 | | 64 |
Tom Moschitz | 430 | | 64 |
Chris Fielder | 420 | | 62 |
Ralph Scott | 420 | | 62 |
Scott Dowdell | 420 | | 62 |
Geoff Harper | 420 | | 62 |
Nick Earl | 420 | | 62 |
Ray Smith | 420 | | 62 |
Al Thompson | 410 | | 61 |
John Hutchinson | 410 | | 61 |
Craig Johnson | 400 | | 60 |
Brett Pound | 390 | | 58 |
Mark Agnew | 390 | | 58 |
Matt Shields | 390 | | 58 |
Stuart Wilson | 390 | | 58 |
Paul Carruthers | 380 | | 57 |
Peter Baldock | 360 | | 54 |
Ryan Clarke | 360 | | 54 |
Peter Day | 330 | | 49 |
Nick Eales | 320 | | 48 |
Nick Peterson | 320 | | 48 |
Matt Hackett | 320 | | 48 |
Shaun Locke | 310 | | 46 |
Todd Stafford | 310 | | 46 |
Andrew Goddard | 300 | | 45 |
Coilin Burnett | 300 | | 45 |
John Brayan | 290 | | 43 |
Leo Moerland | 290 | | 43 |
Marcus Kringas | 270 | | 40 |
Brett Sewell | 270 | | 40 |
Chris Catterall | 270 | | 40 |
Andrew Shipton | 260 | | 39 |
Simon Boland | 260 | | 39 |
Mark Brindley | 230 | | 34 |
Paul George | 230 | | 34 |
Chris Mellen | 220 | | 33 |
Arpit Thomas | 200 | | 30 |
Heath Amber | 180 | | 27 |
Tony Carr | 180 | | 27 |
Colin Currie | 130 | | 19 |
Darren Slattery | 130 | | 19 |
Martin Adams | 90 | | 13 |
Open Women
| Name | Score | Points |
| Arya Keijzers | 430 | 100 |
Jacqui Matthews | 420 | 98 |
Alexa McAuley | 410 | 95 |
Rebecca Wilkins | 410 | 95 |
Elizabeth Drummond | 410 | 95 |
Allison Lilley | 400 | 93 |
Alexa Troedson | 390 | 91 |
Sue Davis | 390 | 91 |
Annalisa McKay | 380 | 88 |
Clare Murphy | 370 | 86 |
Robin Stacey | 370 | 86 |
Nicole Sellin | 320 | 74 |
Carolyn Haupt | 300 | 70 |
Tsalina Phang | 290 | 67 |
Amy Bennett | 280 | 65 |
Julie Hogan | 250 | 58 |
Melissa Selby | 250 | 58 |
Elizabeth Bulman | 240 | 56 |
Victoria Hutchinson | 230 | 53 |
Andrea Kneen | 220 | 51 |
Sharon Holland | 210 | 49 |
Deanna Heffron | 210 | 49 |
Jill Woodroff | 180 | 42 |
Samantha Cassell | 180 | 42 |
Kim Stokeld | 170 | 40 |
Sharon Dumigan | 170 | 40 |
Sue Catterall | 170 | 40 |
Margaret Bouttell | 150 | 35 |
Gemma Lipman | 140 | 33 |
Edwina Hatch | 20 | 5 |
|
Veteran Men
| Name | Score | Points |
| Matt Peters | CS | 100 |
Chris Cowie | 550 | 100 |
Chris Sanderson | 550 | 100 |
Larry Weiss | 530 | 96 |
Andy Graham | 520 | 95 |
Ian Cameron | 520 | 95 |
James Lithgow | 520 | 95 |
Gordon Wilson | 510 | 93 |
Peter Garran | 510 | 93 |
Andrew Lumsden | 490 | 89 |
Graeme Hill | 490 | 89 |
Jim McLean | 490 | 89 |
Peter Marshall | 490 | 89 |
Andrew Wisniewski | 490 | 89 |
Steve Dunlop | 460 | 84 |
David Noble | 410 | 75 |
Walter Kelemen | 400 | 73 |
David Bowerman | 390 | 71 |
Jim Forbes | 380 | 69 |
John Rawlinson | 370 | 67 |
Kip Newing | 370 | 67 |
Paul Prudhoe | 360 | 65 |
Simon Nott | 360 | 65 |
Jeremy Culver | 340 | 62 |
Craig Davies | 270 | 49 |
Jim Farmer | 270 | 49 |
Chris Stevenson | 260 | 47 |
Robert Spry | 260 | 47 |
Andy Simpson | 250 | 45 |
Melvyn Cox | 230 | 42 |
Petr Spelina | 220 | 40 |
David Brown | 200 | 36 |
John Moore | 200 | 36 |
Greg Nibbs | 170 | 31 |
Steve Holloway | 170 | 31 |
Ross Catterall | 170 | 31 |
Veteran Women
| Name | Score | Points |
| Karin Hefftner | 450 | 100 |
Sue Clarke | 400 | 89 |
Susan Login | 400 | 89 |
Pam Withnall | 390 | 87 |
Robin Weckert | 380 | 84 |
Adrienne Kirby | 330 | 73 |
Debbie Byers | 290 | 64 |
Robin Cameron | 140 | 31 |
Super Veteran Men
| Name | Score | Points |
| Ross Barr | 480 | 100 |
Jim Merchant | 480 | 100 |
Ernest Windschuttel | 420 | 88 |
David Stitt | 410 | 85 |
John Anderson | 410 | 85 |
Selwyn Roper | 410 | 85 |
Dave Lotty | 400 | 83 |
Ron Junghans | 400 | 83 |
Ted Mulherin | 400 | 83 |
Warwick Selby | 400 | 83 |
Dick Ogilvie | 380 | 79 |
Colin Richardson | 370 | 77 |
Graham Horrocks | 360 | 75 |
Ian Miller | 360 | 75 |
Terry Murphy | 360 | 75 |
David Dash | 310 | 65 |
Ken Jacobson | 310 | 65 |
John Giles | 300 | 62 |
Dennis Sparling | 270 | 56 |
Tim Cox | 270 | 56 |
Alan Tilley | 260 | 54 |
Mike Hooppell | 250 | 52 |
Super Veteran Women
| Name | Score | Points |
| Helen Murphy | 290 | 100 |
Carol Jacobson | 270 | 93 |
Angela Murray | 250 | 86 |
Janet Morris | 210 | 72 |
Sue Thomson | 200 | 69 |
Anne Stewart | 190 | 66 |
Bev Johnson | 180 | 62 |
Mary Jane Mahony | 70 | 24 |
Masters Men
| Name | Score | Points |
| Malcolm Gledhill | 360 | 100 |
Lloyd Gledhill | 280 | 78 |
Barry Cole | 240 | 67 |
Don Bajenoff | 230 | 64 |
Mal Stewart | 200 | 56 |
Brian Johnson | 80 | 22 |
Junior Men
| Name | Score | Points |
| William Kennedy | 430 | 100 |
Tim Schmid | 410 | 95 |
Robert Herkes | 350 | 81 |
James Kennedy | 200 | 47 |
Junior Women
| Name | Score | Points |
| Hollie Kennedy | 430 | 100 |
Emily Prudhoe | 380 | 88 |
Deborah Noble | 330 | 77 |
Morgan Marshall | 140 | 33 |
Groups
| Name | Score | Points |
| Thongsy & Peter Truscott | 290 | 100 |
Angela Hordicek | 240 | 83 |
Ivebina Badaboy | 240 | 83 |
Jost Preis & Rachel Gale | 240 | 83 |
Erika & Andrew Coombe | 230 | 79 |
Laura Scott & Joanne Holley | 220 | 76 |
Vibeke and Lyn | 200 | 69 |
Chris & Melissa Annetts | 130 | 45 |
Young Wanderlee | 90 | 31 |
Megan, Lynelle & Christie | 10 | 3 |
|