|
Open Men
| Name | Score | Points |
| Glenn Horrocks | 510 | 100 |
Peter Annetts | 430 | 84 |
Wayne Eliot | 420 | 82 |
Dileen De Silva | 410 | 80 |
Richard Green | 410 | 80 |
Matt Ryan | 400 | 78 |
Joel Haasdyk | 390 | 76 |
Baba Ozola | 390 | 76 |
Richard Lauder | 380 | 75 |
Robert Chapman | 380 | 75 |
Tim Petterson | 380 | 75 |
Tim Sindle | 380 | 75 |
Jeremy Charles | 370 | 73 |
Roland Cziferszky | 360 | 71 |
Peter Zarins | 360 | 71 |
Tony Williamson | 340 | 67 |
Brett Moule | 330 | 65 |
Peter McConaghy | 330 | 65 |
Anthony Petterson | 320 | 63 |
David Catterall | 310 | 61 |
Phillip Harding | 310 | 61 |
Sean McCormack | 310 | 61 |
Nils Bown | 300 | 59 |
Mark Von Huben | 290 | 57 |
Matt Shields | 290 | 57 |
Brett Sewell | 280 | 55 |
Mark Brindley | 280 | 55 |
Ian Howson | 260 | 51 |
Leo Moerland | 260 | 51 |
Paul Harvey | 260 | 51 |
Peter Hopper | 260 | 51 |
Tony Bryant | 260 | 51 |
Peter Truscott | 250 | 49 |
Peter Day | 240 | 47 |
Al Thompson | 230 | 45 |
Robin Stacey | 230 | 45 |
Simon Doell | 230 | 45 |
Jim Carter | 220 | 43 |
Matt Bell | 220 | 43 |
Ralph Scott | 220 | 43 |
Andrew Goddard | 210 | 41 |
Martin Adams | 200 | 39 |
Peter Henry | 180 | 35 |
Alex Kingston | 160 | 31 |
Tony Carr | 160 | 31 |
Patrick Ng | 140 | 27 |
Colin Currie | 40 | 8 |
Open Women
| Name | Score | Points |
| Alexa McAuley | 330 | 100 |
Jenny Argynon | 330 | 100 |
Gill Fowler | 310 | 94 |
Allison Lilley | 300 | 91 |
Annalisa McKay | 300 | 91 |
Rebecca Wilkins | 260 | 79 |
Anne Darvodelsky | 240 | 73 |
Lesley Ostenfeld | 230 | 70 |
Sarah Matthews | 220 | 67 |
Elizabeth Bulman | 210 | 64 |
Cherie Choy | 190 | 58 |
Sharon Holland | 170 | 52 |
Jacquie Hardman | 140 | 42 |
Hilda Cheng | 130 | 39 |
Emilie Pacquin | 80 | 24 |
Justine Brindley | 30 | 9 |
|
Veteran Men
| Name | Score | Points |
| Steve Holloway | CS | 100 |
Andrew Lumsden | 360 | 100 |
Mark Darvodelsky | 350 | 97 |
Simon Nott | 350 | 97 |
David Noble | 340 | 94 |
Michael Halmy | 340 | 94 |
Russell Taylor | 340 | 94 |
James Lithgow | 330 | 92 |
Fergus Dixon | 320 | 89 |
Julian Ledger | 300 | 83 |
Walter Kelemen | 300 | 83 |
Michael Free | 290 | 81 |
Jeremy Culver | 270 | 75 |
James Stuart | 260 | 72 |
Jim Farmer | 260 | 72 |
John Brayan | 260 | 72 |
Phil Harris | 250 | 69 |
Andy Graham | 240 | 67 |
Chris Stevenson | 240 | 67 |
Greg Nibbs | 230 | 64 |
Melvyn Cox | 230 | 64 |
Kip Newing | 220 | 61 |
Mark Rivers | 220 | 61 |
Michael Durrant | 180 | 50 |
T. Hayden | 140 | 39 |
Veteran Women
| Name | Score | Points |
| Sue Clarke | 330 | 100 |
Karin Hefftner | 320 | 97 |
Lisa Lampe | 300 | 91 |
Susan Login | 300 | 91 |
Lee Lowe | 220 | 67 |
Sue Froude | 190 | 58 |
Anna Yerbury | 160 | 48 |
Lesley Cox | 140 | 42 |
Robin Weckert | 130 | 39 |
Super Veteran Men
| Name | Score | Points |
| Steve Flick | 380 | 100 |
Graeme Hill | 370 | 97 |
Ernest Windschuttel | 330 | 87 |
Ross Barr | 330 | 87 |
Selwyn Roper | 330 | 87 |
Steve Dunlop | 320 | 84 |
Ron Junghans | 310 | 82 |
David Bowerman | 300 | 79 |
Jim Forbes | 300 | 79 |
Graham Horrocks | 290 | 76 |
Ken Jacobson | 270 | 71 |
Ian Miller | 260 | 68 |
Warwick Selby | 250 | 66 |
John Giles | 230 | 61 |
Barry Pearce | 190 | 50 |
Super Veteran Women
| Name | Score | Points |
| Carol Jacobson | 290 | 100 |
Janet Morris | 210 | 72 |
Sue Thomson | 210 | 72 |
Bev Johnson | 140 | 48 |
Masters Men
| Name | Score | Points |
| Malcolm Gledhill | 310 | 100 |
Lloyd Gledhill | 290 | 94 |
Heiko Schaefer | 250 | 81 |
Don Burnett | 170 | 55 |
Barry Cole | 140 | 45 |
Brian Johnson | 140 | 45 |
Junior Men
| Name | Score | Points |
| William Kennedy | 250 | 100 |
Christopher Annetts | 150 | 60 |
Junior Women
| Name | Score | Points |
| Deborah Noble | 330 | 100 |
Claire Darvodelsky | 300 | 91 |
Hollie Kennedy | 280 | 85 |
Melissa Annetts | 150 | 45 |
Groups
| Name | Score | Points |
| Warren Cole et al | 280 | 100 |
Peter and Thongsy Truscott | 230 | 82 |
Jost Preis & Rachel Gale | 210 | 75 |
Chris & Melissa Annetts | 150 | 54 |
Daniel & John Murray | 140 | 50 |
Dianna & Sal Iannuzzi | 110 | 39 |
Jeremy and Kate Fewtrell | 70 | 25 |
|