|
Open Men
| Name | Score | Time | Points |
| Richard Green | 600 | 40.21 | 100 |
Rob Mason | 600 | 43.18 | 93 |
James McQuillan | 590 | | 88 |
Luke Su | 570 | | 85 |
Mark Schaefer | 570 | | 85 |
Steve Ryan | 550 | | 82 |
Daniel Dohle | 540 | | 81 |
Mark Von Huben | 520 | | 78 |
Timthy Petterson | 510 | | 76 |
Matt Shields | 490 | | 73 |
Rod Clark | 490 | | 73 |
Brendan Hatton | 480 | | 72 |
Darren Slattery | 480 | | 72 |
Nathan Lowe | 480 | | 72 |
Chris Brown | 470 | | 70 |
Tim Marshall | 440 | | 66 |
Brad Milosevic | 410 | | 61 |
Matt Hackett | 410 | | 61 |
Stephen Cossell | 410 | | 61 |
Jeremy Fowler | 380 | | 57 |
Callum Thomson | 370 | | 55 |
Mark Plumb | 310 | | 46 |
James Dalton | 230 | | 34 |
Open Women
| Name | Score | Points |
| Lisa Grant | 540 | 100 |
Tracy Marsh | 530 | 98 |
Gill Fowler | 510 | 94 |
Kelly Dohle | 500 | 93 |
Carolyn Haupt | 480 | 89 |
Megan Farebrother | 450 | 83 |
Nerise McQuillan | 420 | 78 |
Vicki Stitt | 410 | 76 |
Natalie Bates | 400 | 74 |
Kat Bennett | 380 | 70 |
Kerrie Hammond | 360 | 67 |
Jennifer Grubits | 350 | 65 |
Kathryn Odbert | 330 | 61 |
Pia Gyldenkaerne | 330 | 61 |
Anita Dias | 310 | 57 |
Arian Ploeg | 300 | 56 |
Rose Todd | 300 | 56 |
Janice Feld | 280 | 52 |
Felicity Bowers | 260 | 48 |
Michele Smith | 250 | 46 |
Alison Pearce | 200 | 37 |
Julie Grant | 120 | 22 |
Masters Men
| Name | Score | Points |
| David Bray | 580 | 100 |
Michael Free | 580 | 100 |
Peter Annetts | 570 | 98 |
Anthony Petterson | 560 | 97 |
Glenn Horrocks | 560 | 97 |
Shane Henry | 550 | 95 |
Fergus Dixon | 520 | 90 |
Will Seymon | 500 | 86 |
David Stanley | 490 | 84 |
Martin Conway | 470 | 81 |
Jamie Kennedy | 450 | 78 |
Andrew Goodard | 430 | 74 |
Gary Farebrother | 420 | 72 |
Mark Brindley | 400 | 69 |
Mark Mikulandra | 390 | 67 |
Samuel Tsang | 390 | 67 |
Jason Rutkouski | 380 | 66 |
Andrew Goff | 350 | 60 |
Ian Cooper | 320 | 55 |
Callum Mercer | 310 | 53 |
Brad Truran | 280 | 48 |
Stuart Barber | 260 | 45 |
Michael Riechert | 240 | 41 |
Masters Women
| Name | Score | Points |
| Susan Login | 540 | 100 |
Rachael Best | 510 | 94 |
Julia Clements | 480 | 89 |
Rachel Merton | 390 | 72 |
Michelle Lefevre | 370 | 69 |
Anette Larson | 360 | 67 |
Margaret Bouttell | 320 | 59 |
Claire Robertson | 300 | 56 |
Amanda Ryan | 280 | 52 |
Michelle Lindsay | 200 | 37 |
|
Veteran Men
| Name | Score | Time | Points |
| Michael Burton | 600 | 44.23 | 100 |
Malcolm Bradley | 570 | | 94 |
Jim McLean | 550 | | 90 |
Andy Simpson | 540 | | 89 |
Colin Burnett | 540 | | 89 |
Peter Hibberd | 530 | | 87 |
David Noble | 520 | | 85 |
Andy Graham | 510 | | 84 |
David McKenna | 510 | | 84 |
Larry Weiss | 510 | | 84 |
Peter Marshall | 500 | | 82 |
Dan Redfern | 490 | | 81 |
Richard Lane | 480 | | 79 |
Greg Nibbs | 460 | | 76 |
James Stuart | 450 | | 74 |
John Brayan | 450 | | 74 |
Julian Ledger | 450 | | 74 |
Mark Rivers | 430 | | 71 |
Andrew Wisniewski | 410 | | 67 |
Tim Tew | 410 | | 67 |
Karl Miller | 400 | | 66 |
Bob Morgan | 390 | | 64 |
Stuart McWilliam | 390 | | 64 |
Stephen Wagner | 370 | | 61 |
John Rijvers | 330 | | 54 |
Veteran Women
| Name | Score | Points |
| Wendy Stevenson | 560 | 100 |
Karin Hefftner | 460 | 82 |
Robin Cameron | 460 | 82 |
Dianne Bergen | 370 | 66 |
Lee Lowe | 290 | 52 |
Clare Holland | 220 | 39 |
Super Veteran Men
| Name | Score | Points |
| Warwick Selby | 560 | 100 |
Graeme Hill | 520 | 93 |
Gordon Wilson | 500 | 89 |
Ross Barr | 500 | 89 |
Stephen Flick | 490 | 88 |
Selwyn Roper | 460 | 82 |
Ian Miller | 450 | 80 |
Dave Lotty | 440 | 79 |
Ernest Windschuttel | 440 | 79 |
David Gatwood | 430 | 77 |
Michael Roylance | 430 | 77 |
Steve Dunlop | 430 | 77 |
Terry Murphy | 430 | 77 |
Ross Duker | 420 | 75 |
David Stitt | 380 | 68 |
Ross Emslie | 380 | 68 |
Graham Horrocks | 370 | 66 |
Jim Forbes | 340 | 61 |
John Giles | 340 | 61 |
Super Veteran Women
| Name | Score | Points |
| Lyn Malmgron | CS | 100 |
Carol Jacobson | 380 | 100 |
Sue Thomson | 350 | 92 |
Helen Murphy | 330 | 87 |
Adrienne Kirby | 320 | 84 |
Dale Thompson | 320 | 84 |
Connie McNamee | 260 | 68 |
Mary Jane Mahony | 250 | 66 |
Cheryl Bluett | 0 | 0 |
Junior Men
| Name | Score | Points |
| Sam Brentnall | 470 | 100 |
Aidan Dawson | 340 | 72 |
Caleb Farrelly | 270 | 57 |
Duncan Currie | 250 | 53 |
Ethan Farrelly | 250 | 53 |
Oliver Collins | 210 | 45 |
Junior Women
| Name | Score | Points |
| Michele Dawson | 430 | 100 |
Hannah Atkins | 190 | 44 |
Legends Men
| Name | Score | Points |
| Heiko Schaefer | 460 | 100 |
Ron Junghans | 460 | 100 |
Chippy Le Carpentier | 440 | 96 |
Ken Jacobson | 410 | 89 |
Dave Dash | 390 | 85 |
Peter Stevens | 160 | 35 |
Legends Women
| Name | Score | Points |
| Janet Morris | 260 | 100 |
Bev Johnson | 190 | 73 |
Walking Men
| Name | Score | Points |
| Mel Cox | 310 | 100 |
Walking Women
| Name | Score | Points |
| Lindsay Sands | 250 | 100 |
Robyn Evans | 180 | 72 |
Sandra Thomas | 110 | 44 |
Groups
| Name | Score | Points |
| Marcus Kringas & Wayne Olliver | 400 | 100 |
Lucas Frederick & Sarah Hullah | 390 | 98 |
Joe & Marie | 330 | 83 |
James & Tim Perry | 300 | 75 |
Colin Currie & Ellen Currie | 250 | 63 |
Robyn Joscelyne & Vivienne Russell | 230 | 58 |
Kristian & Louis | 70 | 18 |
|