|
Open Men
| Name | Score | Time | Points |
| Andrew Hill | 600 | 43.20 | 100 |
Dave Hegarty | 580 | | 93 |
Mark Schaefer | 560 | | 90 |
Steve Ryan | 560 | | 90 |
Daniel Dohle | 550 | | 88 |
James McQuillan | 550 | | 88 |
Simon Williams | 540 | | 87 |
Stephen Cossell | 540 | | 87 |
Andrew Graham | 530 | | 85 |
Tom Joss | 530 | | 85 |
Joel Putnam | 520 | | 83 |
Michael Weiner | 510 | | 82 |
Chris Jacka | 500 | | 80 |
Darren Slattery | 500 | | 80 |
Vivien De Remy De Courlelles | 490 | | 79 |
Neil Lefevre | 480 | | 77 |
David Kricker | 470 | | 75 |
Brett Sewell | 450 | | 72 |
Tim Cochrane | 450 | | 72 |
Nathan Lowe | 430 | | 69 |
Quentin Paske | 420 | | 67 |
Alex Sewell | 400 | | 64 |
Matt Bell | 390 | | 63 |
Dan Bunting | 380 | | 61 |
Chris Gill | 370 | | 59 |
Nathan Dix | 360 | | 58 |
Valentin Roukchan | 310 | | 50 |
Newsome | 300 | | 48 |
Eigilm Instebo | 260 | | 42 |
Andrew McRae | 210 | | 34 |
Mitchell Day | 210 | | 34 |
Andrew Taylor | 170 | | 27 |
Open Women
| Name | Score | Points |
| Gill Fowler | 540 | 100 |
Catherine Murphy | 530 | 98 |
Claire Winnick | 530 | 98 |
Lisa Grant | 520 | 96 |
Sue Davis | 500 | 93 |
Kelly Dohle | 480 | 89 |
Deborah Noble | 470 | 87 |
Emily Prudhoe | 420 | 78 |
Emmanuelle Convert | 390 | 72 |
Amy Harmer | 380 | 70 |
Anne-Marie Hegarty | 380 | 70 |
Kerry Napper | 370 | 69 |
Nerise McQuillan | 370 | 69 |
Eagle | 330 | 61 |
Annalisa Meryment | 320 | 59 |
Alitia Dougall | 280 | 52 |
Amber Day | 210 | 39 |
Masters Men
| Name | Score | Time | Points |
| Glenn Horrocks | 600 | 41.33 | 100 |
Peter Annetts | 550 | | 85 |
Fergus Dixon | 520 | | 80 |
Kar-Soon Lim | 520 | | 80 |
Graham Atkins | 510 | | 78 |
Richard Lauder | 490 | | 75 |
Dmitry Stukov | 470 | | 72 |
Shane Henry | 470 | | 72 |
Andrew Goff | 460 | | 71 |
Andrew Goodard | 460 | | 71 |
Martin Conway | 460 | | 71 |
Stuart Deane | 460 | | 71 |
Wayne Pepper | 450 | | 69 |
Gregor Riese | 440 | | 68 |
David Stanley | 430 | | 66 |
Paul Grundy | 400 | | 62 |
Mark Brindley | 380 | | 58 |
Chris Frain | 360 | | 55 |
Michael Tomkins | 360 | | 55 |
Pete Day | 330 | | 51 |
Masters Women
| Name | Score | Points |
| Cath Chalmers | 460 | 100 |
Linda Sesta | 450 | 98 |
Lisa Linssen | 390 | 85 |
Nicole Sellin | 380 | 83 |
Michelle Kennedy | 370 | 80 |
Julia Clements | 330 | 72 |
Michelle Warren | 320 | 70 |
Michelle Lindsay | 0 | 0 |
|
Veteran Men
| Name | Score | Points |
| Greg Barbour | 570 | 100 |
Michael Burton | 560 | 98 |
Malcolm Bradley | 550 | 96 |
Eoin Rothery | 520 | 91 |
Larry Weiss | 510 | 89 |
Richard Lane | 510 | 89 |
Ian Jessup | 490 | 86 |
Michael Halmy | 490 | 86 |
Colin Burnett | 480 | 84 |
Jim McLean | 480 | 84 |
John Bulman | 470 | 82 |
Peter Marshall | 470 | 82 |
David Noble | 460 | 81 |
Ian Froude | 450 | 79 |
Steve Shepherd | 450 | 79 |
Tony Hill | 450 | 79 |
Chris Cunningham | 440 | 77 |
Dan Redfern | 440 | 77 |
Andrew Wisniewski | 430 | 75 |
Roger Simionato | 430 | 75 |
Peter Hibberd | 420 | 74 |
Chris Stevenson | 390 | 68 |
Greg Nibbs | 390 | 68 |
Paul Every | 380 | 67 |
Bob Morgan | 370 | 65 |
Peter Thomason | 360 | 63 |
Rod Eckels | 350 | 61 |
Kim Welinski | 340 | 60 |
James Stuart | 310 | 54 |
Digby Pritchard | 240 | 42 |
Veteran Women
| Name | Score | Points |
| Wendy Stevenson | 550 | 100 |
Karin Hefftner | 440 | 80 |
Robyn Simionato | 430 | 78 |
Airdrie Long | 410 | 75 |
Robin Cameron | 400 | 73 |
Lisa Lampe | 380 | 69 |
Lee Lowe | 300 | 55 |
Barbara Dawson | 270 | 49 |
Super Veteran Men
| Name | Score | Points |
| Warwick Selby | 520 | 100 |
Ian Cameron | 510 | 98 |
Gordon Wilson | 500 | 96 |
Stephen Flick | 490 | 94 |
Nick Dent | 480 | 92 |
Ross Barr | 480 | 92 |
John Anderson | 470 | 90 |
Paul Prudhoe | 450 | 87 |
Ross Emslie | 450 | 87 |
Ted Woodley | 450 | 87 |
Jim Forbes | 440 | 85 |
Steve Dunlop | 440 | 85 |
Ian Miller | 430 | 83 |
Graeme Hill | 420 | 81 |
Ernest Windschuttel | 390 | 75 |
Stuart McWilliam | 390 | 75 |
John Giles | 360 | 69 |
Ross Duker | 340 | 65 |
Steve Holloway | 330 | 63 |
David Bowerman | 310 | 60 |
Mike Ward | 310 | 60 |
Dennis Sparling | 300 | 58 |
Ross Catterall | 300 | 58 |
Julius Pfull | 160 | 31 |
Super Veteran Women
| Name | Score | Points |
| Jai Di Tommaso | 340 | 100 |
Dale Thompson | 330 | 97 |
Carol Jacobson | 320 | 94 |
Helen Murphy | 310 | 91 |
Mary Jane Mahony | 260 | 76 |
Pauline Evans | 240 | 71 |
Junior Men
| Name | Score | Points |
| Huon Wilson | 520 | 100 |
Matthew Hill | 520 | 100 |
Aidan Dawson | 510 | 98 |
Duncan Currie | 440 | 85 |
Kerry Xu | 410 | 79 |
Chris Annetts | 330 | 63 |
Junior Women
| Name | Score | Points |
| Rachael Noble | 460 | 100 |
Michele Dawson | 440 | 96 |
Karla Burnett | 320 | 70 |
Legends Men
| Name | Score | Points |
| David Stitt | CS | 100 |
Chippy Le Carpentier | 460 | 100 |
Ron Junghans | 440 | 96 |
Ted Mulherin | 410 | 89 |
Tim Cox | 410 | 89 |
Dave Lotty | 390 | 85 |
Heiko Schaefer | 390 | 85 |
Ken Jacobson | 390 | 85 |
Lloyd Gledhill | 350 | 76 |
Malcolm Gledhill | 350 | 76 |
Graham Horrocks | 330 | 72 |
Eric Smith | 320 | 70 |
Dave Dash | 310 | 67 |
Brian Cleland | 280 | 61 |
Chris Crane | 280 | 61 |
Bruce Stanley | 220 | 48 |
Legends Women
| Name | Score | Points |
| Bryony Cox | 390 | 100 |
Janet Morris | 250 | 64 |
Bev Johnson | 220 | 56 |
Sue Thomson | 200 | 51 |
June Stanley | 160 | 41 |
Walking Men
| Name | Score | Points |
| Jim Merchant (Walking) | 330 | 100 |
Mel Cox | 330 | 100 |
Chris Brown | 320 | 97 |
Bruce Abrahams | 160 | 48 |
Walking Women
| Name | Score | Points |
| Miranda Coulson | 320 | 100 |
Kathryn Cox | 290 | 91 |
Joanna Sinclair | 260 | 81 |
Ruth Jacka | 220 | 69 |
Julie Cossell | 200 | 63 |
Alison Pearce | 150 | 47 |
Barbara Junghans | 140 | 44 |
Groups
| Name | Score | Points |
| Martin Cousins & Jodie Hill | 420 | 100 |
Robert Slater & Rebecca Noble | 340 | 81 |
Caleb & Ethan Farrelly | 290 | 69 |
Robyn Joscelyne & Vivienne Russell | 260 | 62 |
Farebrother family | 210 | 50 |
Jake & Jodie Hummerston | 200 | 48 |
Tiia, Sarah & Anna | 190 | 45 |
Cassie Andrews & Melissa Annetts | 180 | 43 |
Wal Bowman & Isobel | 180 | 43 |
Rachael & Rachelle | 170 | 40 |
Mildenhalls family | 160 | 38 |
|