|
Open Men
| Name | Score | Points |
| Andrew Hill | 550 | 100 |
Steve Ryan | 500 | 91 |
James McQuillan | 480 | 87 |
Mark Schaefer | 470 | 85 |
Dave Hegarty | 450 | 82 |
Joel Putnam | 450 | 82 |
Daniel Dohle | 440 | 80 |
Simon Williams | 440 | 80 |
Neil Lefevre | 430 | 78 |
Roger Butler | 420 | 76 |
Chris Jacka | 410 | 75 |
Tom Joss | 410 | 75 |
Peter Hopper | 390 | 71 |
Stephen Cossell | 390 | 71 |
Fedor Iskhakov | 380 | 69 |
David Kricker | 370 | 67 |
Vivien De Remy De Courlelles | 370 | 67 |
Brendan Hatton | 360 | 65 |
Jeremy Fowler | 350 | 64 |
Nathan Dix | 320 | 58 |
Andrew Graham | 310 | 56 |
Callum Thomson | 310 | 56 |
Matt Shields | 310 | 56 |
Alex Sewell | 290 | 53 |
Harley Mitchell | 280 | 51 |
Matt Dolce | 250 | 45 |
Brendon Flanagan | 240 | 44 |
Matt Hackett | 230 | 42 |
Ken Burnett | 130 | 24 |
Open Women
| Name | Score | Points |
| Lisa Grant | 420 | 100 |
Sue Davis | 410 | 98 |
Claire Winnick | 400 | 95 |
Gill Fowler | 390 | 93 |
Carolyn Haupt | 370 | 88 |
Meredeth Dodds | 350 | 83 |
Sharon Lambert | 350 | 83 |
Clare Murphy | 320 | 76 |
Clare Williams | 310 | 74 |
Marina Iskhakova | 310 | 74 |
Melissa Selby | 310 | 74 |
Kelly Dohle | 290 | 69 |
Rachel Grindlay | 280 | 67 |
Catherine Murphy | 270 | 64 |
Emmanuelle Convert | 250 | 60 |
Hannah Watts | 250 | 60 |
Nerise McQuillan | 250 | 60 |
Carmel Mason | 220 | 52 |
Janette Ellis | 210 | 50 |
Sarah Crossley | 200 | 48 |
Jo Whittaker | 190 | 45 |
Sarah Hullah | 130 | 31 |
Kate Lancaster | 10 | 2 |
Michaela Watt | 10 | 2 |
Masters Men
| Name | Score | Points |
| Peter Annetts | 480 | 100 |
Richard Morris | 480 | 100 |
Anthony Petterson | 440 | 92 |
Tim Austin | 440 | 92 |
Richard Green | 420 | 88 |
Ian Jones | 390 | 81 |
Richard Lauder | 380 | 79 |
Chris Frain | 370 | 77 |
Fergus Dixon | 370 | 77 |
David Stanley | 360 | 75 |
Paul Grundy | 360 | 75 |
Trevor Hindson | 360 | 75 |
Wayne Pepper | 330 | 69 |
Martin Cousins | 310 | 65 |
Keith Povah | 300 | 63 |
Mark Brindley | 300 | 63 |
Martin Conway | 270 | 56 |
Mark Mueller | 250 | 52 |
Samuel Tsang | 230 | 48 |
Masters Women
| Name | Score | Points |
| Alison Curtin | 390 | 100 |
Lisa Linssen | 380 | 97 |
Linda Sesta | 360 | 92 |
Barbara Hill | 350 | 90 |
Angela Malpass | 310 | 79 |
Margaret Jones | 300 | 77 |
Julia Clements | 250 | 64 |
Liz Ryan | 210 | 54 |
Lynda Calder | 200 | 51 |
Cath Chalmers | 0 | 0 |
|
Veteran Men
| Name | Score | Points |
| Michael Burton | 490 | 100 |
Eoin Rothery | 440 | 90 |
Malcolm Bradley | 420 | 86 |
Steve Shepherd | 400 | 82 |
John Bulman | 380 | 78 |
Tony Hill | 380 | 78 |
Dan Redfern | 370 | 76 |
Jim McLean | 350 | 71 |
Mark Robinson | 350 | 71 |
Chris Cunningham | 330 | 67 |
Colin Burnett | 330 | 67 |
Larry Weiss | 330 | 67 |
Graeme Dawson | 320 | 65 |
Peter Marshall | 320 | 65 |
Andrew Wisniewski | 310 | 63 |
David Noble | 310 | 63 |
Peter Hibberd | 290 | 59 |
Jamie Kennedy | 270 | 55 |
James Stuart | 260 | 53 |
Chris Stevenson | 250 | 51 |
Greg Nibbs | 250 | 51 |
Bob Morgan | 230 | 47 |
Kevin Roberts | 230 | 47 |
John Clancy | 210 | 43 |
Peter Thomason | 200 | 41 |
Matt Peters | 70 | 14 |
Veteran Women
| Name | Score | Points |
| Lisa Lampe | CS | 100 |
Wendy Stevenson | 470 | 100 |
Airdrie Long | 310 | 66 |
Karin Hefftner | 300 | 64 |
Dianne Bergen | 230 | 49 |
Elizabeth Bullmann | 230 | 49 |
Sue Froude | 190 | 40 |
Super Veteran Men
| Name | Score | Points |
| Warwick Selby | 430 | 100 |
Paul Prudhoe | 390 | 91 |
Ian Cameron | 370 | 86 |
Gordon Wilson | 360 | 84 |
Ross Barr | 360 | 84 |
Graeme Hill | 350 | 81 |
Terry Bluett | 350 | 81 |
David Bowerman | 340 | 79 |
Jim Forbes | 340 | 79 |
Julian Ledger | 340 | 79 |
Ian Miller | 320 | 74 |
Stuart McWilliam | 320 | 74 |
Martin Slade | 280 | 65 |
Robert Spry | 260 | 60 |
Ross Emslie | 260 | 60 |
David Gatwood | 250 | 58 |
Ernest Windschuttel | 240 | 56 |
Dennis Sparling | 230 | 53 |
Julius Pfull | 220 | 51 |
Mike Ward | 220 | 51 |
Michael Roylance | 190 | 44 |
Steve Holloway | 160 | 37 |
Ross Duker | 150 | 35 |
Super Veteran Women
| Name | Score | Points |
| Dale Thompson | 350 | 100 |
Carol Jacobson | 290 | 83 |
Jai Di Tommaso | 290 | 83 |
Hester Slade | 220 | 63 |
Connie McNamee | 140 | 40 |
Cheryl Bluett | 100 | 29 |
Penny Field | 0 | 0 |
Junior Men
| Name | Score | Points |
| Aidan Dawson | 460 | 100 |
Matthew Hill | 410 | 89 |
Duncan Currie | 400 | 87 |
Stefan Kuehn | 330 | 72 |
Lawrence Jones | 320 | 70 |
Dylan Avelange | 230 | 50 |
Junior Women
| Name | Score | Points |
| Michele Dawson | 410 | 100 |
Rachael Noble | 320 | 78 |
Georgia Jones | 310 | 76 |
Kay Bollerup | 270 | 66 |
Tshinta Hopper | 260 | 63 |
Lyra Simpson | 170 | 41 |
Legends Men
| Name | Score | Points |
| Ted Mulherin | 360 | 100 |
Ron Junghans | 330 | 92 |
Malcolm Gledhill | 320 | 89 |
Dave Lotty | 310 | 86 |
Dick Ogilvie | 300 | 83 |
Ken Jacobson | 300 | 83 |
Lloyd Gledhill | 270 | 75 |
Heiko Schaefer | 250 | 69 |
Dave Dash | 240 | 67 |
Bruce Stanley | 230 | 64 |
Barry Cole | 180 | 50 |
Bruce Dawkins | 180 | 50 |
Brian Cleland | 170 | 47 |
Graham Horrocks | 160 | 44 |
Legends Women
| Name | Score | Points |
| Angela Murray | 140 | 100 |
June Stanley | 140 | 100 |
Maureen Ogilvie | 140 | 100 |
Sue Thomson | 90 | 64 |
Bryony Cox | 40 | 29 |
Bev Johnson | 20 | 14 |
Walking Men
| Name | Score | Points |
| Chris Brown | 300 | 100 |
Jim Merchant (Walking) | 270 | 90 |
Mel Cox | 250 | 83 |
Ian McKenzie (walking) | 140 | 47 |
Walking Women
| Name | Score | Points |
| Miranda Coulson | 320 | 100 |
Alison Pearce | 210 | 66 |
Joanna Sinclair | 190 | 59 |
Kathryn Cox | 180 | 56 |
Julie Cossell | 150 | 47 |
Jette Bollerup | 130 | 41 |
Liz Pinczewski | 120 | 38 |
Elise Roberts | 110 | 34 |
Ruth Jacka | 80 | 25 |
Ute Foster | 60 | 19 |
Groups
| Name | Score | Points |
| Adam & Ron Garner | 270 | 100 |
Jodie Hill & Jessica Kleinberg | 250 | 93 |
Jo & Mitch | 240 | 89 |
Catherine Barnes | 220 | 81 |
Russell & Sharon | 200 | 74 |
Gerri Lang & Lorraine Cooke | 190 | 70 |
Bruce Abrahams & Terry Cooke | 160 | 59 |
Robyn ,Joscelyne,Viv Russell | 150 | 56 |
Denis & Jan Carlisle | 130 | 48 |
Valerie Hale & Natalie G | 130 | 48 |
|