|
Open Men
| Name | Score | Points |
| Steve Ryan | 420 | 100 |
Adrian White | 360 | 86 |
Mark Schaefer | 360 | 86 |
Anthony Dowle | 330 | 79 |
Michael Weiner | 330 | 79 |
Daniel Dohle | 320 | 76 |
Tom Joss | 320 | 76 |
Jeremy Fowler | 310 | 74 |
James McQuillan | 290 | 69 |
Joel Putnam | 290 | 69 |
Malcolm Ramsay | 290 | 69 |
Glenn Meyer | 280 | 67 |
Nathan Dix | 270 | 64 |
Darren Slattery | 260 | 62 |
Istvan Kertesz | 260 | 62 |
Jason Wilson | 260 | 62 |
Andrew Graham | 250 | 60 |
Chris Jacka | 240 | 57 |
Matt Dolce | 240 | 57 |
Dan Bunting | 220 | 52 |
Stephen Cossell | 220 | 52 |
Csaba Peter | 210 | 50 |
Robert Slater | 210 | 50 |
Matthew Nicol | 190 | 45 |
Vivien De Remy De Courlelles | 190 | 45 |
Greg Ockenden | 180 | 43 |
Donald Baxter | 170 | 40 |
Matt Bell | 170 | 40 |
Patrik Gunnarsson | 110 | 26 |
Open Women
| Name | Score | Points |
| Gill Fowler | CS | 100 |
Lisa Grant | 340 | 100 |
Belinda Kinneally | 290 | 85 |
Claire Winnick | 290 | 85 |
Catherine Murphy | 270 | 79 |
Meredeth Dodds | 240 | 71 |
Emily Prudhoe | 230 | 68 |
Emmanuelle Convert | 220 | 65 |
Crystal Ossolinski | 210 | 62 |
Rebecca Noble | 210 | 62 |
Annalisa Meryment | 170 | 50 |
Hannah Watts | 150 | 44 |
Jacqueline Williams | 130 | 38 |
Nerise McQuillan | 120 | 35 |
Stephanie Allen | 90 | 26 |
Rachel Grindlay | 80 | 24 |
Marina Iskhakova | 0 | 0 |
Masters Men
| Name | Score | Points |
| Richard Green | 410 | 100 |
Glenn Horrocks | 350 | 85 |
Kar-Soon Lim | 340 | 83 |
Pete Fallows | 320 | 78 |
Roger Butler | 320 | 78 |
Tim Petterson | 300 | 73 |
David Stanley | 290 | 71 |
Martin Cousins | 280 | 68 |
Laurent Billot | 260 | 63 |
Wayne Pepper | 260 | 63 |
Andrew Goddard | 250 | 61 |
Anthony Petterson | 250 | 61 |
Gregor Riese | 240 | 59 |
Mark Mueller | 240 | 59 |
Iain McKernan | 230 | 56 |
Keith Povah | 230 | 56 |
Stefan Kuehn | 230 | 56 |
Ian Harkness | 220 | 54 |
Stuart Deane | 220 | 54 |
Stuart Wilson | 220 | 54 |
Angus Lund | 210 | 51 |
Shane Henry | 210 | 51 |
Dmitry Stukov | 200 | 49 |
Qiang Li | 200 | 49 |
Eric Young | 180 | 44 |
Michael Tomkins | 180 | 44 |
Anthony Scott | 170 | 41 |
Hzng Lu | 0 | 0 |
Masters Women
| Name | Score | Points |
| Sue Davis | 310 | 100 |
Mary Fien | 300 | 97 |
Alison Curtin | 260 | 84 |
Lisa Linssen | 230 | 74 |
Margaret Jones | 230 | 74 |
Rachel Merton | 230 | 74 |
Marie Ringer | 220 | 71 |
Susan Kitchener | 210 | 68 |
Margaret Bouttell | 190 | 61 |
Anette Larsson | 170 | 55 |
Kate Schofield | 140 | 45 |
|
Veteran Men
| Name | Score | Points |
| Greg Barbour | 390 | 100 |
Malcolm Bradley | 380 | 97 |
Graeme McLeod | 310 | 79 |
Andy Graham | 300 | 77 |
Ian Jessup | 290 | 74 |
Bob Morgan | 280 | 72 |
John Brayan | 280 | 72 |
John Bulman | 280 | 72 |
Chris Cunningham | 260 | 67 |
David Noble | 250 | 64 |
Rod Eckels | 250 | 64 |
Tony Hill | 250 | 64 |
Dan Redfern | 230 | 59 |
Chris Stevenson | 220 | 56 |
Lap Kuen Leung | 220 | 56 |
Peter Erlandsen | 220 | 56 |
James Stuart | 210 | 54 |
Peter Thomason | 210 | 54 |
Tim Perry | 210 | 54 |
Colin Burnett | 190 | 49 |
Kim Welinski | 190 | 49 |
Fergus Dixon | 180 | 46 |
Chad Lussini | 170 | 44 |
John Murby | 150 | 38 |
Veteran Women
| Name | Score | Points |
| Wendy Stevenson | 370 | 100 |
Lisa Lampe | 210 | 57 |
Meg Croft | 200 | 54 |
Sharon Lambert | 200 | 54 |
Robin Cameron | 190 | 51 |
Barbara Dawson | 180 | 49 |
Nicola Nygh | 160 | 43 |
Super Veteran Men
| Name | Score | Points |
| Warwick Selby | 330 | 100 |
Eoin Rothery | 320 | 97 |
Ian Cameron | 260 | 79 |
Paul Prudhoe | 260 | 79 |
Graeme Hill | 250 | 76 |
Jim Forbes | 250 | 76 |
Julian Ledger | 250 | 76 |
Ted Woodley | 250 | 76 |
Neil Hawthorne | 240 | 73 |
Martin Slade | 230 | 70 |
Steve Dunlop | 230 | 70 |
Duncan Cross | 220 | 67 |
Stuart McWilliam | 200 | 61 |
David Bowerman | 190 | 58 |
Ross Emslie | 190 | 58 |
Steve Holloway | 190 | 58 |
Terry Murphy | 180 | 55 |
Ross Duker | 170 | 52 |
John Giles | 160 | 48 |
Robert Spry | 160 | 48 |
Michael Roylance | 150 | 45 |
Dennis Sparling | 140 | 42 |
Ross Catterall | 80 | 24 |
Super Veteran Women
| Name | Score | Points |
| Hester Slade | 200 | 100 |
Helen Murphy | 170 | 85 |
Adrienne Kirby | 160 | 80 |
Robyn Dunlop | 140 | 70 |
Kerry Emslie | 130 | 65 |
Cheryl Bluett | 0 | 0 |
Pauline Evans | 0 | 0 |
Junior Men
| Name | Score | Points |
| Matthew Hill | 330 | 100 |
David Bulbrook | 260 | 79 |
Duncan Currie | 250 | 76 |
Luke Petterson | 220 | 67 |
Junior Women
| Name | Score | Points |
| Michele Dawson | 260 | 100 |
Georgia Jones | 240 | 92 |
Rachael Noble | 170 | 65 |
Karla Burnett | 160 | 62 |
Ellen Currie | 140 | 54 |
Joanna Hill | 140 | 54 |
Sophie Jones | 140 | 54 |
Legends Men
| Name | Score | Points |
| Heiko Schaefer | 270 | 100 |
Jim Merchant | 260 | 96 |
Terry Bluett | 260 | 96 |
Chippy Le Carpentier | 250 | 93 |
Ross Barr | 250 | 93 |
Ken Jacobson | 240 | 89 |
Ted Mulherin | 240 | 89 |
Ron Junghans | 230 | 85 |
Tim Cox | 220 | 81 |
Ernest Windschuttel | 210 | 78 |
Bruce Stanley | 200 | 74 |
Lloyd Gledhill | 190 | 70 |
Malcolm Gledhill | 190 | 70 |
Dave Dash | 150 | 56 |
David Stitt | 80 | 30 |
Alan Tilley | 0 | 0 |
Legends Women
| Name | Score | Points |
| Bryony Cox | 170 | 100 |
Janet Morris | 150 | 88 |
June Stanley | 150 | 88 |
Sue Thomson | 140 | 82 |
Bev Johnson | 130 | 76 |
Walking Men
| Name | Score | Points |
| Andrew Wisniewski (Walking) | 200 | 100 |
Chris Brown | 200 | 100 |
Mel Cox (Walking) | 190 | 95 |
Walking Women
| Name | Score | Points |
| Michelle Povah (Walking) | 170 | 100 |
Alison Pearce | 150 | 88 |
Barbara Junghans | 70 | 41 |
Lesley Cox | 0 | 0 |
Groups
| Name | Score | Points |
| Fergus Mackie Amanda Mackie | 240 | 100 |
Silvia, Jana Teoh | 200 | 83 |
Sylvia+ Ioana | 190 | 79 |
Lisa Knox + Laura Gibbs | 70 | 29 |
|