|
Open Men
| Name | Score | Time | Points |
| Aurélien Penneman | 600 | 41.31 | 100 |
Ondrej Pavlu | 600 | 42.53 | 97 |
Steve Ryan | 600 | 43.11 | 96 |
Andrew Brown | 580 | | 89 |
James McQuillan | 570 | | 88 |
Malcolm Ramsay | 560 | | 86 |
Simon Louis | 540 | | 83 |
Andrew Graham | 520 | | 80 |
Bart Vonhoff | 510 | | 78 |
Pierre Francois | 510 | | 78 |
Joel Putnam | 500 | | 77 |
Istvan Kertesz | 490 | | 75 |
Peter Delissa | 460 | | 71 |
Jack Lever | 410 | | 63 |
Alan Flood | 210 | | 32 |
Open Women
| Name | Score | Points |
| Catherine Murphy | 520 | 100 |
Marina Iskhakova | 520 | 100 |
Nicole Mealing | 520 | 100 |
Ellen Braybon | 510 | 98 |
Melissa Thomas | 510 | 98 |
Lisa Grant | 460 | 88 |
Trudy Krajenbrink | 440 | 85 |
Nikolett Halmai | 420 | 81 |
Vanessa Cullen | 350 | 67 |
Jaclyn Fletcher | 310 | 60 |
Isabel Reid | 230 | 44 |
Masters Men
| Name | Score | Points |
| Glenn Horrocks | 590 | 100 |
Patrik Gunnarsson | 540 | 92 |
Richard Pattison | 520 | 88 |
Kar-Soon Lim | 510 | 86 |
Vivien de Remy de Courcelles | 510 | 86 |
Darren Slattery | 500 | 85 |
Stuart Deane | 500 | 85 |
Lee Coady | 490 | 83 |
Phillip Smyth | 490 | 83 |
Matt Hackett | 480 | 81 |
Tim Butcher | 480 | 81 |
Laurent Billot | 470 | 80 |
Brett Sewell | 460 | 78 |
Andrew Goddard | 450 | 76 |
James Southwell | 450 | 76 |
Stefan Kuehn | 400 | 68 |
Phil Coote | 370 | 63 |
Roderick Smith | 280 | 47 |
Masters Women
| Name | Score | Points |
| Gill Fowler | 580 | 100 |
Rachel Grindlay | 500 | 86 |
Carolyn Haupt | 460 | 79 |
Emmanuelle Convert | 430 | 74 |
Therese Smyth | 360 | 62 |
|
Veteran Men
| Name | Score | Time | Points |
| Richard Morris | 600 | 44.33 | 100 |
Greg Barbour | 570 | | 94 |
Michael Ridley-Smith | 570 | | 94 |
Ross Morrison | 570 | | 94 |
Tim Rogers | 560 | | 92 |
Martin Cousins | 530 | | 87 |
David Bray | 520 | | 86 |
Peter Annetts | 510 | | 84 |
Anthony Petterson | 490 | | 81 |
Hamish Mackie | 490 | | 81 |
John Brayan | 490 | | 81 |
Wayne Pepper | 490 | | 81 |
Michael Free | 480 | | 79 |
Ian Clitheroe | 470 | | 78 |
John Bulman | 470 | | 78 |
Brian Brannigan | 460 | | 76 |
Peter Day | 460 | | 76 |
Tony Hill | 460 | | 76 |
Andrew Wisniewski | 450 | | 74 |
Jeremy Longworth | 440 | | 73 |
Richard Lane | 440 | | 73 |
Eric Young | 430 | | 71 |
Shaun Martin | 400 | | 66 |
Peter Hopper | 380 | | 63 |
Chris Stevenson | 360 | | 59 |
Jamie Kennedy | 360 | | 59 |
Digby Pritchard | 350 | | 58 |
James Stuart | 350 | | 58 |
Stephen Vaughan | 350 | | 58 |
Paul Toomey | 330 | | 54 |
John Murray | 320 | | 53 |
Veteran Women
| Name | Score | Points |
| Barbara Hill | 520 | 100 |
Alison Curtin | 500 | 96 |
Sharon Lambert | 430 | 83 |
Lara D'abreo | 420 | 81 |
Tania Kennedy | 400 | 77 |
Linda Sesta | 390 | 75 |
Susan Login | 390 | 75 |
Dianne Bergen | 360 | 69 |
Airdrie Long | 340 | 65 |
Elizabeth Bulman | 320 | 62 |
Kylie Seary | 310 | 60 |
Barbara Dawson | 240 | 46 |
Caroline Rogers | 230 | 44 |
Amanda Mackie | 180 | 35 |
Super Veteran Men
| Name | Score | Points |
| Mike Hotchkis | 510 | 100 |
Gordon Wilson | 500 | 98 |
Graeme Hill | 490 | 96 |
Matt Peters | 480 | 94 |
Neil Hawthorne | 480 | 94 |
Colin Burnett | 470 | 92 |
Julian Ledger | 470 | 92 |
David Noble | 450 | 88 |
Paul Prudhoe | 440 | 86 |
Stuart McWilliam | 440 | 86 |
Dan Redfern | 430 | 84 |
Ian Cameron | 430 | 84 |
James Lithgow | 430 | 84 |
Larry Weiss | 430 | 84 |
Martin Dearnley | 430 | 84 |
Graham Field | 420 | 82 |
Nicholas Swan | 420 | 82 |
Bob Morgan | 400 | 78 |
Mike Ward | 400 | 78 |
Martin Mansfield | 390 | 76 |
Ross Catterall | 380 | 75 |
Andrew Free | 370 | 73 |
Martin Slade | 370 | 73 |
Ross Emslie | 370 | 73 |
Michael Roylance | 360 | 71 |
Rod Eckels | 350 | 69 |
Peter Thomason | 330 | 65 |
Colin Currie | 250 | 49 |
Super Veteran Women
| Name | Score | Points |
| Karin Hefftner | 470 | 100 |
Dale Thompson | 410 | 87 |
Robin Cameron | 410 | 87 |
Pauline Evans | 390 | 83 |
Adrienne Kirby | 360 | 77 |
Kerry Emslie | 320 | 68 |
Stacey Bryce | 290 | 62 |
Hester Slade | 280 | 60 |
Julia Prudhoe | 250 | 53 |
|
Junior Men
| Name | Score | Points |
| Aidan Dawson | CS | 100 |
Luke Petterson | 490 | 100 |
Alex Kennedy | 400 | 82 |
Hamish Longworth | 290 | 59 |
Cameron Will | 260 | 53 |
Junior Women
| Name | Score | Points |
| Ellen Currie | 300 | 100 |
Legends Men
| Name | Score | Points |
| Warwick Selby | 520 | 100 |
John Anderson | 440 | 85 |
Terry Bluett | 400 | 77 |
John Giles | 350 | 67 |
Ian Miller | 330 | 63 |
Keith Goode | 310 | 60 |
Terry Murphy | 280 | 54 |
Ross Duker | 270 | 52 |
Dennis Sparling | 250 | 48 |
Ernest Windschuttel | 250 | 48 |
Ross Barr | 170 | 33 |
Legends Women
| Name | Score | Points |
| Carol Jacobson | 390 | 100 |
Helen Murphy | 300 | 77 |
Mary Jane Mahony | 290 | 74 |
Walking Men
| Name | Score | Points |
| Henry Foster | 360 | 100 |
Walking Women
| Name | Score | Points |
| Kathryn Cox | 210 | 100 |
Helen Smith (Walking) | 200 | 95 |
Immortal Men
| Name | Score | Points |
| Heiko Schaefer | 430 | 100 |
Ron Junghans | 420 | 98 |
Brian Cleland | 380 | 88 |
Malcolm Gledhill | 380 | 88 |
Lloyd Gledhill | 370 | 86 |
Ken Jacobson | 360 | 84 |
Tim Cox | 360 | 84 |
Graham Horrocks | 340 | 79 |
David Dash | 310 | 72 |
Dave Lotty | 290 | 67 |
Bruce Stanley | 260 | 60 |
David Stitt | 260 | 60 |
Roger Maher | 250 | 58 |
Immortal Women
| Name | Score | Points |
| Margaret Waugh | 270 | 100 |
Sue Thomson | 260 | 96 |
Bryony Cox | 250 | 93 |
Gwen Sewell | 210 | 78 |
Janet Morris | 200 | 74 |
Groups
| Name | Score | Points |
| Liz Ruff & Jo Nicol | 390 | 100 |
Simon & Lisa Nash | 360 | 92 |
Morgan group | 320 | 82 |
Bruce Abrahams & Gerri Lang | 200 | 51 |
Kieran Harry Declan Lochie | 180 | 46 |
Karen & James Langan | 150 | 38 |
|