|
Open Men
| Name | Score | Time | Points |
| James McQuillan | 600 | 35.11 | 100 |
Andrew Brown | 600 | 36.00 | 98 |
Simon Louis | 600 | 39.13 | 90 |
Aurélien Penneman | 570 | | 100 |
Steve Ryan | 540 | | 95 |
Andrew Hill | 520 | | 91 |
Bart Vonhoff | 510 | | 89 |
Aaron Smith | 470 | | 82 |
Istvan Kertesz | 460 | | 81 |
Stephen Cossell | 450 | | 79 |
Andrew Graham | 430 | | 75 |
Peter Lark | 420 | | 74 |
Sam Hill | 400 | | 70 |
Robert Middleton | 330 | | 58 |
Shawn Fitzgerald | 230 | | 40 |
Anish Scaria | 170 | | 30 |
Alex King | 160 | | 28 |
Open Women
| Name | Score | Time | Points |
| Michele Dawson | 600 | 39.55 | 100 |
Lisa Grant | 600 | 40.11 | 99 |
Alitia Dougall | 600 | 52.51 | 76 |
Catherine Murphy | 480 | | 100 |
Marina Iskhakova | 470 | | 98 |
Nicole Mealing | 410 | | 85 |
Nikolett Halmai | 410 | | 85 |
Trudy Krajenbrink | 400 | | 83 |
Kirrilee Russell | 370 | | 77 |
Jaclyn Fletcher | 340 | | 71 |
Alice Prudhoe | 310 | | 65 |
Emma Gibbs | 310 | | 65 |
Bryun Hull | 300 | | 63 |
Emily Prudhoe | 220 | | 46 |
Dorota Asigno | 190 | | 40 |
Vanessa Cullen | 190 | | 40 |
Masters Men
| Name | Score | Time | Points |
| Richard Pattison | 600 | 45.00 | 100 |
Darren Slattery | 600 | 48.43 | 92 |
Glenn Horrocks | 550 | | 100 |
Daniel Dohle | 470 | | 85 |
Owen Shepherd | 470 | | 85 |
Vivien de Remy de Courcelles | 470 | | 85 |
Dan Smith | 460 | | 84 |
Fedor Iskhakov | 450 | | 82 |
Phil Coote | 450 | | 82 |
Sandy Smith | 450 | | 82 |
James Southwell | 420 | | 76 |
Joshua Braidwood | 420 | | 76 |
Stuart Deane | 410 | | 75 |
Andrew Goddard | 400 | | 73 |
Brett Sewell | 400 | | 73 |
Mark Milne | 400 | | 73 |
David McGhee | 390 | | 71 |
Phillip Smyth | 390 | | 71 |
Chris Jacka | 380 | | 69 |
Laurent Billot | 380 | | 69 |
Lee Coady | 380 | | 69 |
Paul Rainbow | 380 | | 69 |
Stefan Kuehn | 340 | | 62 |
Tim Giles | 340 | | 62 |
Andrew Dowley | 300 | | 55 |
John O'Neill | 300 | | 55 |
Nick Eales | 220 | | 40 |
Masters Women
| Name | Score | Time | Points |
| Carolyn Haupt | 600 | 50.34 | 100 |
Gill Fowler | 490 | | 100 |
Rachel Grindlay | 440 | | 90 |
Emmanuelle Convert | 370 | | 76 |
Gillian Milne | 340 | | 69 |
Clare Bumak | 240 | | 49 |
Kim Eales | 220 | | 45 |
Mary Botto | 190 | | 39 |
Heidi Van Schaik | 0 | | 0 |
|
Veteran Men
| Name | Score | Time | Points |
| Richard Morris | 600 | 35.46 | 100 |
Andy Simpson | 600 | 37.59 | 94 |
Michael Burton | 600 | 38.00 | 94 |
Tim Rogers | 600 | 38.40 | 93 |
Alan Garde | 600 | 38.46 | 92 |
Mark Shingler | 600 | 38.55 | 92 |
Anthony Petterson | 600 | 43.16 | 83 |
Tony Hill | 600 | 46.09 | 78 |
John Brayan | 600 | 46.43 | 77 |
Andrew Wisniewski | 600 | 49.10 | 73 |
Michael Ridley-Smith | 490 | | 100 |
Ross Morrison | 480 | | 98 |
David Stanley | 460 | | 94 |
John Bulman | 440 | | 90 |
Ian Jones | 430 | | 88 |
Peter Annetts | 430 | | 88 |
Simon George | 430 | | 88 |
Wayne Pepper | 430 | | 88 |
Fergus Dixon | 410 | | 84 |
Ian Clitheroe | 410 | | 84 |
Chris Cunningham | 400 | | 82 |
Paul Every | 400 | | 82 |
Peter Day | 400 | | 82 |
Dmitry Stukov | 390 | | 80 |
Iain McKernon | 390 | | 80 |
Graeme McLeod | 380 | | 78 |
Jamie Kennedy | 380 | | 78 |
Martin Cousins | 380 | | 78 |
James Stuart | 370 | | 76 |
Jim Mackay | 370 | | 76 |
John Murray | 360 | | 73 |
Stuart Butler | 360 | | 73 |
Digby Pritchard | 340 | | 69 |
Chris Arnison | 320 | | 65 |
Chris Stevenson | 320 | | 65 |
Eric Young | 320 | | 65 |
Peter Erlandsen | 320 | | 65 |
Peter Hopper | 310 | | 63 |
Jeremy Longworth | 300 | | 61 |
Paul Toomey | 300 | | 61 |
Karl Miller | 250 | | 51 |
Stephen Vaughan | 190 | | 39 |
Peter Wang | 160 | | 33 |
Veteran Women
| Name | Score | Time | Points |
| Paula Shingler | 600 | 40.13 | 100 |
Barbara Hill | 600 | 40.25 | 100 |
Tania Kennedy | 390 | | 100 |
Sharon Lambert | 380 | | 97 |
Linda Sesta | 370 | | 95 |
Airdrie Long | 350 | | 90 |
Margaret Jones | 320 | | 82 |
Caroline Rogers | 290 | | 74 |
Lara D'abreo | 260 | | 67 |
Linda Chan | 250 | | 64 |
Elizabeth Bulman | 200 | | 51 |
Jaye Chadwick | 160 | | 41 |
Agata Gambacorta | 90 | | 23 |
Super Veteran Men
| Name | Score | Time | Points |
| Dan Redfern | CS | | 100 |
Neil Hawthorne | 600 | 40.09 | 100 |
Graeme Hill | 600 | 45.10 | 89 |
David Noble | 600 | 46.10 | 87 |
Stuart McWilliam | 600 | 54.59 | 73 |
James Lithgow | 600 | 56.56 | 71 |
David Bowerman | 600 | 59.50 | 67 |
Rod Eckels | 600 | 61.24 | 65 |
Bob Morgan | 600 | 68.07 | 59 |
Matt Peters | 460 | | 100 |
Larry Weiss | 440 | | 96 |
Gordon Wilson | 430 | | 93 |
Graham Field | 410 | | 89 |
Johnny Petersen | 400 | | 87 |
Martin Slade | 400 | | 87 |
Mike Hotchkis | 400 | | 87 |
Paul Prudhoe | 400 | | 87 |
Julian Ledger | 390 | | 85 |
Mark Robinson | 390 | | 85 |
Martin Dearnley | 390 | | 85 |
Michael Roylance | 380 | | 83 |
Peter Thomason | 370 | | 80 |
Andrew Lumsden | 360 | | 78 |
Martin Mansfield | 300 | | 65 |
Mike Ward | 290 | | 63 |
Nicholas Swan | 260 | | 57 |
John Hook | 160 | | 35 |
Super Veteran Women
| Name | Score | Time | Points |
| Karin Hefftner | 600 | 52.32 | 100 |
Robin Cameron | 400 | | 100 |
Debbie Byers | 360 | | 90 |
Adrienne Kirby | 310 | | 78 |
Dale Thompson | 300 | | 75 |
Lisa Lampe | 300 | | 75 |
Pauline Evans | 290 | | 73 |
Kerry Emslie | 270 | | 68 |
Clare Holland | 250 | | 63 |
Hester Slade | 230 | | 58 |
Julia Prudhoe | 230 | | 58 |
Stacey Bryce | 230 | | 58 |
Ruth Jacka | 150 | | 38 |
|
Junior Men
| Name | Score | Time | Points |
| Aidan Dawson | 600 | 37.02 | 100 |
Alastair George | 600 | 39.41 | 93 |
Toby Wilson | 600 | 39.47 | 93 |
Ewan Shingler | 600 | 51.58 | 71 |
Alex Kennedy | 600 | 52.06 | 71 |
Ruairidh MacDonald | 410 | | 100 |
Clyde McGhee | 390 | | 95 |
Jeremy Butler | 370 | | 90 |
Nathan Butler | 300 | | 73 |
Cameron Will | 270 | | 66 |
Michael Clayden | 270 | | 66 |
Angus Van Schaik | 160 | | 39 |
Junior Women
| Name | Score | Time | Points |
| Tshinta Hopper | 600 | 54.56 | 100 |
Georgia Jones | 420 | | 100 |
Legends Men
| Name | Score | Time | Points |
| Warwick Selby | 600 | 48.56 | 100 |
Ian Miller | 600 | 68.22 | 72 |
Ernest Windschuttel | 600 | 83.05 | 59 |
Steve Flick | 420 | | 100 |
Terry Bluett | 400 | | 95 |
Keith Goode | 300 | | 71 |
Ross Duker | 230 | | 55 |
Dennis Sparling | 210 | | 50 |
John Giles | 180 | | 43 |
Legends Women
| Name | Score | Points |
| Carol Jacobson | 270 | 100 |
Helen Murphy | 260 | 96 |
Mary Jane Mahony | 230 | 85 |
Cheryl Bluett | 130 | 48 |
Walking Men
| Name | Score | Points |
| Ian Jessup (Walking) | 390 | 100 |
Melvyn Cox (walking) | 390 | 100 |
Robert Newman | 210 | 54 |
Walking Women
| Name | Score | Points |
| Susan Kitchener | 300 | 100 |
Julie Cossell | 240 | 80 |
Kathryn Cox | 210 | 70 |
Stephanie Allen (Walking) | 80 | 27 |
Connie McNamee (Walking) | 30 | 10 |
Immortal Men
| Name | Score | Time | Points |
| John Le Carpentier | 600 | 53.00 | 100 |
Ron Junghans | 600 | 70.39 | 75 |
Jim Merchant | 390 | | 100 |
Ted Mulherin | 390 | | 100 |
Heiko Schaefer | 360 | | 92 |
Ken Jacobson | 360 | | 92 |
Graham Horrocks | 310 | | 79 |
Brian Cleland | 300 | | 77 |
David Dash | 290 | | 74 |
Lloyd Gledhill | 260 | | 67 |
Malcolm Gledhill | 250 | | 64 |
Dave Lotty | 230 | | 59 |
Tim Cox | 200 | | 51 |
Bruce Stanley | 190 | | 49 |
John Heffernan | 140 | | 36 |
Immortal Women
| Name | Score | Points |
| Bryony Cox | 250 | 100 |
Janet Morris | 240 | 96 |
Sue Thomson | 240 | 96 |
Marion Gledhill | 220 | 88 |
Gwen Sewell | 110 | 44 |
Groups
| Name | Score | Points |
| P Nascimento & M Jess | 400 | 100 |
D Barnes & M Hill | 350 | 88 |
D & R Sparling | 290 | 73 |
Louise & Andrew Morgan | 280 | 70 |
Simon & Lisa Nash | 260 | 65 |
B Truan & Amanda Ryan | 250 | 63 |
Henry & Tristam Miller | 200 | 50 |
Julia Clements Group | 200 | 50 |
Obrien Family | 150 | 38 |
Declan Lochie Taing | 70 | 18 |
George and Grandpa Stitt | 0 | 0 |
|