|
Open Men
| Name | Score | Time | Points |
| James McQuillan | CS | | 100 |
Steve Ryan | 600 | 41.19 | 100 |
Aurélien Penneman | 600 | 44.20 | 93 |
Andrew Hill | 600 | 44.29 | 93 |
Malcolm Ramsay | 550 | | 84 |
Istvan Kertesz | 520 | | 80 |
Andrew Graham | 460 | | 70 |
Stephen Cossell | 440 | | 67 |
Open Women
| Name | Score | Points |
| Lisa Grant | 540 | 100 |
Catherine Murphy | 510 | 94 |
Michele Dawson | 470 | 87 |
Nikolett Halmai | 410 | 76 |
Alitia Dougall | 400 | 74 |
Sofia Nillson | 400 | 74 |
Helen Parker | 360 | 67 |
Emma Gibbs | 340 | 63 |
Masters Men
| Name | Score | Points |
| Daniel Dohle | 520 | 100 |
James Southwell | 520 | 100 |
Laurent Billot | 520 | 100 |
Sandy Smith | 510 | 98 |
Darren Slattery | 490 | 94 |
Richard Pattison | 490 | 94 |
Chris Jacka | 470 | 90 |
Andrew Goddard | 440 | 85 |
Phil Coote | 440 | 85 |
Joshua Braidwood | 410 | 79 |
Tim Giles | 410 | 79 |
Brett Sewell | 400 | 77 |
David McGhee | 390 | 75 |
Nick Eales | 260 | 50 |
Masters Women
| Name | Score | Points |
| Gill Fowler | 550 | 100 |
Belinda Kinneally | 440 | 80 |
Rochelle Cox | 420 | 76 |
Katie Robinson | 340 | 62 |
Lucy Hawthorne | 330 | 60 |
Kim Eales | 260 | 47 |
|
Veteran Men
| Name | Score | Points |
| Richard Morris | 580 | 100 |
Greg Barbour | 570 | 98 |
Peter Annetts | 550 | 95 |
David Stanley | 520 | 90 |
Ross Morrison | 510 | 88 |
Hamish Mackie | 500 | 86 |
Ian Jones | 500 | 86 |
Anthony Petterson | 490 | 84 |
Martin Cousins | 480 | 83 |
Peter Hopper | 470 | 81 |
Simon George | 470 | 81 |
John Brayan | 460 | 79 |
Eric Young | 450 | 78 |
Jeremy Longworth | 450 | 78 |
Ian Clitheroe | 440 | 76 |
Michael Free | 440 | 76 |
Jim Mackay | 430 | 74 |
Andrew Wisniewski | 400 | 69 |
Jamie Kennedy | 400 | 69 |
John Bulman | 400 | 69 |
John Murray | 390 | 67 |
Karl Miller | 390 | 67 |
Alan Gibson | 350 | 60 |
Paul Toomey | 350 | 60 |
Stephen Vaughan | 340 | 59 |
Peter Wang | 290 | 50 |
Gary Glover | 230 | 40 |
Veteran Women
| Name | Score | Points |
| Alison Curtin | 440 | 100 |
Linda Sesta | 440 | 100 |
Lara D'abreo | 390 | 89 |
Amanda Mackie | 380 | 86 |
Jo Parr | 380 | 86 |
Carolyn Davies | 370 | 84 |
Sharon Lambert | 370 | 84 |
Karen Langan | 360 | 82 |
Dianne Bergen | 340 | 77 |
Linda Chan | 300 | 68 |
Elizabeth Bulman | 290 | 66 |
Anette Larsson | 280 | 64 |
Super Veteran Men
| Name | Score | Points |
| Melvyn Cox | 500 | 100 |
Graeme Hill | 470 | 94 |
David Noble | 460 | 92 |
Gordon Wilson | 440 | 88 |
Matt Peters | 440 | 88 |
Tim Perry | 440 | 88 |
Martin Slade | 420 | 84 |
Paul Prudhoe | 410 | 82 |
Colin Burnett | 400 | 80 |
Neil Hawthorne | 400 | 80 |
Larry Weiss | 390 | 78 |
Dan Redfern | 380 | 76 |
David Bowerman | 380 | 76 |
Jim Forbes | 370 | 74 |
Stuart McWilliam | 350 | 70 |
Michael Roylance | 340 | 68 |
Andrew Free | 330 | 66 |
Johnny Petersen | 330 | 66 |
Martin Mansfield | 330 | 66 |
Ross Catterall | 320 | 64 |
Stephen Holloway | 120 | 24 |
Steve Dunlop - SVM | 100 | 20 |
Super Veteran Women
| Name | Score | Points |
| Karin Hefftner | 440 | 100 |
Lisa Lampe | 360 | 82 |
Sue Froude | 320 | 73 |
Clare Holland | 310 | 70 |
Hester Slade | 300 | 68 |
Adrienne Kirby | 290 | 66 |
Pauline Evans | 270 | 61 |
Kerry Emslie | 250 | 57 |
|
Junior Men
| Name | Score | Points |
| Aidan Dawson | 580 | 100 |
Ruairidh MacDonald | 540 | 93 |
Alastair George | 530 | 91 |
Keelan Birch | 490 | 84 |
Corey Furminger | 430 | 74 |
Cameron Will | 320 | 55 |
Junior Women
| Name | Score | Points |
| Lucy Mackie | 430 | 100 |
Georgia Jones | 420 | 98 |
Tshinta Hopper | 380 | 88 |
Legends Men
| Name | Score | Points |
| Warwick Selby | 450 | 100 |
Roger Mail | 410 | 91 |
Ted Woodley | 400 | 89 |
Terry Bluett | 360 | 80 |
John Giles | 310 | 69 |
Terry Murphy | 300 | 67 |
Ernest Windschuttel | 280 | 62 |
Dennis Sparling | 270 | 60 |
Ross Duker | 270 | 60 |
Ian Miller | 170 | 38 |
Legends Women
| Name | Score | Points |
| Carol Jacobson | 360 | 100 |
Helen Murphy | 350 | 97 |
Margaret Duguid | 310 | 86 |
Mary Jane Mahony | 240 | 67 |
Walking Men
| Name | Score | Points |
| Ian Jessup (Walking) | 350 | 100 |
Robert Newman | 290 | 83 |
Walking Women
| Name | Score | Points |
| Julie Cossell | 250 | 100 |
Helen Smith (Walking) | 230 | 92 |
Beverley Johnson (Walking) | 130 | 52 |
Immortal Men
| Name | Score | Points |
| Heiko Schaefer | 410 | 100 |
Jim Merchant | 380 | 93 |
Lloyd Gledhill | 380 | 93 |
Ken Jacobson | 360 | 88 |
Ron Junghans | 350 | 85 |
Tim Cox | 350 | 85 |
Bruce Stanley | 320 | 78 |
David Dash | 310 | 76 |
Malcolm Gledhill | 310 | 76 |
Brian Cleland | 300 | 73 |
Graham Horrocks | 250 | 61 |
Immortal Women
| Name | Score | Points |
| Bryony Cox | 320 | 100 |
Sue Thomson | 280 | 88 |
Janet Morris | 250 | 78 |
Gwen Sewell | 170 | 53 |
Marion Gledhill | 170 | 53 |
Groups
| Name | Score | Points |
| Simon & Lisa Nash | 430 | 100 |
A Ryan & B Truran | 360 | 84 |
N & J Matagaionga | 120 | 28 |
O Perlstone & L Taing | 120 | 28 |
|