Season 24 - 2014/15

Event 8 - Two Creeks Track -

Results In Order SSS Cup

Results - by class

Course Setter
Veteran Men (Age 45 to 54)
Person Club Time Points
Mark Savery BN N no result 100
Score (45)
Junior Men (Age 20 & under)
Person Club Gross Time Penalty Net Points
1 Aidan Dawson GO N 520 00:45:28 10 510 100
2 Duncan Currie GO N 420 00:45:57 10 410 80
3 Alastair George BF N 340 00:37:48 340 67
4 Finn Mackay UR N 310 00:44:50 310 61
5 Ewan Shingler BF N 280 00:34:12 280 55
6 Jay Seeho WH N 140 00:44:04 140 27
7 Angus Manson 120 00:40:38 120 24
7 Lucas Manson 120 00:41:01 120 24
9 James Phipson 100 00:39:13 100 20
10 Shervin Erfanian 70 00:39:11 70 14
11 Angus Van Schaik GO N 180 01:02:42 180 0 0
Junior Women (Age 20 & under)
Person Club Gross Time Penalty Net Points
1 Michele Dawson GO N 400 00:45:42 10 390 100
2 Annabelle Judd GO N 300 00:45:48 10 290 74
2 Tshinta Hopper BN N 310 00:47:00 20 290 74
4 Scarlett Judd GO N 300 00:53:18 90 210 54
5 Aoife Rothery BF N 180 00:43:39 180 46
6 Maggie Mackay UR N 130 00:46:28 20 110 28
7 Ellen Currie GO N 100 00:27:22 100 26
Open Men (Age 21 to 34)
Person Club Gross Time Penalty Net Points
1 Jeremy Fowler GO N 600 00:52:40 80 520 100
2 James McQuillan WH N 530 00:46:38 20 510 98
3 Andrew Hill WH N 530 00:48:03 40 490 94
3 Andrew Brown BF N 540 00:49:58 50 490 94
5 Anthony Dowle BF N 500 00:48:52 40 460 88
6 Tom Joss GO N 510 00:51:55 70 440 85
7 Andrew Renwick GO N 440 00:46:00 10 430 83
7 Mark Schaefer CC N 570 00:58:39 140 430 83
9 Matt Westwood UR N 420 00:42:46 420 81
9 Matt Dowle BF N 480 00:50:53 60 420 81
11 Joel Putnam BN N 440 00:48:10 40 400 77
12 Mark Prior 390 00:44:52 390 75
12 Tristan White GO N 390 00:44:53 390 75
12 Aaron Smith WR N 400 00:45:33 10 390 75
12 Michael Weiner UR N 540 00:59:46 150 390 75
16 Steve Ryan GO N 540 01:00:24 160 380 73
17 Stephen Cossell 410 00:48:16 40 370 71
18 Peter Lark 360 00:42:44 360 69
18 Bryce Crage 360 00:44:04 360 69
18 Andrew Meaker 380 00:46:48 20 360 69
21 Chris Firbank BF N 360 00:45:28 10 350 67
22 Andrew Graham BN N 390 00:50:53 60 330 63
23 Dan Smith WH N 340 00:46:33 20 320 62
23 Istvan Kertesz GO N 400 00:52:09 80 320 62
25 Joshua Booyens 370 00:51:00 60 310 60
26 Chadick 280 00:43:17 280 54
27 Neil Ross 270 00:38:57 270 52
28 Gavin Lewis no result 130 25
29 Lachlan Mitchell no result 0 0
Open Women (Age 21 to 34)
Person Club Gross Time Penalty Net Points
1 Gill Fowler BF N 480 00:48:57 40 440 100
2 Catherine Murphy UR N 410 00:46:06 20 390 89
3 Lisa Grant GO N 410 00:47:45 30 380 86
4 Claire Winnick GO N 390 00:48:22 40 350 80
5 Crystal Ossolinski 360 00:47:21 30 330 75
6 Alice Prudhoe CC N 320 00:45:57 10 310 70
7 Alice Westwood UR N 340 00:48:21 40 300 68
8 Nicole Mealing BF N 410 00:56:44 120 290 66
9 Trudy Krajenbrink GO N 330 00:49:24 50 280 64
10 Irina Tretiakova GO N 300 00:47:01 30 270 61
10 Amy Harmer WH N 300 00:47:57 30 270 61
10 Alexandra Kertesz GO N 310 00:48:41 40 270 61
13 Emily Prudhoe CC N 290 00:51:54 70 220 50
14 Clare Bumak 310 00:56:13 120 190 43
15 Therese Walsh UR N 150 00:47:25 30 120 27
Masters Men (Age 35 to 44)
Person Club Gross Time Penalty Net Points
1 Glenn Horrocks GO N 600 00:53:01 90 510 100
2 Richard Morris BN N 470 00:45:19 10 460 90
3 Peter Fallows 450 00:44:48 450 88
4 Kar-Soon Lim GO N 470 00:47:17 30 440 86
5 Sandy Smith GO N 410 00:40:26 410 80
6 Daniel Dohle GO N 390 00:44:33 390 76
6 Vivien de Remy de Courcelles GO N 410 00:46:41 20 390 76
8 Stuart Deane GO N 390 00:45:43 10 380 75
9 Martin Cousins GO N 400 00:48:53 40 360 71
9 David Kricker GO N 410 00:49:33 50 360 71
11 Richard Pattison BN N 390 00:49:30 50 340 67
11 Stefan Kuehn GO N 410 00:51:42 70 340 67
13 Andrew Goddard GO N 360 00:47:07 30 330 65
14 Eric Young 580 01:10:49 260 320 63
15 Greg Ockenden GO N 370 00:50:14 60 310 61
16 Keith Povah BN N 280 00:45:49 10 270 53
17 Tim Sleath UR N 360 00:54:37 100 260 51
18 Owen Shepherd UR N 270 00:46:26 20 250 49
18 Brett Sewell BN N 290 00:48:39 40 250 49
18 David McGhee BN N 370 00:56:29 120 250 49
21 Ian Bilmon UR N 230 00:42:17 230 45
22 Gavin Judd GO N 300 00:53:10 90 210 41
Masters Women (Age 35 to 44)
Person Club Gross Time Penalty Net Points
1 Carolyn Haupt GO N 390 00:46:02 20 370 100
2 Brook Martin GO N 360 00:43:03 360 97
2 Mary Fien BF N 430 00:51:23 70 360 97
4 Emmanuelle Convert GO N 320 00:43:55 320 86
5 Michelle Povah BN N 310 00:44:06 310 84
6 Louise Brierty GO N 340 00:50:00 50 290 78
7 Angela Haynes 260 00:46:17 20 240 65
8 Meredith Dodds 230 00:41:51 230 62
8 Monica Brockmyre UR N 270 00:48:39 40 230 62
10 Rachael Povah BN N 180 00:45:04 10 170 46
Veteran Men (Age 45 to 54)
Person Club Gross Time Penalty Net Points
1 Graeme McLeod BF N 460 00:46:39 20 440 100
2 Peter Annetts GO N 440 00:45:19 10 430 98
3 Michael Ridley-Smith GO N 460 00:50:21 60 400 91
3 Ross Morrison GO N 560 01:00:52 160 400 91
5 Jamie Kennedy GO N 390 00:43:42 390 89
5 Fergus Dixon GO N 460 00:51:55 70 390 89
7 Wayne Pepper BN N 390 00:45:56 10 380 86
7 Mark Shingler BF N 450 00:51:37 70 380 86
7 David Stanley GO N 470 00:53:03 90 380 86
10 Simon George BF N 390 00:46:43 20 370 84
11 Mark Rivers 360 00:43:56 360 82
12 Colin Burnett GO N 430 00:52:57 80 350 80
12 Peter Hopper BN N 480 00:57:03 130 350 80
14 Ian Clitheroe GO N 370 00:47:33 30 340 77
14 John Bulman GO N 380 00:48:50 40 340 77
14 Michael Free GO N 400 00:50:30 60 340 77
17 Richard Lane IK N 330 00:44:48 330 75
18 John Murby 320 00:44:41 320 73
18 Chris Cunningham BN N 350 00:47:07 30 320 73
20 Gregor Riese GO N 320 00:45:45 10 310 70
20 Peter Erlandsen GO N 340 00:47:44 30 310 70
22 Jeremy Longworth BF N 360 00:50:51 60 300 68
22 Chris Arnison GO N 430 00:57:48 130 300 68
24 Chris Stevenson GO N 290 00:43:35 290 66
24 Digby Pritchard BN N 310 00:46:27 20 290 66
24 Peter Hibberd GO N 320 00:47:57 30 290 66
24 Brian Brannigan BN N 360 00:51:47 70 290 66
24 Andy Graham GO N 450 01:00:08 160 290 66
29 Peter Thomason BN N 280 00:41:06 280 64
30 Peter Day GO N 340 00:51:41 70 270 61
31 Tim Perry WH N no result 0 0
Veteran Women (Age 45 to 54)
Person Club Gross Time Penalty Net Points
1 Alison Curtin BF N 420 00:48:43 40 380 100
2 Paula Shingler BF N 350 00:46:43 20 330 87
3 Jo Parr BF N 330 00:45:54 10 320 84
4 Meg Croft 300 00:44:08 300 79
5 Carolyn Davies GO N 280 00:44:20 280 74
5 Sharon Lambert BN N 310 00:47:05 30 280 74
5 Andrea Sjovall GO N 320 00:48:19 40 280 74
8 Barbara Dawson GO N 260 00:45:44 10 250 66
9 Jaye Chadwick GO N 240 00:42:41 240 63
10 Jan Seeho WH N 190 00:44:50 190 50
10 Lindy Riese GO N 200 00:45:45 10 190 50
12 Elizabeth Bulman GO N 240 00:55:02 110 130 34
Super Veteran Men (Age 55 to 64)
Person Club Gross Time Penalty Net Points
1 Eoin Rothery BF N 400 00:44:56 400 100
2 Matt Peters UR N 390 00:44:44 390 98
3 Bob Morgan BN N 390 00:46:27 20 370 93
3 Neil Hawthorne GO N 410 00:48:53 40 370 93
5 Graham Field GO N 380 00:46:26 20 360 90
6 Gordon Wilson BN N 350 00:43:19 350 88
7 Martin Slade GO N 360 00:46:15 20 340 85
8 Larry Weiss GO N 340 00:45:59 10 330 83
9 Graeme Hill WH N 530 01:06:13 220 310 78
10 Paul Prudhoe CC N 300 00:44:26 300 75
10 Dan Redfern GO N 360 00:50:17 60 300 75
12 Rodney Parkin BN N 290 00:44:45 290 73
13 Melvyn Cox BN N 280 00:43:24 280 70
13 Rod Eckels GO N 280 00:44:32 280 70
13 David Bowerman CC N 300 00:46:48 20 280 70
16 Johnny Petersen GO N 260 00:44:00 260 65
16 Martin Dearnley GO N 310 00:49:30 50 260 65
18 Nick Dent CC N 260 00:47:10 30 230 58
19 Jim Forbes GO N 260 00:48:43 40 220 55
20 Stuart McWilliam GO N 220 00:46:43 20 200 50
20 Ross Duker GO N 240 00:48:11 40 200 50
22 Andrew Lumsden BF N 190 00:43:37 190 48
Super Veteran Women (Age 55 to 64)
Person Club Gross Time Penalty Net Points
1 Robin Cameron GO N 390 00:53:38 90 300 100
2 Debbie Byers BF N 300 00:46:03 20 280 93
3 Dale Thompson GO N 320 00:50:42 60 260 87
4 Adrienne Kirby UR N 320 00:51:12 70 250 83
5 Hester Slade GO N 240 00:44:16 240 80
5 Megan Brown GO N 250 00:45:15 10 240 80
7 Lee Lowe GO N 320 00:56:05 120 200 67
8 Julia Prudhoe CC N 220 00:49:23 50 170 57
8 Pauline Evans BF N 260 00:53:23 90 170 57
Legends Men (Age 65 to 69)
Person Club Gross Time Penalty Net Points
1 Ross Barr GO N no result 350 100
2 John Anderson GO N 360 00:46:31 20 340 97
3 Steve Flick BN N 350 00:47:13 30 320 91
4 Roger Mail GO N 370 00:50:01 60 310 89
5 Ted Woodley GO N 380 00:55:43 110 270 77
6 Graham Horrocks GO N 270 00:48:57 40 230 66
7 John Giles GO N 270 00:50:15 60 210 60
8 Ian Miller WH N 300 00:54:36 100 200 57
9 Dave Lotty UR N 220 00:47:32 30 190 54
10 Phillip Elliott 130 00:45:17 10 120 34
11 Keith Goode BF N 240 00:58:04 140 100 29
Legends Women (Age 65 to 69)
Person Club Gross Time Penalty Net Points
1 Carol Jacobson GO N 270 00:44:28 270 100
2 Margaret Waugh GO N 220 00:54:02 100 120 44
Immortal Men (Age 70 & above)
Person Club Gross Time Penalty Net Points
1 Brian Cleland UR N 270 00:45:49 10 260 100
2 Ted Mulherin WH N 270 00:46:06 20 250 96
2 Roger Maher SO Q 280 00:47:08 30 250 96
2 Malcolm Gledhill GO N 300 00:49:54 50 250 96
5 Lloyd Gledhill GO N 230 00:44:37 230 88
6 Ken Jacobson GO N 250 00:48:35 40 210 81
7 Bruce Stanley GO N 240 00:53:27 90 150 58
Immortal Women (Age 70 & above)
Person Club Gross Time Penalty Net Points
1 Janet Morris WH N 210 00:45:30 10 200 100
2 Gwen Sewell BN N 120 00:41:45 120 60
2 Sue Thomson GO N 150 00:47:04 30 120 60
Walking Men
Person Club Gross Time Penalty Net Points
1 Jim Merchant GO N 300 00:44:53 300 100
2 Steve Dunlop WH N 260 00:44:37 260 87
3 Ian Jessup GO N 240 00:44:05 240 80
3 Henry Foster GO N 320 00:52:41 80 240 80
5 Gordon Cox GO N 220 00:44:33 220 73
6 James Stuart IK N 160 00:42:36 160 53
Walking Women
Person Club Gross Time Penalty Net Points
1 Karin Hefftner GO N 320 00:48:16 40 280 100
2 Lesley Cox GO N 210 00:52:06 80 130 46
3 Kate Lord 150 00:47:27 30 120 43
4 Jan Kricker 100 00:45:06 10 90 32
5 Julie Cossell 110 00:48:05 40 70 25
6 Stephanie Allen BN N 300 01:14:05 300 0 0
6 Beverley Johnson GO N 420 01:27:00 420 0 0
Groups
Person Club Gross Time Penalty Net Points
1 Andrew + Emma Barton BN N 370 00:46:38 20 350 100
2 Brad Truan + Amanda Ryan GO N 300 00:48:05 40 260 74
3 Sarah & Sam Walter + Friends GO N 250 00:44:57 250 71
4 Mark Welling group BN N 300 00:50:37 60 240 69
5 Jamie Marsh Group BF N 200 00:45:41 10 190 54
6 Isaac & Justin Bray GO N 180 00:41:35 180 51
7 Steph Nicholls GO N 160 00:44:41 160 46
8 Karen & James Langan WH N 140 00:42:14 140 40
9 Bruce Abrahams, Gerri Lang & Friends CC N 130 00:44:22 130 37
10 Peter Lorimer & Billy BF N 140 00:50:40 60 80 23
11 Stephen Follett 220 01:06:42 220 0 0
11 Robin 340 01:18:21 340 0 0