Season 26 - 2016/17

Event 16 - Sirius Cove -

Results In Order SSS Cup

Results - by class

Course Setter
Veteran Men (Age 45 to 54)
Person Club Time Points
Jamie Kennedy GO N no result 100
Score (45)
Junior Men (Age 20 & under)
Person Club Gross Time Penalty Net Points
1 Aidan Dawson GO N 560 00:44:22 560 100
2 Toby Wilson GO N 600 00:49:54 50 550 98
3 Clyde McGhee BN N 390 00:40:35 390 70
3 William Keir 390 00:43:09 390 70
5 Alec Willington 290 00:44:23 290 52
6 Hugo Willington 230 00:41:21 230 41
7 James Langan WH N 200 00:42:54 200 36
7 Lachlan Holley 200 00:44:17 200 36
7 Austin Holley 200 00:44:20 200 36
Junior Women (Age 20 & under)
Person Club Gross Time Penalty Net Points
1 Lucy Mackie BF N 490 00:45:34 10 480 100
2 Georgia Jones UR N 450 00:44:35 450 94
3 Tshinta Hopper BN N 390 00:43:47 390 81
Open Men (Age 21 to 34)
Person Club Gross Time Penalty Net Points
1 Steve Ryan GO N 600 00:43:59 600 100
2 Ondrej Pavlu UR N 590 00:44:10 590 96
2 Andrew Hill WH N 590 00:44:24 590 96
4 Bart Vonhoff BF N 590 00:47:07 30 560 91
5 Andrew Brown BF N 540 00:40:02 540 88
5 James McQuillan WH N 560 00:46:39 20 540 88
7 Kevin O'Brien 530 00:45:50 10 520 85
8 Joel Putnam BN N 510 00:41:10 510 83
9 Tristan White GO N 510 00:45:40 10 500 81
10 James Dunlop WH N 500 00:45:26 10 490 80
11 Atte Lahtinen GS N 510 00:49:09 50 460 75
12 Istvan Kertesz GO N 450 00:44:03 450 73
13 Aaron Hill 440 00:42:19 440 72
13 Willard Ong 440 00:44:16 440 72
15 Hugh Percival 390 00:43:05 390 64
16 Jake Robertson 380 00:44:42 380 62
17 Eugene Chow 460 01:00:53 160 300 49
Open Women (Age 21 to 34)
Person Club Gross Time Penalty Net Points
1 Nicole Mealing BF N 510 00:44:28 510 100
2 Camilla Sogaard DenHOK 500 00:44:40 500 98
2 Lisa Grant GO N 530 00:47:37 30 500 98
4 Aniko Fozo-Kertesz GO N 510 00:47:56 30 480 94
5 Stina Magnusson OKN Sweden 430 00:43:10 430 84
6 Emma Gibbs UR N 420 00:45:52 10 410 80
7 Ciara Smart 380 00:44:45 380 75
8 Alitia Dougall BN N 370 00:43:25 370 73
9 Clare Murphy UR N 350 00:44:57 350 69
10 Scarlett Gill GO N 250 00:45:22 10 240 47
Masters Men (Age 35 to 44)
Person Club Gross Time Penalty Net Points
1 Richard Green GO N 600 00:45:34 10 590 100
2 Tom Davies SLOW UK 590 00:45:50 10 580 98
3 Matt Dowle BF N 540 00:44:59 540 92
4 Kar-Soon Lim GO N 530 00:41:58 530 90
5 Owen Shepherd UR N 530 00:45:52 10 520 88
6 Mark Schaefer CC N 510 00:44:59 510 86
7 Andrew Graham BN N 500 00:43:32 500 85
7 Vivien de Remy de Courcelles WH N 500 00:44:14 500 85
9 Phillip Smyth BN N 490 00:44:49 490 83
9 Sandy Smith GO N 500 00:45:31 10 490 83
9 Greg Dominish GO N 510 00:46:10 20 490 83
12 Peter Fozo GO N 470 00:44:29 470 80
12 Tim Butcher GO N 480 00:45:11 10 470 80
14 Darren Slattery BN N 460 00:43:59 460 78
14 Stefan Kuehn GO N 460 00:44:42 460 78
16 Jason Wiebe 440 00:44:52 440 75
17 Brett Sewell BN N 430 00:42:41 430 73
17 Corey Spink UR N 480 00:49:17 50 430 73
19 Paul Rainbow GO N 390 00:44:25 390 66
20 Andreas Mross 280 00:41:45 280 47
Masters Women (Age 35 to 44)
Person Club Gross Time Penalty Net Points
1 Gill Fowler BF N 580 00:49:06 50 530 100
2 Toni Bachvarova GO N 500 00:45:38 10 490 92
3 Carolyn Haupt GO N 480 00:45:37 10 470 89
4 Rachel Grindlay GO N 470 00:45:36 10 460 87
5 Tracy Bluett (Marsh) BF N 420 00:41:57 420 79
6 Emmanuelle Convert WH N 390 00:44:09 390 74
6 Katie Robinson GO N 390 00:44:10 390 74
6 Mary Botto GO N 390 00:44:25 390 74
9 Amy Evans 360 00:42:13 360 68
Veteran Men (Age 45 to 54)
Person Club Gross Time Penalty Net Points
1 Stephen Craig NC N 540 00:41:42 540 100
2 Graeme McLeod BF N 520 00:43:47 520 96
2 Andrew Smith GO N 520 00:44:26 520 96
2 David Stanley GO N 520 00:44:44 520 96
2 Martin Cousins GO N 530 00:45:47 10 520 96
2 Peter Hopper BN N 540 00:46:35 20 520 96
2 Ross Morrison GO N 580 00:51:00 60 520 96
8 Anthony Petterson GO N 510 00:43:45 510 94
8 Michael Ridley-Smith GO N 540 00:48:00 30 510 94
10 Michael Free GO N 530 00:47:37 30 500 93
10 Alan Garde NC N 540 00:48:22 40 500 93
12 David Bray GO N 520 00:47:01 30 490 91
13 Peter Annetts GO N 580 00:54:50 100 480 89
14 Simon Nash BN N 470 00:44:52 470 87
15 Hamish Mackie BF N 450 00:41:05 450 83
15 Ian Clitheroe GO N 450 00:44:17 450 83
15 John Bulman GO N 480 00:47:39 30 450 83
18 Brian Brannigan BN N 440 00:42:34 440 81
18 Jason Beddow GO N 440 00:44:23 440 81
18 Ian Jessup GO N 450 00:45:13 10 440 81
18 Iain McKernan GO N 460 00:46:01 20 440 81
18 Wayne Pepper BN N 460 00:46:33 20 440 81
18 Andrew Goddard GO N 480 00:48:46 40 440 81
24 Digby Pritchard BN N 440 00:45:45 10 430 80
24 Martin Smith GO N 460 00:47:45 30 430 80
24 Chris Arnison GO N 520 00:53:22 90 430 80
27 David McGhee BN N 480 00:50:35 60 420 78
28 Rob Truscott 430 00:47:04 30 400 74
29 James Stuart IK N 390 00:44:09 390 72
29 Peter Day GO N 440 00:49:39 50 390 72
31 Paul Marsh BF N 360 00:40:06 360 67
32 Stephen Vaughan GO N 380 00:50:31 60 320 59
33 Gary Glover GO N 230 00:39:06 230 43
Veteran Women (Age 45 to 54)
Person Club Gross Time Penalty Net Points
1 Cath Chalmers BF N 490 00:46:28 20 470 100
2 Sharon Lambert BN N 410 00:41:47 410 87
2 Lara D'abreo BN N 410 00:42:46 410 87
2 Linda Sesta UR N 410 00:43:49 410 87
5 Tania Kennedy GO N 380 00:43:10 380 81
5 Carolyn Davies GO N 380 00:43:26 380 81
7 Dianne Bergen GO N 380 00:46:27 20 360 77
7 Airdrie Long GO N 390 00:47:27 30 360 77
9 Amanda Mackie BF N 350 00:43:08 350 74
10 Karen Langan WH N 390 00:49:55 50 340 72
11 Barbara Dawson GO N 300 00:44:11 300 64
12 Elizabeth Bulman GO N 300 00:46:29 20 280 60
13 Maria Stankova WH N 250 00:40:38 250 53
Super Veteran Men (Age 55 to 64)
Person Club Gross Time Penalty Net Points
1 John Brayan GO N 500 00:44:54 500 100
2 Melvyn Cox BN N 490 00:42:39 490 98
2 Colin Burnett GO N 510 00:46:52 20 490 98
4 Andy Graham GO N 490 00:45:50 10 480 96
5 Mike Hotchkis IK N 580 00:56:53 120 460 92
6 Bob Morgan BN N 450 00:43:52 450 90
6 Graham Field GO N 460 00:45:59 10 450 90
8 Eoin Rothery BF N 440 00:44:06 440 88
8 Martin Dearnley GO N 440 00:44:38 440 88
10 Ross Emslie 430 00:44:02 430 86
11 Jim Mackay UR N 440 00:46:36 20 420 84
12 Larry Weiss GO N 410 00:41:38 410 82
12 James Lithgow GO N 410 00:43:37 410 82
14 Peter Thomason BN N 390 00:42:56 390 78
14 Rodney Parkin BN N 390 00:43:49 390 78
14 Mike Ward GO N 400 00:45:11 10 390 78
17 Martin Mansfield WH N 420 00:51:10 70 350 70
18 Johnny Petersen GO N 340 00:42:01 340 68
19 Michael Roylance BF N 320 00:44:46 320 64
Super Veteran Women (Age 55 to 64)
Person Club Gross Time Penalty Net Points
1 Karin Hefftner GO N 440 00:43:30 440 100
2 Adrienne Kirby UR N 380 00:42:08 380 86
2 Lisa Lampe UR N 380 00:44:26 380 86
4 Sue Froude IK N 360 00:44:55 360 82
5 Stacey Bryce GO N 330 00:44:32 330 75
6 Pauline Evans BF N 320 00:44:16 320 73
7 Kerry Emslie 280 00:45:41 10 270 61
Legends Men (Age 65 to 74)
Person Club Gross Time Penalty Net Points
2 Warwick Selby GO N 490 00:45:44 10 480 100
3 Gordon Wilson BN N 460 00:46:52 20 440 92
4 Jim Merchant GO N 420 00:43:43 420 88
4 Roger Mail GO N 420 00:43:59 420 88
1 David Bowerman CC N 510 00:43:00 510 86
6 John Anderson GO N 440 00:48:30 40 400 83
7 Jim Forbes GO N 380 00:43:13 380 79
8 Ian Miller WH N 370 00:43:01 370 77
8 Ron Junghans GO N 400 00:47:47 30 370 77
10 Steve Dunlop WH N 350 00:43:15 350 73
10 John Giles GO N 350 00:43:36 350 73
10 Ken Jacobson GO N 350 00:44:12 350 73
13 Keith Goode BF N 390 00:49:48 50 340 71
14 Ross Catterall GO N 320 00:42:53 320 67
15 Terry Murphy UR N 280 00:41:49 280 58
16 Ernest Windschuttel GO N 280 00:45:38 10 270 56
17 Kevin Curby IK N 290 00:47:30 30 260 54
Legends Women (Age 65 to 74)
Person Club Gross Time Penalty Net Points
1 Carol Jacobson GO N 380 00:44:55 380 100
2 Helen Murphy UR N 370 00:43:03 370 97
3 Margaret Duguid IK N 300 00:43:11 300 79
4 Sue Thomson GO N 260 00:43:01 260 68
4 Mary-Jane Mahony UR N 270 00:45:26 10 260 68
6 Gwen Sewell BN N 170 00:43:50 170 45
Immortal Men (Age 75 & above)
Person Club Gross Time Penalty Net Points
1 Malcolm Gledhill WH N 380 00:45:38 10 370 100
2 Lloyd Gledhill GO N 350 00:44:42 350 95
3 Brian Cleland UR N 320 00:45:42 10 310 84
4 Bruce Stanley GO N 300 00:41:33 300 81
Immortal Women (Age 75 & above)
Person Club Gross Time Penalty Net Points
1 Beverley Johnson GO N 230 01:07:13 230 0 0
Walking Men
Person Club Gross Time Penalty Net Points
1 Ross Barr GO N 390 00:46:08 20 370 100
2 Andy Povah BN N 360 00:44:50 360 97
3 Robert Newman GO N 340 00:49:57 50 290 78
4 Mike Hooppell BN N 290 00:50:57 60 230 62
Walking Women
Person Club Gross Time Penalty Net Points
1 Rachael Povah BN N 360 00:48:18 40 320 100
2 Helen Smith BF N 300 00:45:03 10 290 91
3 Michelle Povah BN N 320 00:48:16 40 280 88
4 Stephanie Allen BN N 170 00:39:12 170 53
5 Helen Dalton 160 00:36:46 160 50
6 Barbara Junghans GO N 150 00:40:17 150 47
Groups
Person Club Gross Time Net Points
1 Fiona & Eliza Willington 380 00:43:17 380 100
2 Sam Hill & Kirrilee Russell 370 00:42:43 370 97
3 Carley Finn & James Collier 300 00:42:15 300 79
4 Jeff Lachlan Lynette & Lindsey 220 00:44:37 220 58
5 Jill McNaught Group GO N 180 00:44:40 180 47