Season 30 - 2020/21

Event 23 - Remembering Bob Hawke -

Results In Order Splits Control Visits Route Choices SSS Cup

Results - by class

Course Setter
Immortal Men (Age 75 & above)
Person Club Time Points
1 Ken Jacobson GO N no result 100
Score (45)
Junior Men (Age 20 & under)
Person Club Gross Time Penalty Net Points
1 Cooper Horley GO N 600 00:44:10 600 100
2 Sam Parkinson UR N 570 00:46:00 10 560 92
3 Nick Stanley GO N 520 00:43:33 520 85
4 Will Kay WH N 500 00:42:45 500 82
5 Hugo Willington No club 460 00:44:53 460 75
6 Ben Butcher GO N 470 00:47:52 30 440 72
7 Curtis Pepper BN N 440 00:45:31 10 430 70
8 Alec Willington No club 350 00:40:56 350 57
9 Arthur Lusher GO N 340 00:42:58 340 56
10 Matthew Stevenson GO N 300 00:42:16 300 49
11 Jacob Povah BN N 170 00:39:28 170 28
12 Alix Vrachliotis No club 150 00:37:13 150 25
13 Anthony Vrachliotis No club 0 00:00:08 0 0
Junior Women (Age 20 & under)
Person Club Gross Time Penalty Net Points
1 Tshinta Hopper BN N 470 00:43:12 470 100
2 Maggie Mackay UR N 430 00:44:22 430 91
3 Charlotte Smith GO N 420 00:47:18 30 390 83
4 Tania Horrocks GO N 290 00:43:45 290 62
5 Sophie Lobsey No club 280 00:45:04 10 270 57
6 Justine de Remy de Courcelles WH N 260 00:43:41 260 55
7 Millie Wilson No club 210 00:49:33 50 160 34
Open Men (Age 21 to 34)
Person Club Gross Time Penalty Net Points
1 Simon Murphy UR N 600 00:43:41 600 100
2 James Clare BF N 560 00:43:44 560 91
2 Mathew Collin UR N 560 00:44:56 560 91
4 Ciaran Mathewson GO N 560 00:45:12 10 550 89
5 Rupert Robinson UR N 530 00:45:01 10 520 84
6 Joshua Simmons GO N 490 00:45:13 10 480 78
7 Gus Wong No club 480 00:47:40 30 450 73
8 Jack Lever GO N 380 00:40:35 380 61
9 Timothy White No club 420 00:52:24 80 340 55
10 Michael Chetner No club 300 00:43:04 300 49
Open Women (Age 21 to 34)
Person Club Gross Time Penalty Net Points
1 Melissa Thomas BN N 570 00:44:08 570 100
2 Toni Bachvarova GO N 540 00:45:52 10 530 93
3 Alessandra Martines No club 470 00:44:07 470 82
4 Mikaela Sparre No club 440 00:44:54 440 77
5 Melissa Annetts GO N 400 00:44:09 400 70
5 Helen Golder SH N 460 00:50:07 60 400 70
7 Stephanie Murphy UR N 360 00:41:26 360 63
8 Louise Bryan No club 350 00:41:27 350 61
9 Emily Butcher BF N 330 00:44:16 330 58
Masters Men (Age 35 to 44)
Person Club Gross Time Penalty Net Points
1 Ryan Armstrong BN N 600 00:43:21 600 100
1 James McQuillan WH N 600 00:43:49 600 96
3 Vivien de Remy de Courcelles WH N 570 00:46:49 20 550 88
4 Adam Murray BF N 530 00:44:00 530 85
4 Serje Robidoux UR N 530 00:44:12 530 85
4 Richard Pattison BN N 540 00:45:22 10 530 85
7 Mathew Cox GO N 520 00:42:37 520 83
7 Joel Putnam BN N 550 00:47:54 30 520 83
9 Istvan Kertesz GO N 510 00:43:23 510 82
10 Mark Schaefer CC N 500 00:44:52 500 80
11 Peter Fozo GO N 480 00:43:01 480 77
11 Brett Sewell BN N 500 00:46:50 20 480 77
13 Andrew Graham BN N 480 00:45:18 10 470 75
14 Nick Eales GO N 440 00:44:31 440 71
15 Ken Schaefer No club 430 00:41:41 430 69
16 Shaun Devine GO N 420 00:42:34 420 67
17 Adam Brodie BN N 390 00:44:27 390 63
17 Nick Peterson No club 450 00:50:18 60 390 63
19 Paul Rainbow GO N 350 00:44:39 350 56
20 Austen Pepper BN N 340 00:42:31 340 55
Masters Women (Age 35 to 44)
Person Club Gross Time Penalty Net Points
1 Gill Fowler BF N 560 00:43:01 560 100
2 Aniko Fozo-Kertesz GO N 490 00:45:07 10 480 86
3 Lisa Grant GO N 480 00:46:24 20 460 82
4 Emmanuelle Convert WH N 430 00:43:19 430 77
4 Rochelle Cox GO N 430 00:44:41 430 77
4 Sarah Jones BF N 450 00:46:34 20 430 77
7 Jennifer Newton BN N 320 00:35:17 320 57
8 Becco Boyde SH N 360 00:53:13 90 270 48
9 Alice Martin CC N 210 00:52:08 80 130 23
Veteran Men (Age 45 to 54)
Person Club Gross Time Penalty Net Points
1 Richard Morris BN N 590 00:44:29 590 100
1 Glenn Horrocks GO N 600 00:45:15 10 590 100
1 Richard Mountstephens BF N 600 00:45:42 10 590 100
4 Robert Hayen BN N 570 00:43:21 570 97
5 Kar-Soon Lim GO N 560 00:43:30 560 95
5 Andrew Smith GO N 560 00:44:37 560 95
7 Anthony Petterson GO N 550 00:44:45 550 93
8 Andrew Huxley GO N 540 00:44:03 540 92
9 Martin Cousins GO N 530 00:44:19 530 90
10 Armands Teteris GO N 510 00:41:09 510 86
10 David Stanley GO N 510 00:42:07 510 86
10 Stuart Thorpe BF N 510 00:42:21 510 86
13 Gary Farebrother WH N 500 00:42:50 500 85
13 Stuart Deane GO N 520 00:46:07 20 500 85
15 Tim Giles BF N 500 00:45:35 10 490 83
15 Fergus Dixon GO N 510 00:46:42 20 490 83
17 Hamish Mackie BF N 480 00:42:26 480 81
17 Paul Toomey GO N 480 00:43:35 480 81
17 Ian Clitheroe No club 480 00:44:28 480 81
17 Nick Barlow GO N 480 00:44:32 480 81
21 Tim Butcher GO N 470 00:44:47 470 80
22 David Bray GO N 460 00:44:03 460 78
22 Gavin Lewis No club 460 00:44:06 460 78
22 Andrew Goddard GO N 480 00:46:06 20 460 78
22 Ross Morrison GO N 490 00:47:55 30 460 78
26 Wayne Pepper BN N 460 00:45:56 10 450 76
27 Geoff Harper No club 440 00:44:45 440 75
27 Ori Gudes UR N 470 00:47:12 30 440 75
29 Keith Povah BN N 430 00:43:53 430 73
30 Rob Truscott No club 520 00:54:38 100 420 71
30 Chris Frain GO N 600 01:02:29 180 420 71
32 Peter Day GO N 400 00:44:49 400 68
32 David McGhee BN N 430 00:47:13 30 400 68
32 Philip Lobsey No club 460 00:50:22 60 400 68
35 Carolus Van De Walle No club 420 00:47:08 30 390 66
36 Peter Riordan No club 360 00:42:18 360 61
36 Tim Holt No club 360 00:43:17 360 61
36 Peter McConaghy GO N 360 00:44:34 360 61
36 Phillip Smyth BN N 480 00:56:38 120 360 61
40 Mark Lusher GO N 340 00:42:59 340 58
41 Roderick Smith UR N 300 00:43:53 300 51
42 David Thomas No club 290 00:40:15 290 49
43 Michael Aked BK V 380 01:03:02 190 190 32
44 Peter Annetts GO N 130 00:19:43 130 22
Veteran Women (Age 45 to 54)
Person Club Gross Time Penalty Net Points
1 Mary Fien BF N 500 00:43:41 500 100
1 Katherine Cameron BN N 500 00:44:21 500 100
3 Deb Walsham WH N 480 00:44:00 480 96
4 Zoe Melling UR N 520 00:49:06 50 470 94
5 Linda Sesta UR N 490 00:47:34 30 460 92
6 Fiona Willington No club 380 00:42:44 380 76
6 Lara D'abreo BN N 380 00:43:14 380 76
8 Mary Botto GO N 350 00:44:31 350 70
9 Lisa Linssen BF N 310 00:47:04 30 280 56
Super Veteran Men (Age 55 to 64)
Person Club Gross Time Penalty Net Points
1 Greg Barbour BF N 580 00:44:50 580 100
2 Brian Brannigan BN N 570 00:44:39 570 98
3 Mark Shingler BF N 510 00:43:35 510 88
4 Martin Smith GO N 520 00:46:50 20 500 86
4 Peter Hopper BN N 530 00:47:40 30 500 86
6 Melvyn Cox BN N 480 00:44:37 480 83
6 John Bulman GO N 490 00:45:38 10 480 83
6 Digby Pritchard BN N 530 00:49:34 50 480 83
9 Andrew MacDonald BF N 460 00:43:18 460 79
9 Kevin Smith GO N 460 00:44:18 460 79
11 Dom Pitot BN N 450 00:44:55 450 78
11 Ian Jessup GO N 460 00:45:32 10 450 78
13 Bob Morgan BN N 450 00:45:13 10 440 76
13 Jim Mackay UR N 450 00:45:58 10 440 76
13 John Brayan GO N 460 00:46:52 20 440 76
13 Andy Simpson BF N 460 00:46:54 20 440 76
17 Simon Nash BN N 430 00:42:49 430 74
17 Graham Field GO N 430 00:43:21 430 74
19 Jamie Kennedy GO N 420 00:44:33 420 72
20 Larry Weiss GO N 380 00:41:26 380 66
21 Nev Goodyer BN N 370 00:42:16 370 64
22 Robert Newman GO N 350 00:44:11 350 60
22 Peter Thomason BN N 360 00:45:19 10 350 60
22 John Reeves No club 390 00:48:31 40 350 60
25 Kevin Roberts GO N 340 00:42:24 340 59
26 Andrew Lumsden BF N 230 00:36:59 230 40
Super Veteran Women (Age 55 to 64)
Person Club Gross Time Penalty Net Points
1 Paula Shingler BF N 480 00:44:20 480 100
2 Sharon Lambert BN N 420 00:43:41 420 88
3 Karin Hefftner GO N 380 00:41:20 380 79
4 Amanda Mackie BF N 380 00:46:11 20 360 75
5 Jackie Brighton BN N 330 00:41:48 330 69
5 Caroline Yarnell No club 340 00:45:04 10 330 69
7 Elizabeth Bulman GO N 320 00:45:58 10 310 65
7 Barbara Dawson GO N 330 00:46:10 20 310 65
9 Sue Froude IK N 280 00:42:40 280 58
Legends Men (Age 65 to 74)
Person Club Gross Time Penalty Net Points
1 Nicholas Swan GO N 480 00:43:50 480 100
2 Ian Froude IK N 450 00:42:42 450 94
2 Graeme Hill WH N 490 00:48:31 40 450 94
4 Warwick Selby GO N 450 00:47:42 30 420 88
5 Ross Barr GO N 400 00:42:53 400 83
6 Martin Mansfield WH N 390 00:43:03 390 81
6 Terry Bluett BN N 400 00:45:44 10 390 81
8 David Bowerman CC N 370 00:43:24 370 77
8 Paul Prudhoe CC N 370 00:44:46 370 77
8 Julian Ledger BN N 380 00:45:24 10 370 77
11 Johnny Petersen GO N 360 00:41:39 360 75
11 Jim Forbes GO N 360 00:44:56 360 75
13 Mike Ward GO N 350 00:41:47 350 73
14 Ross Catterall GO N 330 00:42:57 330 69
14 Keith Goode BF N 330 00:42:57 330 69
16 Ken Strupitis-Haddrick GO N 310 00:45:19 10 300 63
17 John Giles GO N 280 00:40:47 280 58
17 Michael Roylance BF N 280 00:44:52 280 58
19 Ian Miller WH N 270 00:43:36 270 56
20 Ted Woodley GO N 590 01:18:57 340 250 52
21 Dennis Sparling GO N 220 00:43:15 220 46
21 Philip Arnold BN N 220 00:43:29 220 46
23 Ian Mckenzie UR N 600 01:25:10 410 190 40
24 John Hook BN N 260 01:03:29 190 70 15
Legends Women (Age 65 to 74)
Person Club Gross Time Penalty Net Points
1 Dale Thompson GO N 380 00:45:39 10 370 100
2 Julia Prudhoe CC N 310 00:41:23 310 84
3 Helen Murphy UR N 300 00:43:00 300 81
3 Carol Jacobson GO N 300 00:44:51 300 81
5 Margaret Duguid IK N 300 00:47:51 30 270 73
6 Helen Smith BF N 260 00:42:05 260 70
Immortal Men (Age 75 & above)
Person Club Gross Time Penalty Net Points
1 Ron Junghans GO N 340 00:45:11 10 330 100
2 Malcolm Gledhill WH N 310 00:43:22 310 94
3 Jim Merchant GO N 300 00:43:49 300 91
4 David Stitt GO N 280 00:43:59 280 85
5 Tim Cox GO N 270 00:43:24 270 82
6 Ian Blayden GO N 250 00:45:55 10 240 73
7 Bruce Stanley GO N 170 00:45:39 10 160 48
7 Graham Horrocks GO N 230 00:52:00 70 160 48
Immortal Women (Age 75 & above)
Person Club Gross Time Penalty Net Points
1 Bryony Cox GO N 300 00:42:05 300 100
2 Sue Thomson GO N 250 00:45:27 10 240 80
3 Janet Morris WH N 220 00:44:51 220 73
4 Marion Gledhill WH N 230 00:46:03 20 210 70
Walking Men
Person Club Gross Time Net Points
1 Andrew Wisniewski BF N 380 00:43:06 380 100
2 James Stuart IK N 320 00:44:51 320 84
Walking Women
Person Club Gross Time Penalty Net Points
1 Carolyn Haupt GO N 350 00:44:19 350 100
2 Vanessa Cullen WH N 320 00:43:51 320 91
3 Kirsten Pitot BN N 320 00:46:09 20 300 86
4 Nikolett Halmai GO N 290 00:44:14 290 83
4 Pauline Evans BF N 290 00:44:32 290 83
6 Anneke Strupitis-Haddrick No club 250 00:43:57 250 71
7 Barbara Junghans GO N 150 00:40:12 150 43
Groups
Person Club Gross Time Penalty Net Points
1 Lyra Simpson BF N 360 00:44:15 360 100
1 Allie and Bronwyn No club 360 00:44:56 360 100
3 Jodie Northey and Sandy Gellan No club 340 00:43:31 340 94
4 Kasey Clark and Julie Faulkner No club 260 00:44:15 260 72
5 Kara Kelly and Ryan Armstrong BN N 210 00:42:32 210 58
6 Wilson and Guild Families IK N 260 01:09:46 250 10 3