Season 32 - 2022/23

SSS Cup

Season Point Score

This shows how many points each person has accrued across the current season.
Person Club Points Events
1 Bryony Cox GO N 2596 26
2 Melissa Thomas BN N 2592 26
3 Karin Hefftner GO N 2584 26
4 Graeme Hill WH N 2403 26
5 James Stuart IK N 2372 25
6 Sharon Lambert BN N 2333 25
7 Larry Weiss GO N 2327 26
8 Warwick Selby GO N 2310 25
9 Graham Field GO N 2292 24
10 Michael Free GO N 2274 25
11 Tristan White GO N 2256 23
12 Michael Ridley-Smith GO N 2247 23
13 John Haddrick BN N 2239 26
14 Jim Merchant GO N 2230 24
15 Dale Thompson GO N 2156 25
16 Richard Pattison BN N 2138 26
17 James McQuillan WH N 2133 22
18 Nick Barlow GO N 2108 24
19 Greg Dominish GO N 2093 26
20 Ross Barr GO N 2091 22
21 Bob Morgan BN N 2087 25
22 Ken Strupitis-Haddrick GO N 2071 25
23 Peter Annetts GO N 2062 25
24 Zoe Melling UR N 2043 25
25 Mathew Collin UR N 2040 25
26 Ryan Armstrong BN N 2036 21
27 Rochelle Cox GO N 2036 25
28 Will Kay WH N 2029 25
29 Mathew Cox GO N 2015 23
30 Carolyn Haupt GO N 1984 21
31 Joel Putnam BN N 1946 22
32 Lisa Grant GO N 1929 21
33 Barbara Dawson GO N 1925 22
34 Ian Miller WH N 1905 23
35 David Stanley GO N 1871 23
36 Roger Mail GO N 1867 23
37 Saffron Sweeney WH N 1847 23
38 Nick Stanley GO N 1831 21
39 Martin Cousins GO N 1830 23
40 Andrew Smith GO N 1829 19
41 Stuart Deane GO N 1829 23
42 John Brayan GO N 1824 22
43 Deb Walsham WH N 1824 22
44 Anthony Petterson GO N 1821 22
45 Peter Hopper BN N 1821 25
46 Vivien de Remy de Courcelles WH N 1803 23
47 Alessandra Martines BN N 1797 20
48 Savanna Sweeney WH N 1787 20
49 Paula Shingler BF N 1780 18
50 Malcolm Gledhill WH N 1774 24
51 Richard Morris BN N 1770 18
52 Martin Smith GO N 1750 19
53 Roland Simpson GO N 1732 24
54 Sue Thomson GO N 1712 26
55 Ian Jessup GO N 1710 22
56 Jim Mackay UR N 1710 24
57 Ciaran Mathewson GO N 1669 19
58 Justine de Remy de Courcelles WH N 1667 22
59 Silvia Teoh WH N 1660 19
60 David Bowerman CC N 1658 24
61 Johnny Petersen GO N 1658 21
62 Keith Goode BF N 1655 26
63 Glenn Horrocks GO N 1646 19
64 Adam Brodie BN N 1629 22
65 Maggie Mackay UR N 1611 18
66 Stuart Thorpe BF N 1599 20
67 Pauline Evans BF N 1597 19
68 Emmanuelle Convert WH N 1596 21
69 Jamie Kennedy GO N 1587 22
70 Iain McKernan GO N 1584 22
71 Alan Gibson BN N 1583 22
72 Steve Dunlop WH N 1574 21
73 Peter McConaghy GO N 1565 24
74 Toni Bachvarova GO N 1559 18
75 Carol Jacobson GO N 1557 21
76 Lloyd Gledhill GO N 1550 20
77 Fergus Dixon BN N 1548 19
78 Ken Jacobson GO N 1543 25
79 Greg Barbour BF N 1540 16
80 Charlotte Smith GO N 1525 18
81 David Bray GO N 1525 17
82 Fiona Willington BF N 1516 20
83 Ron Junghans GO N 1514 21
84 Wendy McConaghy GO N 1501 20
85 Tim Giles BF N 1499 19
86 Wayne Pepper BN N 1494 22
87 Scott Henderson WH N 1491 20
88 Elizabeth Bulman GO N 1485 23
89 John Reeves GO N 1481 23
90 Robin Cameron GO N 1473 20
91 Mary Fien BF N 1469 15
92 Kevin Smith GO N 1462 18
93 Ross Catterall GO N 1454 23
94 Jason Wilson BN N 1446 23
95 Rachel Grindlay No club 1444 16
96 Paul Prudhoe CC N 1444 18
97 Melvyn Cox BN N 1441 15
98 Julian Ledger BN N 1421 19
99 Kar-Soon Lim GO N 1416 16
100 Robert Herkes GO N 1413 23
101 Andrew MacDonald BF N 1408 19
102 Helen Murphy UR N 1386 18
103 Melissa Annetts GO N 1365 21
104 Michael Roylance BF N 1344 23
105 Dan Redfern GO N 1344 21
106 Paul Toomey UR N 1340 19
107 John Murray WH N 1332 18
108 Ori Gudes UR N 1315 17
109 Ben Butcher GO N 1310 20
110 Andy Graham GO N 1300 18
111 Cooper Horley GO N 1299 13
112 Janet Morris WH N 1287 18
113 Terry Bluett BN N 1271 15
114 Chris Frain GO N 1270 21
115 Andrew Graham BN N 1259 15
116 Martin Mansfield WH N 1258 18
117 Steph Nicholls GO N 1256 21
118 Michael Weiner UR N 1255 13
119 Marion Gledhill WH N 1252 22
120 Martin Dearnley GO N 1252 14
121 Andrew Huxley GO N 1248 15
122 Julia Prudhoe CC N 1242 17
123 John Giles GO N 1237 21
124 Merryn Horrocks GO N 1219 16
125 David McGhee BN N 1218 19
126 Mark Schaefer CC N 1216 17
127 Brian Brannigan BN N 1211 17
128 Katherine Cameron BN N 1199 13
129 Tshinta Hopper BN N 1190 15
130 Gus Wong BN N 1179 19
131 Roderick Smith UR N 1176 25
132 Max Griffiths GO N 1176 12
133 Padraic McDermott GO N 1173 14
134 Gary Farebrother WH N 1161 15
135 Seth Sweeney WH N 1160 13
136 Amanda Mackie BF N 1159 16
137 Tim Butcher GO N 1147 17
138 Julie Watson GO N 1144 15
139 Ian Mckenzie UR N 1138 17
140 Tania Kennedy GO N 1117 14
141 Rodney Parkin BN N 1111 14
142 Peter Thomason BN N 1109 19
143 Mark Shingler BF N 1102 13
144 Ted Mulherin WH N 1074 18
145 Curtis Pepper BN N 1073 13
146 Nev Goodyer BN N 1059 18
147 Nicole Gallahar GO N 1051 19
148 Michelle Povah BN N 1034 15
149 Graeme McLeod BF N 1032 12
150 Kevin Roberts GO N 1013 18
151 Anneke Strupitis-Haddrick GO N 1011 11
152 Tania Horrocks GO N 1011 18
153 Caroline Yarnell BN N 1008 16
154 Lara D'abreo BN N 1007 14
155 Will Richardson GO N 1002 12
156 Julia Barbour BF N 998 11
157 Phillip Smyth BN N 955 14
158 Liming Zheng GO N 953 13
159 Jack Lever GO N 945 16
160 Mikaela Sparre GO N 940 12
161 Andrew Goddard GO N 938 15
162 Richard Lane GO N 916 12
163 Bruce Inglis No club 915 13
164 Andreas Lyndon GO N 914 16
165 Thomas Gordon BF N 892 9
166 Joshua Simmons GO N 884 11
167 Airdrie Long GO N 863 12
168 Graham Ford GO N 854 13
169 Barbara Junghans GO N 851 17
170 Jai Di Tommaso GO N 841 12
171 David Noble WH N 839 11
172 Sue Froude IK N 836 11
173 Peter Day No club 832 12
174 Dom Pitot BN N 827 9
175 Holly Roberts GO N 812 10
176 Joel Wright No club 791 10
177 Brett Sewell BN N 787 11
178 Peter Caine BN N 785 12
179 Kirsten Horley GO N 777 9
180 Rob Mitchell GO N 771 10
181 Aniko Fozo-Kertesz GO N 768 8
182 Xanthe Spindler No club 765 12
183 Tom Buckle BF N 764 17
184 Ciaran Lynch CC N 759 11
185 Jamie Thomson BN N 759 14
186 Tim Cox GO N 752 16
187 Emily Butcher BF N 747 12
188 Edith Chow GO N 710 13
189 Justine Hobson No club 698 7
190 Adam Wallwork BF N 667 11
191 Karen Langan WH N 664 9
192 Gavin Lewis No club 663 11
193 Matthieu Gaidoz BN N 656 13
194 Anna White GO N 648 8
195 Ian Froude IK N 648 8
196 Dennis Sparling GO N 630 14
197 Digby Pritchard BN N 613 11
198 Greg Ockenden BN N 601 12
199 Shaun Devine GO N 578 8
200 Steve Flick BN N 574 6
201 Helen Smith BF N 572 9
202 Jake Evans BF N 568 7
203 Ian Clitheroe No club 548 7
204 Edward Butcher GO N 536 13
205 Ian Cameron GO N 536 8
206 Foster Langbein GO N 533 9
207 Selwyn Sweeney WH N 533 6
208 Cheryl Bluett BN N 533 17
209 Has Fakira GO N 533 10
210 Kara Armstrong BN N 531 11
211 Mary-Jane Mahony UR N 528 6
212 Thomas Mountstephens BF N 524 6
213 Chris Jacka BF N 523 7
214 Stefan Kuehn BN N 502 12
215 Kit Wong WH N 500 5
216 Claire Joss CC N 494 5
217 Tristram Miller BN N 485 7
218 Phillip Myers No club 473 11
219 Geoff Harper BN N 468 7
220 Jo Cowan BF N 467 8
221 Chris Stevenson BF N 461 7
222 Andrew Wisniewski BF N 461 5
223 John Bulman GO N 461 6
224 Jordan Barta UR N 458 6
225 Heidi Milliss BN N 456 6
226 Louise Barbour BF N 456 7
227 Samantha Baxter BN N 451 8
228 Rebecca George BF N 441 5
229 Matthew Thomson BN N 440 7
230 Ross Duker GO N 433 15
231 Hamish Mackie BF N 428 5
232 Aidan Wing-Lun No club 413 7
233 David Christie UR N 413 6
234 Stacey West UR N 400 5
235 Nea Shingler BF N 400 4
236 Gill Fowler BF N 397 4
237 Istvan Kertesz GO N 388 5
238 Emilie Richard BN N 385 7
239 Elizabeth Reid GO N 383 5
240 Stewart Hancock GO N 376 5
241 Ant Burnett BF N 372 5
242 Jim Forbes GO N 370 7
243 Lucy Mackie No club 364 4
244 Ron Schwebel No club 359 5
245 Samuel Tsang BN N 357 6
246 John Anderson GO N 350 15
247 Ted Woodley GO N 349 14
248 Alan Garde BF N 345 4
249 Chad Armstrong No club 343 4
250 Jordan Griffiths GO N 342 5
251 John Havranek GO N 340 4
252 Grant Barrington GO N 338 5
253 Linda Sesta UR N 337 4
254 Garry Williams GO N 333 6
255 Paul Sweeney WH N 328 5
256 Tai Southgate BF N 324 7
257 Belinda Kenny GO N 324 5
258 John Southgate BF N 324 7
259 Nicholas Swan GO N 321 4
260 Kwan Yeoh GO N 318 5
261 Robert Hayen BN N 315 4
262 Andrew Addinsell No club 303 4
263 Alex Morris BN N 300 4
264 Peter Garran 295 4
265 Simon Nash BN N 293 4
266 Martin Slade GO N 288 4
267 Jo Parr BF N 288 4
268 Peter Garran BF N 285 5
269 Amelia Huxley GO N 283 6
270 Toby Jeffries No club 281 4
271 Giai Tran No club 276 8
272 Justin Stafford NC N 272 3
273 Karen Shaw UR N 270 4
274 Dan Smith WH N 260 3
275 Robert Prentice NC N 258 3
276 Anna Wallwork BF N 254 4
277 Tracy Bluett (Marsh) BF N 254 3
278 Derek Hamilton-Gibbs No club 253 3
279 Stephen Blanks BF N 253 5
280 Riley Grainger GO N 248 3
281 Linda Mandin BN N 247 5
282 Donovan Roberts GO N 247 4
283 Margaret Waugh GO N 245 3
284 Jackie Brighton BN N 244 4
285 Adam Murray No club 243 3
286 Lisa Linssen BF N 239 3
287 Virpi Komulainen BN N 235 4
288 Ray Smith No club 233 3
289 Corey Spink UR N 233 4
290 Matthew Stevenson GO N 232 4
291 Richard Spinney No club 222 3
292 Darren Slattery BN N 222 3
293 Louise Brooks SH N 220 7
294 Claire Butler No club 217 3
295 Myf Pennells No club 211 4
296 Gregor Riese GO N 209 4
297 Brendan Darke No club 206 3
298 Daniel Snell GO N 206 5
299 Hester Slade GO N 205 4
300 Jennifer Thompson No club 205 4
301 Stacey Bryce GO N 200 3
302 Andrew Hill WH N 200 2
303 Michele Dawson GO N 196 2
304 Caroline Wilson BN N 195 3
305 Kirsten Pitot BN N 195 2
306 Richard Mountstephens BF N 191 2
307 Vicky Lu GO N 190 4
308 Tom Joss No club 188 2
309 David Stevens No club 181 3
310 James Wells GO N 177 5
311 Sue Login No club 166 2
312 Lewis Daniels No club 166 2
313 Aiden Wilkinson No club 165 5
314 Robert Barta UR N 165 4
315 Chris Chan WH N 161 2
316 Adam Horley GO N 160 2
317 Tim Austin No club 158 2
318 Monika Lee GO N 157 2
319 Hideko Sato-Fraser No club 151 3
320 Daniel Wallwork BF N 148 4
321 Rachel Marley No club 148 3
322 Bryony Brennan GO N 146 2
323 Karla Burnett GO N 146 2
324 Yvonne Fillery WH N 145 3
325 Marguerite O'Rourke BF N 145 2
326 Adrienne Kirby UR N 141 2
327 Louise Bryan No club 140 2
328 Laurent Billot No club 139 2
329 Lee Lowe GO N 137 2
330 Rachel Merton WH N 137 2
331 Max Messenger No club 136 2
332 Brendan Walsh No club 136 2
333 Joan Chan No club 134 4
334 Alice Martin CC N 132 5
335 Callum Waland BF N 129 2
336 Susan Kitchener BF N 129 2
337 Tyler Ford BN N 128 2
338 Keelan Birch BB N 127 2
339 Alistair Mclean No club 127 2
340 Kevin Curby IK N 125 2
341 Janine Ralston GO N 124 2
342 Simon Hamilton No club 124 2
343 Philip Towler No club 122 2
344 David Brown No club 121 2
345 David Stitt GO N 121 3
346 Eliza Willington BF N 119 2
347 Brett Mckenzie No club 117 2
348 Damian Brennan GO N 117 2
349 Erika Oakes 115 2
350 Millerine Brikker UR N 114 2
351 Joel Sercombe GO N 114 2
352 Graham Horrocks GO N 107 4
353 Madeleine Cameron No club 107 2
354 Jayden Sercombe No club 103 2
355 Ewan Shingler BF N 100 1
356 Keith Tonkin No club 100 1
357 Matt Peters UR N 100 1
358 Sue Davis No club 100 1
359 Tim Rogers BF N 100 1
360 Ryan Gray 100 1
361 Barbara Hill GO N 100 1
362 Andy Povah BN N 100 1
363 Catherine Murphy UR N 100 1
364 Myhka Kennedy GO N 100 1
365 Michael Zhao No club 100 2
366 Melissa Messenger No club 98 2
367 Joel Putnam 98 1
368 Andrew Renwick No club 96 1
369 Briohny Seaman WR N 96 1
370 Dylan Sherman BF N 95 1
371 Vanessa Janes No club 93 2
372 Adrian Pickles WRE 91 1
373 Matt North No club 91 1
374 Anthony Dowle BF N 91 1
375 Julia Ralston GO N 90 1
376 Sebastian Froude IK N 90 1
377 Jason Fryar No club 90 1
378 Jin Kato No club 90 1
379 Cameron Duncan No club 90 1
380 Belinda Kinneally WH N 89 1
381 Robert Mitchell No club 88 1
382 Angus Shedden SH N 88 1
383 Jennifer Newton GO N 88 1
384 Guillaume Pitot BN N 88 2
385 Grant Bluett AO A 87 1
386 Florence Hamilton No club 87 2
387 Cameron Will IK N 87 1
388 Melanie Christie UR N 86 3
389 Rob Mitchell 86 1
390 Roger Crawford No club 86 2
391 Simon George BF N 85 1
392 Nikolett Halmai GO N 85 1
393 Alex Davey WR N 85 1
394 David McKenna UR N 85 1
395 Joshua Simmons 85 1
396 Brett Sewell 85 1
397 Micaela Ashton WH N 84 3
398 Hilary Wood CC N 84 1
399 Ori Gudes 84 1
400 Peter Fallows No club 84 1
401 Andrew Ward No club 83 1
402 Stewart Hancock 83 1
403 Sarah Righetti UR N 81 1
404 Jennifer Newton 80 1
405 Marquita Gelderman NWOC NZ 80 1
406 Peter Dalwood DR V 79 1
407 Ulrika Andersson Other 78 1
408 David Green IK N 78 1
409 William Neal No club 77 1
410 Brian Tang BN N 77 2
411 Owen Shepherd UR N 77 1
412 Jim Bailey BF N 77 1
413 Debbie Davey WR N 76 1
414 Emily Barlow No club 76 1
415 Pierre Francois No club 76 1
416 Colin Burnett OH S 75 1
417 Lauren Curtis CC N 75 1
418 Chloe Langbein No club 75 1
419 Cornelia Offenbacher No club 75 1
420 Anne Newman BN N 74 1
421 Christine Kiddier No club 74 1
422 Vicki Bennett IK N 74 1
423 Padraic McDermott 73 1
424 Jeff Harper BN N 73 1
425 Vanessa Cullen No club 73 1
426 Daniel Cooper No club 72 1
427 Jay Yang Knox 72 2
428 Morika Lee GO N 72 1
429 Brodie Stevenson No club 72 1
430 David Cameron No club 72 1
431 Jon Bell No club 71 1
432 Paul Veerhuis No club 71 1
433 Nick Eales GO N 71 1
434 Jean Baldwin GS N 71 1
435 Kristin Young GO N 71 2
436 Robert White No club 70 1
437 Ken Mills IK N 70 1
438 Andrew McArthur Knox 70 2
439 Gabrielle Palado No club 70 2
440 Michael Warlters UR N 70 1
441 Ingrid Chapman No club 69 1
442 Jared McKenna UR N 68 1
443 David Vaz No club 68 2
444 David McGhee 68 1
445 Warren Bax WH N 67 1
446 Greg Fitzgerald GO N 67 1
447 Michael Israel No club 67 1
448 Abi McGhee BN N 67 1
449 Sven Peters No club 66 1
450 Barry Pearce WH N 66 1
451 Mu Hiew GO N 66 1
452 Will Colman No club 66 1
453 Clyde McGhee No club 66 1
454 Janice Seeho WH N 66 1
455 Grace Ross-Farrell No club 65 1
456 Chris Jones No club 65 1
457 Katrin Hamilton No club 65 1
458 Gary Glover GO N 65 3
459 Graem Ford No club 64 1
460 Joshua Booyens No club 64 1
461 Keith Povah BN N 64 1
462 Lily Myers No club 64 1
463 Hilda Cheng Hong Kong Orienteering Squad 64 1
464 Carol Osborne BF N 63 1
465 Austin Holley No club 63 1
466 Sue Kitchener 62 1
467 David Bristow No club 62 1
468 Natalya Filippova IK N 62 1
469 Wayne Wong No club 62 1
470 Phil Arnold No club 62 2
471 Natalie Roberts GO N 61 2
472 Tony Hill GO N 61 1
473 Bryan Kent No club 61 1
474 Sam Kay No club 61 1
475 Jennie Cramp GO N 61 1
476 Jarrah Purcell-Smith No club 60 1
477 Paolo Angelo Abballe No club 60 1
478 Deborah Preston No club 59 1
479 Morgan Barta No club 59 1
480 Sarah Israel GO N 59 1
481 Thomas Bloomfield No club 59 1
482 Salome Scott No club 58 1
483 Christine Torresan No club 58 1
484 Emilie Richard 58 1
485 Ashok Reddy Knox 58 2
486 Shagnik Lahiri No club 58 1
487 Sam Hussein No club 58 1
488 Karson Lam No club 57 2
489 Rachel Michie No club 56 1
490 Rob Garden NWOC NZ 56 1
491 Maxim Karavaev IK N 55 1
492 Caroline Rogers BF N 54 1
493 Igor Kadinski No club 54 1
494 Carey McGregor No club 54 1
495 Jessica Sanders No club 54 1
496 Nikki Cassar No club 54 1
497 Sandy Gellan No club 54 1
498 Peter Crofts No club 53 1
499 Samuel Yeoh GO N 53 1
500 Stuart Warren 53 1
501 Peter Braine UR N 53 1
502 Phoebe Blanks BF N 53 1
503 Margaret Duguid IK N 53 1
504 Justin Murray WH N 52 1
505 Elizah Chown No club 52 1
506 Ashleigh Crittle No club 52 1
507 Andrew Lumsden BF N 51 2
508 Korben Pitman Knox 51 2
509 Greg Ockenden 51 1
510 Anneke Strupitis-Haddrick 51 1
511 Evan Kim Knox 51 2
512 Monica Brockmyre UR N 51 1
513 Jasmin Murray No club 50 1
514 Ellis Leung GO N 49 1
515 Natalie Overall No club 49 1
516 Geoff Baxter 49 1
517 Amy Lawrence No club 49 1
518 Giai Tran 48 1
519 Lukas Wallace No club 48 1
520 Sara Kato No club 47 1
521 Karen Morante NC N 47 1
522 Mike Richardson No club 46 1
523 Sharon Yeoh GO N 46 1
524 Valerie Ng No club 46 1
525 Kylie Seary GO N 46 1
526 Paladin Zhang Knox 46 2
527 Ann Marie Keogh No club 46 1
528 Aiden Lok Knox 46 2
529 Tessa Blanks No club 45 1
530 Amanda Chan No club 45 1
531 Jim Wilson IK N 45 1
532 James Phillips GO N 45 1
533 Dylan Clarke No club 45 1
534 Austin Judd No club 44 1
535 Geoff Baxter No club 44 1
536 Tiia Marsh BF N 44 1
537 James Judd No club 43 1
538 Natalie Grainger GO N 43 1
539 Auvik Pal No club 43 1
540 Isaac Hoyle Knox 43 1
541 Gabrielle Broodryk No club 43 1
542 Artem Karavaev IK N 43 1
543 Mia Sheather No club 43 1
544 Michelle Berry No club 42 1
545 Mike Hanratty GO N 42 1
546 Harry Day No club 42 1
547 Jordan Dawkins No club 42 1
548 Tate Woodhouse No club 42 1
549 Ehren Holgersson No club 42 1
550 Philip Kennedy No club 41 1
551 Eranita Lamplough No club 41 2
552 Stephen Blanks 41 1
553 Tiffany Palmer WH N 41 1
554 Emily Prudhoe No club 41 1
555 Adrian Sereni GO N 41 1
556 Foster Langbein 41 1
557 Lachlan Holley No club 41 1
558 Salome Hussein No club 40 1
559 Judith Trotman No club 40 2
560 Edith GO N 40 1
561 Joanne Holley No club 39 1
562 Ali Muzaffar No club 39 1
563 Zac Turner No club 38 1
564 Robert Dawkins No club 37 1
565 Stuart Warren No club 37 1
566 Patrick Ng Hong Kong Orienteering Squad 36 1
567 Ross Duker 36 2
568 Anna Lim No club 36 1
569 Theodore Simmons GO N 36 1
570 Claire Hampson No club 35 1
571 Jonah Murray No club 35 1
572 Asha McDermott No club 35 1
573 Naomi Lennox No club 35 1
574 Jane Catchpole Other 35 1
575 Cale Tse No club 35 1
576 Paul Ryder No club 34 1
577 Lorna McGhee BN N 33 1
578 Lucas Ji No club 33 1
579 Mike Harre 32 1
580 Heiko Hidajat No club 32 1
581 Jessica Medd No club 31 1
582 Lucas Chue Hong 31 1
583 Devlin McCarthy Knox 30 2
584 Susan Murray No club 30 1
585 Chi Kin Michael Lam No club 29 1
586 Arthur Zhang Knox 29 2
587 Cherrybrook Cubs B No club 29 1
588 Aidan Lim No club 29 1
589 Anson Tse Knox 28 1
590 Cherrybrook Cubs C No club 28 1
591 William Lee Knox 28 1
592 Daniel Wall BF N 28 1
593 Romeo Zhang Knox 28 1
594 Anne Conlon No club 27 1
595 Pamela King DR V 27 1
596 Philip Arnold 27 1
597 Hayden Beer Knox 25 2
598 Cherrybrook Cubs D No club 25 1
599 James Guild IK N 25 1
600 Maxence Francois No club 24 1
601 Cherrybrook Cubs A No club 23 1
602 David Ryan No club 23 1
603 William Boyfield Knox 23 2
604 Claire Simmons No club 21 1
605 Cherrybrook Cubs E No club 21 1
606 Emily Zheng GO N 20 1
607 Dylan Chen Knox 19 1
608 Alvin Alford Knox 17 2
609 William Martin CC N 17 1
610 Ethan Richards No club 16 1
611 Lucas Chue Hong Knox 15 1
612 Alton Lee Knox 15 1
613 Isaac Hoyle 15 1
614 Rez Elmi No club 14 1
615 Andre Garabedian CC N 14 1
616 Ellie Hutchings No club 13 1
617 James Fitzroy Knox 13 1
618 Carla Stacey No club 11 1
619 Daniel Qi Knox 11 2
620 Levi White BF N 10 1
621 Dick Grozier No club 8 1
622 Melanie Marcaud No club 6 1
623 Michael Lam No club 2 1
624 Brad Kay No club 0 1
625 Patti Heaslip No club 0 1
626 Matthew Newham Knox 0 1
627 James Walker No club 0 1
628 Toby Guo Knox 0 2
629 Kai Goo No club 0 1
630 Nicole Gallahar 0 1
631 Jacquie Hardman No club 0 1
632 Samuel Schmutz 0 1
633 Ted Woodley 0 1
634 Edith Chow 0 1
635 Fiona Smith No club 0 1
636 Lucas Yang Knox 0 2
637 Ellis Leung 0 1