Season 33 - 2023/24

Event 14 - Cooper Park -

Results In Order Splits Control Visits Route Choices SSS Cup

Results - by class

Course Setter
Immortal Women (Age 75 & above)
Person Club Time Points
1 Margaret Duguid IK N no result 100
Score (45)
Junior Men (Age 20 & under)
Person Club Gross Time Penalty Net Points
1 Nick Stanley GO N 520 00:49:02 50 470 100
2 Curtis Pepper BN N 410 00:45:18 10 400 85
3 Liming Zheng GO N 430 00:49:41 50 380 81
4 Will Kay WH N 370 00:45:58 10 360 77
5 Alec Willington No club 330 00:45:47 10 320 68
6 Vincent Morris BN N 300 00:45:10 10 290 62
7 Aiden McQuillan WH N 340 00:51:40 70 270 57
8 Ryan Pattison BN N 250 00:44:22 250 53
9 J V No club 240 00:43:55 240 51
10 Marcus Chen Hatton No club 210 00:48:16 40 170 36
Junior Women (Age 20 & under)
Person Club Gross Time Penalty Net Points
1 Savanna Sweeney WH N 420 00:47:00 20 400 100
2 Justine Hobson BF A 410 00:50:14 60 350 88
3 Justine de Remy de Courcelles WH N 350 00:45:41 10 340 85
3 Tania Horrocks GO N 360 00:46:35 20 340 85
5 Julia Barbour BF N 330 00:42:43 330 83
6 Louise Barbour BF N 370 00:49:17 50 320 80
7 Kara Armstrong BN N 300 00:49:25 50 250 63
8 Anna Smart GO N 210 00:42:31 210 53
Open Men (Age 21 to 34)
Person Club Gross Time Penalty Net Points
1 Richard Pattison BN N 390 00:44:22 390 100
2 Jake Evans BF N 370 00:51:07 70 300 77
2 Thomas Gordon BF N 510 01:05:18 210 300 77
Open Women (Age 21 to 34)
Person Club Gross Time Penalty Net Points
1 Melissa Thomas BN N 440 00:45:01 10 430 100
2 Megan S No club 410 00:21:22 410 95
3 Mikaela Sparre GO N 420 00:46:35 20 400 93
4 Charlotte Smith GO N 400 00:48:36 40 360 84
5 Edith Chow GO N 320 00:43:26 320 74
6 Naomi Lennox No club 250 00:46:46 20 230 53
Masters Men (Age 35 to 44)
Person Club Gross Time Penalty Net Points
1 James McQuillan WH N 530 00:53:46 90 440 100
2 Mathew Cox GO N 420 00:44:43 420 95
3 Mathew Collin UR N 470 00:50:41 60 410 93
4 Adam Brodie BN N 380 00:45:08 10 370 84
4 Andrew Graham BN N 410 00:48:16 40 370 84
4 Brendan Hatton No club 430 00:50:34 60 370 84
7 Mark Schaefer CC N 360 00:49:38 50 310 70
8 Murray Nance UR N 300 00:45:47 10 290 66
8 Brett Latham No club 300 00:45:52 10 290 66
10 Rob Simpson No club 280 00:39:49 280 64
11 Robert Herkes GO N 290 00:46:51 20 270 61
Masters Women (Age 35 to 44)
Person Club Gross Time Penalty Net Points
1 Gill Fowler BF N 530 00:56:31 120 410 100
2 Lisa Grant GO N 450 00:50:38 60 390 95
3 Alessandra Martines BN N 410 00:47:46 30 380 93
4 Natalya Filippova IK N 410 00:53:09 90 320 78
5 Heide Cheng UR N 300 00:45:55 10 290 71
Veteran Men (Age 45 to 54)
Person Club Gross Time Penalty Net Points
1 Padraic McDermott GO N 480 00:48:55 40 440 100
2 Richard Morris BN N 430 00:44:50 430 98
3 Anthony Petterson GO N 450 00:47:25 30 420 95
4 Kar-Soon Lim GO N 430 00:46:48 20 410 93
5 David Stanley GO N 410 00:45:40 10 400 91
6 Corey Spink UR N 400 00:46:57 20 380 86
6 Ori Gudes UR N 430 00:49:17 50 380 86
8 Iain McKernan GO N 370 00:44:24 370 84
9 Robert Hayen BN N 380 00:46:57 20 360 82
9 Dan Smith WH N 420 00:50:57 60 360 82
9 Andrew Huxley GO N 430 00:51:48 70 360 82
12 Grant Barrington GO N 370 00:46:34 20 350 80
12 Glenn Horrocks GO N 590 01:08:49 240 350 80
14 Istuan Grubits UR N 330 00:42:49 330 75
14 Greg Ockenden BN N 340 00:45:05 10 330 75
16 Wayne Pepper BN N 350 00:47:17 30 320 73
16 Roland Simpson GO N 390 00:51:15 70 320 73
18 Jamie Thomson BN N 320 00:48:02 40 280 64
19 Phillip Smyth BN N 400 00:58:53 140 260 59
20 Roderick Smith UR N 240 00:41:01 240 55
21 Stefan Kuehn BN N 390 01:02:29 180 210 48
22 Chris Frain GO N 600 01:29:13 450 150 34
Veteran Women (Age 45 to 54)
Person Club Gross Time Penalty Net Points
1 Fiona Willington BF N 390 00:48:10 40 350 100
2 Emmanuelle Convert WH N 340 00:44:51 340 97
2 Merryn Horrocks GO N 370 00:47:46 30 340 97
4 Saffron Sweeney WH N 340 00:46:40 20 320 91
5 Zoe Melling UR N 450 00:58:43 140 310 89
6 Heidi Milliss BN N 320 00:46:13 20 300 86
7 Deb Walsham WH N 310 00:46:35 20 290 83
8 Angela Haynes BF N 270 00:44:55 270 77
9 Kelly Armstrong No club 300 00:50:38 60 240 69
10 Jennifer Grubits UR N 240 00:45:28 10 230 66
11 Janine Ralston GO N 210 00:39:51 210 60
12 Miin Lehtonen No club 250 00:50:55 60 190 54
Super Veteran Men (Age 55 to 64)
Person Club Gross Time Penalty Net Points
1 Peter Hopper BN N 450 00:47:46 30 420 100
2 Martin Smith GO N 450 00:48:38 40 410 98
3 David Bray GO N 380 00:44:18 380 90
3 Michael Free GO N 380 00:44:44 380 90
3 Fergus Dixon BN N 390 00:45:33 10 380 90
3 Greg Barbour BF N 390 00:45:58 10 380 90
7 Tim Perry WH N 400 00:48:50 40 360 86
8 Paul Toomey GO N 350 00:44:46 350 83
8 Digby Pritchard BN N 390 00:48:02 40 350 83
10 Jim Mackay UR N 390 00:50:03 60 330 79
11 Andrew MacDonald BF N 340 00:46:29 20 320 76
11 Richard Lane GO N 350 00:47:04 30 320 76
11 Bob Morgan BN N 380 00:50:59 60 320 76
14 David Noble WH N 310 00:44:46 310 74
15 John Brayan GO N 340 00:49:46 50 290 69
16 David Green IK N 330 00:49:44 50 280 67
17 Kevin Smith GO N 350 00:52:11 80 270 64
17 Peter Annetts GO N 440 01:01:26 170 270 64
19 Peter Thomason BN N 260 00:44:38 260 62
20 Kevin Roberts GO N 270 00:46:52 20 250 60
20 Alan Gibson BN N 290 00:48:55 40 250 60
22 Jamie Kennedy GO N 300 00:51:03 70 230 55
23 Ken Mills IK N 290 00:52:43 80 210 50
24 Toby Leeke IK N 260 00:53:38 90 170 40
25 Mike Hanratty GO N 160 00:39:27 160 38
26 Rob Truscott No club 330 01:04:43 200 130 31
Super Veteran Women (Age 55 to 64)
Person Club Gross Time Penalty Net Points
1 Paula Shingler BF N 390 00:46:51 20 370 100
2 Linda Sesta UR N 410 00:50:45 60 350 95
3 Sharon Lambert BN N 370 00:50:27 60 310 84
4 Lara D'abreo BN N 300 00:46:23 20 280 76
5 Elizabeth Bulman GO N 250 00:42:27 250 68
6 A V No club 240 00:43:49 240 65
6 Airdrie Long GO N 270 00:47:43 30 240 65
8 Barbara Dawson GO N 250 00:46:45 20 230 62
Legends Men (Age 65 to 74)
Person Club Gross Time Penalty Net Points
1 Graeme Hill WH N 380 00:45:52 10 370 100
1 Larry Weiss GO N 380 00:45:58 10 370 100
1 John Haddrick BN N 400 00:47:37 30 370 100
4 Nicholas Swan GO N 350 00:44:48 350 95
4 Warwick Selby GO N 370 00:46:07 20 350 95
4 Ian Mckenzie UR N 370 00:46:59 20 350 95
7 Graham Field GO N 360 00:48:37 40 320 86
7 Dom Pitot BN N 410 00:53:54 90 320 86
9 Julian Ledger BN N 310 00:43:18 310 84
10 Steve Dunlop WH N 280 00:44:00 280 76
10 David Bowerman CC N 300 00:46:39 20 280 76
10 Ken Strupitis-Haddrick GO N 350 00:51:46 70 280 76
13 Nev Goodyer BN N 270 00:43:21 270 73
14 Ross Catterall GO N 250 00:44:29 250 68
14 Dan Redfern GO N 250 00:44:30 250 68
16 Steve Holloway IK N 290 00:49:20 50 240 65
17 Keith Goode BF N 230 00:43:41 230 62
18 Michael Roylance BF N 220 00:44:23 220 59
18 John Reeves GO N 240 00:46:34 20 220 59
Legends Women (Age 65 to 74)
Person Club Gross Time Penalty Net Points
1 Karin Hefftner GO N 370 00:44:42 370 100
2 Dale Thompson GO N 350 00:45:33 10 340 92
3 Helen Murphy UR N 250 00:46:34 20 230 62
3 Anne Newman WH N 270 00:48:29 40 230 62
Immortal Men (Age 75 & above)
Person Club Gross Time Penalty Net Points
1 Ross Barr GO N 320 00:46:10 20 300 100
2 Terry Bluett BN N 310 00:46:12 20 290 97
3 Jim Merchant GO N 290 00:47:02 30 260 87
3 Steve Flick BN N 320 00:50:35 60 260 87
5 Lloyd Gledhill GO N 250 00:48:06 40 210 70
6 Dennis Sparling GO N 200 00:44:32 200 67
7 Ken Jacobson GO N 200 00:47:23 30 170 57
8 Ron Junghans GO N 180 00:46:57 20 160 53
9 Knut Kjemhus No club 120 00:47:07 30 90 30
10 Kevin Curby IK N 130 00:58:13 140 -10 0
Immortal Women (Age 75 & above)
Person Club Gross Time Penalty Net Points
1 Carol Jacobson GO N 260 00:45:00 260 100
2 Janet Morris WH N 190 00:41:55 190 73
2 Mary-Jane Mahony UR N 190 00:44:45 190 73
4 Cheryl Bluett BN N 190 00:51:36 70 120 46
5 Sue Thomson GO N 70 00:29:42 70 27
Walking Men
Person Club Gross Time Penalty Net Points
1 Melvyn Cox BN N 360 00:45:51 10 350 100
2 John Bulman GO N 340 00:44:17 340 97
3 James Stuart IK N 260 00:44:08 260 74
Walking Women
Person Club Gross Time Net Points
1 Carolyn Haupt GO N 320 00:42:34 320 100
2 Barbara Junghans GO N 110 00:39:06 110 34
Groups
Person Club Gross Time Penalty Net Points
1 Mitchel and Harrison Grubits UR N 370 00:48:23 40 330 100
2 Anna, Rohan lim Aiden No club 170 00:42:19 170 52
Mini
Minis
Person Club Time Points
1 Alon Gudes UR N 00:06:00 100
1 Edith Spink No club 00:06:53 NAN
1 Elliott McQuillan WH N 00:07:28 NAN
1 Freya Spink No club 00:08:00 NAN
1 Sophie Ettridge No club 00:08:14 NAN
1 Emily Ettridge No club 00:08:39 NAN
1 Dave Lotty UR N 00:13:32 NAN