Season 35 - 2025/26

Season Point Score

SSS Cup
Junior Men (Age 20 & under)
Name Club Total # Avg 25 24 23 22 21 20 19 18 17 16 15 14 13 12 11 10 9 8 7 6 5 4 3 2 1
1 Brian Thorpe BF N 1500 19 100 100 98 100 100 100 100 100 93 100* 100 100 100 100 100 96 100 93 100 100
2 Nick Stanley GO N 1444 21 96 84 100 87 97 100 95 93 80 84 100 94 100 95 98 96 91 83 93 96 96 86
3 Ho Lam Marcus Cheung WH N 1383 23 92 77 100 94 79 95 100 80 90 78 86 79 94 86 94 80 88 93 93 98 78 85 87 79
4 Shay Sweeney WH N 1331 19 89 100* 65 77 71 55 85 69 70 63 86 100 92 90 100 86 100 100 93 81
5 Alon Gudes UR N 1240 19 83 74 95 80 81 79 95 63 85 81 67 76 76 91 88 83 88 68 65 44
6 Andrew Horrocks GO N 1044 15 70 60 76 28 86 63 67 82 78 74 67 73 80 80 71 59
7 Curtis Pepper BN N 779 9 87 82 89 95 77 74 85 95 93 89
8 Tin Yan Nathan Cheung WH N 737 22 49 52 64 57 43 61 49 44 46 50 50 36 39 33 63 23 31 38 36 31 42 31 39
9 Will Kay No club 379 4 95 94 100 92 93
10 Harrison Grubits UR N 374 4 94 83 96 100 95
11 Bill Klein BF N 337 4 84 85 96 82 74
12 Mitchell Grubits UR N 299 4 75 71 83 79 66
13 Clive Brennan GO N 177 3 59 61 67 49
14 Alex Morris BN N 156 2 78 85 71
15 Jeremy Deane GO N 151 3 50 51 47 53
16 Callum Waland BF N 147 2 74 80 67
17 Tom Jacka BF N 129 2 65 65 64
18 Joel Mion IK N 100 1 100 100
18 Cooper Horley GO N 100 1 100 100
18 Alex Tan No club 100 2 50 53 47
21 William Headley Knox 93 1 93 93
22 Michael Zhao 90 1 90 90
23 Topias Muukkonen OK Trzin 86 1 86 86
23 William Martin BN N 86 3 29 37 27 22
25 Dylan Bryant EN Q 81 1 81 81
25 Jack Caine No club 81 1 81 81
27 Douglas Du Knox 80 1 80 80
28 Liming Zheng GO N 75 1 75 75
29 Ben Thorburn 74 1 74 74
30 Samuel Wainscoat No club 69 1 69 69
31 Levi Coady WH N 67 1 67 67
32 Elliott McQuillan WH N 66 1 66 66
32 William Boyfield Knox 66 1 66 66
34 Kieren Truscott No club 62 1 62 62
35 Sandy Wilkinson No club 61 1 61 61
35 Edward Butcher 61 1 61 61
37 Nicole Lee group No club 58 1 58 58
38 Vincent Morris BN N 57 1 57 57
39 Max Ernst GO N 55 1 55 55
40 Sebastian McAdam No club 53 1 53 53
41 Jake Kassabian No club 49 1 49 49
42 Sebastian Otton No club 48 1 48 48
42 Kieran Niklaus No club 48 1 48 48
44 Isaac Chiew UR N 47 1 47 47
45 Erik Wallin IK Trenne 46 1 46 46
46 Henry Marsden No club 43 1 43 43
47 Anson Tse Knox 42 1 42 42
48 Ross Wilkinson No club 40 1 40 40
48 Hamilton Kinneally WH N 40 1 40 40
50 Miles Bryant EN Q 39 1 39 39
51 Henry Stone Knox 37 1 37 37
51 Samuel Money Knox 37 1 37 37
51 Colin Dervillez ATLAS 37 1 37 37
54 Aedan Donnan Donnan No club 36 1 36 36
54 Mac Vella GO N 36 1 36 36
54 Lucas Kang Knox 36 1 36 36
57 Jeremy Gao Knox 34 1 34 34
57 Patrick Wei Knox 34 1 34 34
59 Luke Feng Knox 31 1 31 31
59 Noah Fan Knox 31 1 31 31
59 Oliver Cheung Knox 31 1 31 31
62 Alex Yang Knox 27 1 27 27
62 Jasper Chen Knox 27 1 27 27
62 Jayden Xie Knox 27 1 27 27
62 Leon Tao Knox 27 1 27 27
62 Matthew Leung Knox 27 1 27 27
67 Martin Brennan GO N 25 1 25 25
67 Muhammad Jaffer No club 25 1 25 25
67 Alvin Alford Knox 25 1 25 25
67 Joshua Negus Knox 25 1 25 25
67 Matthew Tsai Knox 25 1 25 25
72 Andi Yang No club 24 1 24 24
73 Matthew Leverton No club 23 1 23 23
73 Reuben Mackintosh No club 23 1 23 23
75 William Prudhoe BN N 22 1 22 22
76 George Kinneally WH N 21 1 21 21
77 Darius Ng Knox 8 1 8 8
78 Will Martin CC N 0 1 - 0
78 Korben Pitman Knox 0 1 - 0
100* = Course Setter