Season 35 - 2025/26

Event 14 - La Perouse -

Results In Order Splits Control Visits Route Choices SSS Cup

Results - by class

Course Setter
Veteran Men (Age 45 to 54)
Person Club Points
1 Ori Gudes UR N 100
Score (45)
Junior Men (Age 20 & under)
Person Club Gross Time Penalty Net Points
1 Harrison Grubits UR N 490 00:46:35 20 470 100
2 Ho Lam Marcus Cheung WH N 450 00:45:04 10 440 94
3 Alex Morris BN N 410 00:45:04 10 400 85
3 Alon Gudes UR N 470 00:51:23 70 400 85
5 Mitchell Grubits UR N 400 00:47:24 30 370 79
6 Vincent Morris BN N 270 00:41:02 270 57
7 Hamilton Kinneally WH N 190 00:44:14 190 40
8 Tin Yan Nathan Cheung WH N 170 00:40:58 170 36
9 George Kinneally WH N 130 00:47:47 30 100 21
Junior Women (Age 20 & under)
Person Club Gross Time Penalty Net Points
1 Justine de Remy de Courcelles WH N 380 00:44:33 380 100
2 Kara Armstrong BN N 370 00:45:13 10 360 95
3 Louise Barbour BF N 340 00:42:23 340 89
4 Kiah Stubenrauch No club 230 00:43:16 230 61
5 Charlotte Seeto GO N 210 00:43:53 210 55
5 Pippa Whitten IK N 230 00:46:16 20 210 55
7 Ella Doak No club 230 00:47:50 30 200 53
Open Men (Age 21 to 34)
Person Club Gross Time Penalty Net Points
1 Jake Evans BF N 500 00:44:49 500 100
1 Tristan White GO N 560 00:50:56 60 500 100
3 Andrew Brown NSW Stingers 440 00:45:41 10 430 86
3 Will Bell Berliner Turnerschaft 600 01:02:00 170 430 86
5 Tim Schmid UR N 540 00:56:39 120 420 84
6 Will Scott No club 350 00:46:29 20 330 66
6 Jack Lever GO N 430 00:54:46 100 330 66
8 Andreas Lyndon GO N 370 00:52:02 80 290 58
9 Ruairidh MacDonald No club 260 00:43:51 260 52
Open Women (Age 21 to 34)
Person Club Gross Time Net Points
1 Lucy Mackie BF N 390 00:44:31 390 100
Masters Men (Age 35 to 44)
Person Club Gross Time Penalty Net Points
1 Michael Weiner UR N 480 00:44:48 480 100
2 Mathew Cox GO N 440 00:44:19 440 92
3 James Polson BN N 430 00:43:29 430 90
3 Andrew Graham BN N 570 00:58:32 140 430 90
5 Nao Hasebe No club 600 01:09:11 250 350 73
6 Mathew Collin UR N 130 00:28:07 130 27
Masters Women (Age 35 to 44)
Person Club Gross Time Penalty Net Points
1 Lisa Grant GO N 430 00:45:02 10 420 100
Veteran Men (Age 45 to 54)
Person Club Gross Time Penalty Net Points
1 Andrew Hill WH N 580 00:46:52 20 560 100
2 Glenn Horrocks GO N 600 00:49:22 50 550 98
3 Phil Whitten IK N 600 00:52:16 80 520 93
4 James McQuillan WH N 600 00:53:14 90 510 91
5 Hugh Miller UR N 480 00:46:59 20 460 82
5 Vivien de Remy de Courcelles WH N 530 00:51:38 70 460 82
7 Dan Smith WH N 440 00:44:29 440 79
8 Matt Ryan IK N 430 00:44:23 430 77
8 Roland Simpson GO N 440 00:45:32 10 430 77
10 Tim Giles BF N 470 00:50:09 60 410 73
11 Nicholas Smith UR N 400 00:43:07 400 71
11 Padraic McDermott GO N 480 00:52:31 80 400 71
13 Kwan Yeoh GO N 440 00:49:39 50 390 70
14 Gregory Ockenden BN N 380 00:42:23 380 68
15 Ryan Armstrong BN N 370 00:45:04 10 360 64
16 Istvan Grubits UR N 370 00:46:29 20 350 63
17 Keith Povah BN N 320 00:45:46 10 310 55
18 Serje Robidoux UR N 290 00:39:55 290 52
18 David McGhee BN N 380 00:53:23 90 290 52
20 Stuart Deane GO N 600 01:18:42 340 260 46
21 Roderick Smith UR N 240 00:48:50 40 200 36
Veteran Women (Age 45 to 54)
Person Club Gross Time Penalty Net Points
1 Gill Fowler BF N 580 00:54:23 100 480 100
2 Belinda Kinneally WH N 420 00:43:54 420 88
3 Melissa Joseph GO N 380 00:42:18 380 79
4 Rochelle Cox GO N 360 00:44:36 360 75
5 Jennifer Grubits UR N 340 00:43:31 340 71
6 Jenna McArdle BF N 370 00:48:41 40 330 69
7 Laurence Bruggeman BN N 320 00:44:55 320 67
8 Karen Shaw UR N 310 00:43:39 310 65
8 Kate Klein BF N 350 00:48:10 40 310 65
10 Angela Wagland BN N 290 00:43:18 290 60
11 Louise Waland BF N 340 00:50:36 60 280 58
12 Kelly Armstrong BN N 250 00:42:32 250 52
12 Wai Man Wong WH N 250 00:43:54 250 52
14 Michelle Povah BN N 290 00:49:25 50 240 50
15 Greta Jaden Truscott No club 230 00:51:57 70 160 33
16 Rebecca Taumalolo No club 260 00:58:01 140 120 25
Super Veteran Men (Age 55 to 64)
Person Club Gross Time Penalty Net Points
1 Richard Morris BN N 570 00:47:27 30 540 100
2 Greg Barbour BF N 510 00:48:49 40 470 87
3 Michael Ridley-Smith GO N 460 00:46:02 20 440 81
4 Paul Toomey UR N 420 00:44:40 420 78
4 Martin Smith GO N 440 00:46:16 20 420 78
4 Anthony Petterson GO N 500 00:52:35 80 420 78
7 Mark Shingler BF N 420 00:45:27 10 410 76
7 Nick Barlow GO N 430 00:46:46 20 410 76
9 Wayne Pepper BN N 360 00:44:12 360 67
9 Iain McKernan GO N 440 00:52:39 80 360 67
11 John Murray WH N 350 00:43:44 350 65
11 Peter Annetts GO N 600 01:10:00 250 350 65
13 Ian Jessup GO N 350 00:45:05 10 340 63
13 Alan Gibson BN N 360 00:46:38 20 340 63
13 Peter Hopper BN N 590 01:09:32 250 340 63
16 Rob Mitchell GO N 410 00:52:11 80 330 61
16 John Bulman GO N 490 01:00:29 160 330 61
18 Rob Truscott UR N 340 00:46:01 20 320 59
18 John Brayan GO N 370 00:49:20 50 320 59
20 Jamie Kennedy GO N 330 00:47:22 30 300 56
20 Andrew MacDonald BF N 350 00:49:59 50 300 56
22 Rob Mann WH N 330 00:48:27 40 290 54
23 Foster Langbein GO N 310 00:48:26 40 270 50
23 Gary Brassington IK N 450 01:02:06 180 270 50
25 Jim Mackay UR N 310 00:49:32 50 260 48
26 Tomas Andreasson No club 300 00:50:53 60 240 44
27 Digby Pritchard BN N 260 00:54:15 100 160 30
28 Gary Glover GO N 40 00:34:03 40 7
Super Veteran Women (Age 55 to 64)
Person Club Gross Time Penalty Net Points
1 Paula Shingler BF N 430 00:42:03 430 100
2 Heidi Milliss BN N 420 00:50:32 60 360 84
2 Zoe Melling UR N 490 00:57:21 130 360 84
4 Tania Kennedy GO N 340 00:44:59 340 79
5 Sharon Lambert BN N 390 00:50:01 60 330 77
6 Linda Sesta UR N 310 00:42:18 310 72
7 Airdrie Long GO N 370 00:51:10 70 300 70
8 Rachel Merton WH N 330 00:51:24 70 260 60
9 Barbara Dawson GO N 250 00:41:30 250 58
10 Frances Richards UR N 240 00:42:57 240 56
11 Amanda Mackie BF N 260 00:49:48 50 210 49
11 Elizabeth Bulman GO N 300 00:53:13 90 210 49
13 Myf Pennells UR N 260 00:53:36 90 170 40
Legends Men (Age 65 to 74)
Person Club Gross Time Penalty Net Points
1 Ian Mckenzie UR N 420 00:42:41 420 100
2 Bob Morgan BN N 410 00:46:55 20 390 93
3 Melvyn Cox BN N 380 00:44:30 380 90
3 Ian Froude IK N 390 00:45:31 10 380 90
5 Larry Weiss GO N 390 00:47:12 30 360 86
6 David Bowerman CC N 300 00:44:59 300 71
7 Paul Prudhoe CC N 340 00:49:10 50 290 69
7 John Reeves GO N 340 00:49:35 50 290 69
7 Martin Mansfield WH N 360 00:51:21 70 290 69
10 Nev Goodyer BN N 350 00:51:42 70 280 67
11 Steve Dunlop WH N 280 00:46:44 20 260 62
12 Rodney Parkin BN N 310 00:51:28 70 240 57
12 Graeme Hill WH N 330 00:53:54 90 240 57
14 Johnny Petersen GO N 230 00:41:19 230 55
15 Garry Stewart SH N 200 00:45:53 10 190 45
16 Ross Catterall GO N 170 00:42:55 170 40
17 Michael Roylance BF N 240 00:53:54 90 150 36
Legends Women (Age 65 to 74)
Person Club Gross Time Penalty Net Points
1 Karin Hefftner GO N 410 00:45:44 10 400 100
2 Robin Cameron GO N 340 00:51:39 70 270 68
3 Sandra Stewart SH N 230 00:45:20 10 220 55
4 Julia Prudhoe CC N 250 00:48:33 40 210 53
Immortal Men (Age 75 & above)
Person Club Gross Time Penalty Net Points
1 Steve Flick BN N 410 00:47:39 30 380 100
2 Warwick Selby GO N 360 00:44:56 360 95
3 Ross Barr GO N 320 00:45:15 10 310 82
4 Terry Bluett BN N 260 00:43:45 260 68
5 Ian Miller WH N 250 00:44:26 250 66
6 John Giles GO N 210 00:46:03 20 190 50
6 Keith Goode BF N 220 00:47:44 30 190 50
8 Ron Junghans GO N 160 00:42:05 160 42
9 John Anderson GO N 130 00:45:29 10 120 32
10 Kevin Curby IK N 150 00:48:32 40 110 29
11 Malcolm Gledhill WH N 180 00:52:14 80 100 26
Immortal Women (Age 75 & above)
Person Club Gross Time Penalty Net Points
1 Margaret Duguid IK N 240 00:44:23 240 100
2 Janet Morris WH N 160 00:45:10 10 150 63
3 Helen Murphy UR N 180 00:48:24 40 140 58
4 Cheryl Bluett BN N 140 00:45:34 10 130 54
5 Marion Gledhill WH N 180 00:53:25 90 90 38
6 Sue Thomson GO N 50 00:43:03 50 21
Walking Men
Person Club Gross Time Penalty Net Points
1 Andrew Wisniewski BF N 320 00:44:13 320 100
2 James Stuart IK N 290 00:48:25 40 250 78
3 Jeremy Crisp BF N 290 00:54:08 100 190 59
4 Ted Mulherin WH N 120 00:46:40 20 100 31
Walking Women
Person Club Gross Time Penalty Net Points
1 Carolyn Haupt GO N 340 00:43:44 340 100
2 Emmanuelle Convert WH N 320 00:45:52 10 310 91
3 Barbara Junghans GO N 130 00:39:35 130 38
Groups
Person Club Gross Time Penalty Net Points
1 Tarana Stubenrauch Bill Klein BF N 400 00:45:01 10 390 100
2 Helmiina Anttonen No club 370 00:43:07 370 95
3 Aapeli Anttonen No club 380 00:50:24 60 320 82
4 April Myo Patrick Hill No club 150 00:45:57 10 140 36
5 Yukie Kokubo BN N 600 01:37:29 530 70 18
Mini
Minis
Person Club Gross Time Net Points
1 Jona Meyerson BN N 120 00:16:51 120 100
1 Harry Fisher No club 120 00:24:55 120 100
1 Zachary Hill WH N 120 00:24:57 120 100
1 Archer Hill WH N 120 00:26:50 120 100
5 Ella Gudes UR N 110 00:36:07 110 92