Season 35 - 2025/26

Event 10 - Devlins Creek -

Results In Order Splits Control Visits Route Choices Handicaps SSS Cup

Results - by class

Course Setter
Score (45)
Junior Men (Age 20 & under)
Person Club Gross Time Penalty Net Points
1 Shay Sweeney WH N 580 00:48:21 40 540 100
2 Ho Lam Marcus Cheung WH N 530 00:46:20 20 510 94
3 Andrew Horrocks GO N 490 00:51:52 70 420 78
4 Tin Yan Nathan Cheung WH N 340 00:42:33 340 63
Junior Women (Age 20 & under)
Person Club Gross Time Penalty Net Points
1 Justine de Remy de Courcelles WH N 480 00:43:57 480 100
2 Kara Armstrong BN N 470 00:44:29 470 98
3 Savanna Sweeney WH N 470 00:45:14 10 460 96
4 Lyra Simpson BF N 440 00:39:47 440 92
5 Anabel Donnolley No club 370 00:44:35 370 77
6 Sif Overgaard Kote Orienteering Denmark 140 00:37:02 140 29
Open Men (Age 21 to 34)
Person Club Gross Time Penalty Net Points
1 Tristan White GO N 590 00:48:50 40 550 100
2 Jake Evans BF N 530 00:44:49 530 96
3 Benjamin Hanley BF N 520 00:43:37 520 95
4 Emil Gutfelt Overgaard Kote Orienteering Denmark 510 00:38:41 510 93
4 Tim Schmid UR N 550 00:48:08 40 510 93
6 Huon Wilson GO N 500 00:42:20 500 91
7 Riley Grainger GO N 490 00:43:36 490 89
8 Samuel Thompson BN N 400 00:44:24 400 73
8 Andreas Lyndon GO N 410 00:45:10 10 400 73
10 Evan Foo No club 390 00:45:57 10 380 69
11 Jack Lever GO N 430 00:50:27 60 370 67
12 Igor Kadinski No club 370 00:49:06 50 320 58
Open Women (Age 21 to 34)
Person Club Gross Time Penalty Net Points
1 Elizabeth Reid GO N 510 00:42:57 510 100
2 Edith Chow GO N 430 00:43:22 430 84
3 Tshinta Hopper BN N 470 00:49:29 50 420 82
4 Phoebe Hollott GO N 320 00:38:28 320 63
Masters Men (Age 35 to 44)
Person Club Gross Time Penalty Net Points
1 Andrew Graham BN N 530 00:46:01 20 510 100
1 Mathew Collin UR N 560 00:49:02 50 510 100
3 Michael Weiner UR N 520 00:46:40 20 500 98
4 Sergey Pikuz BN N 510 00:48:55 40 470 92
5 Daniel Tinker GO N 440 00:35:58 440 86
6 Mathew Cox GO N 490 00:52:11 80 410 80
7 Nao Hasebe No club 600 01:19:30 350 250 49
Masters Women (Age 35 to 44)
Person Club Gross Time Penalty Net Points
1 Silvia Teoh WH N 430 00:46:10 20 410 100
2 Alessandra Martines BN N 420 00:49:35 50 370 90
3 Becco Boyde SH N 450 01:39:41 550 -100 0
Veteran Men (Age 45 to 54)
Person Club Gross Time Penalty Net Points
1 Ryan Armstrong BN N 600 00:46:05 20 580 100
2 Glenn Horrocks GO N 600 00:48:17 40 560 97
3 James McQuillan WH N 550 00:46:20 20 530 91
4 Vivien de Remy de Courcelles WH N 500 00:40:56 500 86
4 Dan Smith WH N 530 00:47:15 30 500 86
6 Gregory Ockenden BN N 470 00:43:18 470 81
6 Roland Simpson GO N 500 00:47:29 30 470 81
8 Jason Wilson BN N 460 00:41:49 460 79
9 Kwan Yeoh GO N 440 00:44:47 440 76
9 Keith Povah BN N 450 00:45:32 10 440 76
9 Peter Horrocks GO N 460 00:46:01 20 440 76
9 Ciaran Lynch CC N 460 00:46:24 20 440 76
13 Hugh Miller UR N 430 00:43:33 430 74
13 David Catterall GO N 440 00:45:39 10 430 74
15 Oliver Wellings GO N 410 00:41:30 410 71
16 Chris Frain GO N 600 01:08:42 240 360 62
17 Roderick Smith UR N 340 00:40:03 340 59
18 David McGhee BN N 410 00:56:24 120 290 50
Veteran Women (Age 45 to 54)
Person Club Gross Time Penalty Net Points
1 Gill Fowler BF N 500 00:43:47 500 100
2 Laurence Bruggeman UR N 440 00:40:48 440 88
2 Fiona Willington BF N 460 00:46:02 20 440 88
4 Louise Waland BF N 440 00:45:27 10 430 86
5 Kate Klein BF N 410 00:41:53 410 82
5 Melissa Joseph GO N 410 00:44:18 410 82
7 Kelly Armstrong BN N 400 00:40:50 400 80
7 Saffron Sweeney WH N 470 00:51:34 70 400 80
9 Lisa Linssen BF N 410 00:46:56 20 390 78
10 Wai Man Wong WH N 380 00:40:07 380 76
11 Belinda Kenny GO N 370 00:38:50 370 74
11 Melanie Christie UR N 370 00:39:58 370 74
13 Angela Wagland BN N 390 00:47:50 30 360 72
14 Natalie Roberts GO N 310 00:35:22 310 62
15 Michelle Povah BN N 270 00:42:20 270 54
16 Evelyn Jap No club 360 01:11:48 270 90 18
Super Veteran Men (Age 55 to 64)
Person Club Gross Time Penalty Net Points
1 Richard Morris BN N 580 00:45:43 10 570 100
2 Martin Smith GO N 510 00:43:27 510 89
3 Michael Free GO N 490 00:44:58 490 86
3 David Stanley GO N 530 00:48:20 40 490 86
5 Graeme McLeod BF N 480 00:43:12 480 84
6 Nick Barlow GO N 490 00:46:46 20 470 82
6 Peter Annetts GO N 510 00:48:58 40 470 82
6 Anthony Petterson GO N 520 00:49:49 50 470 82
9 Fergus Dixon BN N 460 00:44:41 460 81
9 John Bulman GO N 470 00:45:45 10 460 81
9 John Brayan GO N 480 00:46:54 20 460 81
12 Digby Pritchard BN N 450 00:41:54 450 79
13 John Murray WH N 440 00:41:36 440 77
14 Paul Every GO N 420 00:42:36 420 74
14 Ian Jessup GO N 420 00:43:15 420 74
14 Kevin Roberts GO N 420 00:44:40 420 74
17 Chris Stevenson BF N 410 00:42:53 410 72
17 Rob Mann No club 410 00:43:50 410 72
17 Rob Mitchell GO N 430 00:46:22 20 410 72
17 Iain McKernan GO N 440 00:47:53 30 410 72
21 Jamie Kennedy GO N 400 00:39:53 400 70
21 Gary Brassington IK N 490 00:53:29 90 400 70
23 Stephen Donnolley No club 370 00:44:43 370 65
24 Phillip Myers No club 340 00:43:30 340 60
25 Foster Langbein GO N 410 00:55:10 110 300 53
26 Alan Gibson BN N 330 00:49:33 50 280 49
27 Andrew MacDonald BF N 270 00:47:58 30 240 42
28 Gary Glover GO N 210 00:53:09 90 120 21
29 Peter Hopper BN N no result 0
Super Veteran Women (Age 55 to 64)
Person Club Gross Time Penalty Net Points
1 Joanne Barton GO N 480 00:44:38 480 100
2 Paula Shingler BF N 460 00:42:51 460 96
2 Sharon Lambert BN N 460 00:44:44 460 96
4 Heidi Milliss BN N 480 00:47:58 30 450 94
4 Barbara Hill GO N 510 00:50:17 60 450 94
6 Zoe Melling UR N 470 00:48:11 40 430 90
7 Tania Kennedy GO N 420 00:43:36 420 88
7 Linda Sesta UR N 450 00:47:22 30 420 88
9 Airdrie Long GO N 410 00:42:47 410 85
10 Sarah Israel GO N 390 00:45:10 10 380 79
11 Amanda Mackie BF N 380 00:45:40 10 370 77
12 Elizabeth Bulman GO N 340 00:44:57 340 71
13 Steph Nicholls GO N 410 00:52:24 80 330 69
Legends Men (Age 65 to 74)
Person Club Gross Time Penalty Net Points
1 Melvyn Cox BN N 460 00:45:19 10 450 100
2 Ian Mckenzie UR N 440 00:42:03 440 98
2 Bob Morgan BN N 440 00:42:23 440 98
2 Martin Dearnley GO N 440 00:42:45 440 98
5 Graeme Hill WH N 430 00:43:08 430 96
5 Ian Froude IK N 440 00:45:21 10 430 96
7 Johnny Petersen GO N 420 00:41:36 420 93
7 Ken Strupitis-Haddrick GO N 420 00:42:09 420 93
7 Larry Weiss GO N 420 00:42:34 420 93
7 David Noble WH N 420 00:43:22 420 93
11 Julian Ledger BN N 410 00:42:30 410 91
12 Martin Mansfield WH N 450 00:49:59 50 400 89
13 John Haddrick BN N 390 00:43:40 390 87
14 Ross Catterall GO N 370 00:36:12 370 82
14 Paul Prudhoe CC N 370 00:40:57 370 82
14 Steve Dunlop WH N 370 00:42:35 370 82
17 Robert Prentice NC N 340 00:37:06 340 76
18 Ian Cameron GO N 320 00:40:31 320 71
18 David Bowerman CC N 320 00:41:39 320 71
18 Bruce Inglis GO N 380 00:50:21 60 320 71
21 John Reeves GO N 380 00:58:51 140 240 53
22 Jonathan D'Arcy WH N 220 00:45:22 10 210 47
23 Garry Williams GO N 270 00:53:32 90 180 40
Legends Women (Age 65 to 74)
Person Club Gross Time Penalty Net Points
1 Karin Hefftner GO N 440 00:41:43 440 100
2 Sue Froude IK N 400 00:47:00 20 380 86
3 Julia Prudhoe CC N 370 00:39:15 370 84
4 Dale Thompson GO N 390 00:49:01 50 340 77
Immortal Men (Age 75 & above)
Person Club Gross Time Penalty Net Points
1 Steve Flick BN N 440 00:43:00 440 100
2 Warwick Selby GO N 420 00:42:59 420 95
3 Roger Mail GO N 420 00:45:52 10 410 93
3 Ross Barr GO N 430 00:46:52 20 410 93
5 Jim Merchant GO N 380 00:43:28 380 86
6 Keith Goode BF N 360 00:45:07 10 350 80
7 Lloyd Gledhill GO N 330 00:45:35 10 320 73
8 Ron Junghans GO N 260 00:43:17 260 59
8 Ian Miller WH N 260 00:44:36 260 59
10 Malcolm Gledhill WH N 240 00:41:57 240 55
11 Dennis Sparling GO N 230 00:44:07 230 52
Immortal Women (Age 75 & above)
Person Club Gross Time Penalty Net Points
1 Helen Murphy UR N 370 00:41:30 370 100
2 Sue Thomson GO N 220 00:45:09 10 210 57
3 Marion Gledhill WH N 220 01:18:46 340 -120 0
Walking Men
Person Club Gross Time Penalty Net Points
1 James Stuart IK N 410 00:45:09 10 400 100
2 Martin Cousins GO N 380 00:45:18 10 370 93
3 Andrew Wisniewski BF N 390 00:47:42 30 360 90
4 Jeremy Crisp BF N 420 00:54:14 100 320 80
5 Ted Mulherin WH N 140 00:34:39 140 35
Walking Women
Person Club Gross Time Net Points
1 Carolyn Haupt GO N 410 00:44:43 410 100
2 Emmanuelle Convert WH N 380 00:41:58 380 93
3 Barbara Junghans GO N 60 00:21:29 60 15
Groups
Person Club Gross Time Penalty Net Points
1 Yukie Kokubo No club 550 01:34:24 500 50 100
Mini
Minis
Person Club Gross Time Net Points
1 Amity Watts UR N 90 00:15:18 90 100
1 Tabitha Watts UR N 90 00:15:21 90 100
1 Freja Overgaard No club 90 00:39:55 90 100
4 Bianca Tan GO N 40 00:32:00 40 44