Season 35 - 2025/26

Event 22 - Cromer Park -

Results In Order Splits Control Visits Route Choices Handicaps SSS Cup

Results - by class

Course Setter
Score (45)
Junior Men (Age 20 & under)
Person Club Gross Time Penalty Net Points
1 Brian Thorpe BF N 560 00:47:49 30 530 100
2 Nick Stanley GO N 500 00:48:56 40 460 87
3 Alon Gudes UR N 430 00:43:50 430 81
4 Ho Lam Marcus Cheung WH N 440 00:46:35 20 420 79
5 Shay Sweeney WH N 440 00:47:59 30 410 77
Junior Women (Age 20 & under)
Person Club Gross Time Penalty Net Points
1 Kara Armstrong BN N 370 00:43:36 370 100
1 Justine de Remy de Courcelles WH N 370 00:44:33 370 100
3 Savanna Sweeney WH N 350 00:45:19 10 340 92
4 Anabel Donnolley No club 280 00:44:17 280 76
5 Sophie Lobsey No club 260 00:46:24 20 240 65
6 Manashwee Mainali No club 220 00:45:27 10 210 57
6 Clare Agnew No club 220 00:45:33 10 210 57
8 Lillian Zheng No club 200 00:45:46 10 190 51
9 Harper Guo No club 200 00:46:18 20 180 49
Open Men (Age 21 to 34)
Person Club Gross Time Penalty Net Points
1 Tristan White GO N 470 00:44:12 470 100
2 Tim Schmid UR N 480 00:48:34 40 440 94
3 Stewart Hancock GO N 450 00:47:09 30 420 89
4 Jan Mathis OLC Kapreolo 340 00:43:55 340 72
5 Igor Kadinski No club 320 00:41:53 320 68
6 Chris Marwick No club 300 00:42:25 300 64
6 Thomas Mountstephens BF N 340 00:48:08 40 300 64
8 Andreas Lyndon GO N 310 00:46:01 20 290 62
8 Ramon Emilio Keller OLC Kapreolo 320 00:47:02 30 290 62
10 Evan Foo BN N 270 00:42:35 270 57
11 Rory Mac Donald No club 250 00:41:49 250 53
Open Women (Age 21 to 34)
Person Club Gross Time Penalty Net Points
1 Elizabeth Reid GO N 440 00:45:38 10 430 100
2 Tshinta Hopper BN N 390 00:47:32 30 360 84
3 Edith Chow GO N 340 00:46:15 20 320 74
Masters Men (Age 35 to 44)
Person Club Gross Time Penalty Net Points
1 Sergey Pikuz BN N 480 00:44:48 480 100
2 Andrew Graham BN N 440 00:45:20 10 430 90
3 Mathew Collin UR N 430 00:45:46 10 420 88
4 Mathew Cox GO N 400 00:44:36 400 83
5 Daniel Tinker GO N 380 00:43:34 380 79
6 Frank Zheng No club 200 00:46:03 20 180 38
6 Jiesi Guo No club 200 00:46:17 20 180 38
8 Adam Brodie BN N 270 01:06:43 220 50 10
Masters Women (Age 35 to 44)
Person Club Gross Time Penalty Net Points
1 Lisa Grant GO N 410 00:44:42 410 100
2 Abigail Marwick No club 380 00:46:17 20 360 88
3 Alessandra Martines BN N 320 00:49:51 50 270 66
Veteran Men (Age 45 to 54)
Person Club Gross Time Penalty Net Points
1 Ryan Armstrong BN N 570 00:45:40 10 560 100
2 Padraic McDermott GO N 510 00:46:59 20 490 88
3 James McQuillan WH N 540 00:51:09 70 470 84
4 Hugh Miller UR N 430 00:45:16 10 420 75
5 Tim Giles BF N 410 00:44:27 410 73
5 Stuart Deane GO N 430 00:46:22 20 410 73
7 Stuart Thorpe BF N 510 00:55:16 110 400 71
8 Kwan Yeoh GO N 380 00:44:00 380 68
8 Gregory Ockenden BN N 380 00:44:05 380 68
10 Vivien de Remy de Courcelles WH N 600 01:08:23 240 360 64
11 Keith Povah BN N 350 00:43:58 350 63
11 Philip Lobsey No club 370 00:46:26 20 350 63
11 Mark Agnew No club 410 00:50:10 60 350 63
14 Oliver Wellings GO N 400 00:50:47 60 340 61
15 Andrew Goddard GO N 360 00:47:47 30 330 59
15 Krzysztof Mierzwicki BN N 410 00:52:49 80 330 59
15 Glenn Horrocks GO N 540 01:05:18 210 330 59
18 Matthew Barton BN N 310 00:44:14 310 55
19 David McGhee BN N 300 00:45:51 10 290 52
20 Chris Frain GO N 600 01:16:31 320 280 50
21 Roderick Smith UR N 240 00:43:48 240 43
Veteran Women (Age 45 to 54)
Person Club Gross Time Penalty Net Points
1 Kate Klein BF N 360 00:44:47 360 100
2 Saffron Sweeney WH N 350 00:43:16 350 97
3 Melissa Joseph GO N 340 00:43:22 340 94
3 Laurence Bruggeman UR N 340 00:44:10 340 94
3 Louise Waland BF N 350 00:45:52 10 340 94
6 Kelly Armstrong BN N 280 00:41:26 280 78
6 Merryn Horrocks GO N 280 00:42:50 280 78
6 Michelle Povah BN N 280 00:43:12 280 78
6 Ashleigh Crittle No club 290 00:45:26 10 280 78
10 Fiona Willington BF N 340 00:53:21 90 250 69
Super Veteran Men (Age 55 to 64)
Person Club Gross Time Penalty Net Points
1 Richard Morris BN N 520 00:45:00 520 100
2 Rob Mitchell GO N 440 00:44:17 440 85
2 David Stanley GO N 480 00:48:25 40 440 85
4 Martin Smith GO N 430 00:42:51 430 83
4 Michael Ridley-Smith GO N 430 00:44:24 430 83
4 Anthony Petterson GO N 440 00:45:21 10 430 83
7 Kevin Smith GO N 440 00:48:29 40 400 77
8 Michael Free GO N 430 00:48:48 40 390 75
9 Iain McKernan GO N 380 00:44:59 380 73
10 Nick Barlow GO N 400 00:47:06 30 370 71
10 Michael Bower GO N 500 00:57:40 130 370 71
12 John Bulman GO N 370 00:45:02 10 360 69
13 Paul Toomey UR N 370 00:46:09 20 350 67
14 Jamie Kennedy GO N 340 00:45:39 10 330 63
14 Digby Pritchard BN N 340 00:45:52 10 330 63
16 Wayne Pepper BN N 320 00:42:52 320 62
16 Jim Mackay UR N 370 00:49:42 50 320 62
18 Foster Langbein GO N 330 00:46:24 20 310 60
18 Stephen Donnolley No club 350 00:48:02 40 310 60
18 Peter Hopper BN N 600 01:13:55 290 310 60
21 Fergus Dixon BN N 360 00:50:05 60 300 58
22 Simon George BF N 290 00:44:34 290 56
22 Peter Morrison NC N 290 00:44:35 290 56
24 Ian Jessup GO N 280 00:40:23 280 54
24 Samuel Tsang BN N 290 00:45:42 10 280 54
26 Kevin Roberts GO N 270 00:44:41 270 52
26 Gary Brassington IK N 400 00:57:13 130 270 52
28 Phillip Myers No club 260 00:42:09 260 50
28 Tony Wong BN N 270 00:45:16 10 260 50
28 Graham Ford GO N 330 00:51:23 70 260 50
31 Peter Annetts GO N 420 01:06:49 220 200 38
32 Gary Glover GO N 110 00:47:33 30 80 15
Super Veteran Women (Age 55 to 64)
Person Club Gross Time Penalty Net Points
1 Joanne Barton GO N 390 00:43:41 390 100
2 Paula Shingler BF N 380 00:44:21 380 97
3 Zoe Melling UR N 400 00:47:20 30 370 95
4 Heidi Milliss BN N 350 00:45:16 10 340 87
5 Tania Kennedy GO N 300 00:43:57 300 77
6 Barbara Dawson GO N 280 00:45:58 10 270 69
7 Jo Parr BF N 250 00:42:40 250 64
7 Steph Nicholls GO N 260 00:45:46 10 250 64
9 Sharon Lambert BN N 600 01:27:38 430 170 44
Legends Men (Age 65 to 74)
Person Club Gross Time Penalty Net Points
1 John Haddrick BN N 360 00:44:46 360 100
1 Bruce Inglis GO N 390 00:47:51 30 360 100
3 Ian Mckenzie UR N 370 00:46:25 20 350 97
4 Martin Dearnley GO N 340 00:44:31 340 94
5 Larry Weiss GO N 330 00:43:45 330 92
5 Graeme Hill WH N 340 00:45:38 10 330 92
5 John Reeves GO N 340 00:45:46 10 330 92
8 Robert Prentice NC N 310 00:43:47 310 86
8 Nev Goodyer BN N 330 00:46:22 20 310 86
10 Rodney Parkin BN N 290 00:43:54 290 81
11 Johnny Petersen GO N 280 00:42:14 280 78
11 Melvyn Cox BN N 280 00:44:35 280 78
13 Martin Mansfield WH N 290 00:47:02 30 260 72
14 Julian Ledger BN N 250 00:43:39 250 69
14 David Bowerman CC N 260 00:45:51 10 250 69
16 Ian Cameron GO N 250 00:48:19 40 210 58
Legends Women (Age 65 to 74)
Person Club Gross Time Penalty Net Points
1 Karin Hefftner GO N 340 00:43:39 340 100
2 Dale Thompson GO N 310 00:45:53 10 300 88
2 Robin Cameron GO N 340 00:48:36 40 300 88
4 Caroline Yarnell BN N 360 00:51:08 70 290 85
5 Anne Newman BN N 270 00:46:50 20 250 74
6 Jo Cowan BF N 210 00:44:45 210 62
Immortal Men (Age 75 & above)
Person Club Gross Time Penalty Net Points
1 Steve Flick BN N 330 00:44:38 330 100
2 Warwick Selby GO N 320 00:42:51 320 97
3 Ross Barr GO N 290 00:44:29 290 88
4 Roger Mail GO N 290 00:45:02 10 280 85
5 Jim Merchant GO N 280 00:45:45 10 270 82
6 Ian Miller WH N 260 00:44:09 260 79
7 Terry Bluett BN N 220 00:43:54 220 67
8 Ron Junghans GO N 160 00:43:23 160 48
9 Malcolm Gledhill WH N 150 00:44:22 150 45
9 Dennis Sparling GO N 170 00:46:06 20 150 45
11 John Anderson GO N 600 02:09:52 850 -250 0
Immortal Women (Age 75 & above)
Person Club Gross Time Penalty Net Points
1 Carol Jacobson GO N 250 00:43:40 250 100
2 Helen Murphy UR N 250 00:45:38 10 240 96
3 Janet Morris WH N 170 00:43:07 170 68
3 Margaret Duguid IK N 250 00:52:18 80 170 68
5 Sue Thomson GO N 140 00:50:44 60 80 32
5 Marion Gledhill WH N 140 00:50:55 60 80 32
Walking Men
Person Club Gross Time Penalty Net Points
1 Andrew Wisniewski BF N 280 00:42:49 280 100
1 Martin Cousins GO N 290 00:45:17 10 280 100
3 James Stuart IK N 280 00:45:39 10 270 96
4 Mark Mallinson No club 210 00:44:43 210 75
5 Ted Mulherin WH N 30 00:19:28 30 11
Walking Women
Person Club Gross Time Net Points
1 Emmanuelle Convert WH N 310 00:43:52 310 100
2 Barbara Junghans GO N 150 00:40:21 150 48
Groups
Person Club Gross Time Penalty Net Points
1 Samuel Thompson BF N 280 00:45:26 10 270 100
2 Yukie Kokubo No club 600 01:38:28 540 60 22
3 Nao Hasebe No club 600 01:41:06 570 30 11
Mini
Minis
Person Club Gross Time Net Points
1 Ori Gudes UR N 100 00:20:48 100 100
1 Parminder Singh No club 100 no result 100 100