Season 35 - 2025/26

Event 21 - Lilyfield Lanes -

Results In Order Splits Control Visits Route Choices Handicaps SSS Cup

Results - by class

Course Setter
Legends Men (Age 65 to 74)
Person Club Points
1 Matt Peters UR N 100
Score (45)
Junior Men (Age 20 & under)
Person Club Gross Time Penalty Net Points
1 Brian Thorpe BF N 590 00:45:54 10 580 100
2 Nick Stanley GO N 580 00:46:53 20 560 97
3 Ho Lam Marcus Cheung WH N 560 00:45:43 10 550 95
4 Alon Gudes UR N 500 00:48:32 40 460 79
5 Shay Sweeney WH N 450 00:48:02 40 410 71
6 Samuel Wainscoat No club 400 00:43:12 400 69
7 Tin Yan Nathan Cheung WH N 250 00:35:21 250 43
Junior Women (Age 20 & under)
Person Club Gross Time Penalty Net Points
1 Savanna Sweeney WH N 460 00:41:44 460 100
2 Kara Armstrong BN N 420 00:46:21 20 400 87
3 Tania Horrocks GO N 380 00:43:10 380 83
3 Justine de Remy de Courcelles WH N 400 00:46:54 20 380 83
5 Anabel Donnolley No club 360 00:46:35 20 340 74
6 Ella Doak No club 290 00:43:51 290 63
7 Ella Wainscoat No club 260 00:44:14 260 57
8 Sophie Lobsey No club 200 00:41:29 200 43
8 Clare Agnew No club 240 00:48:03 40 200 43
8 Manashwee Mainali No club 250 00:49:36 50 200 43
Open Men (Age 21 to 34)
Person Club Gross Time Penalty Net Points
1 Tim Schmid UR N 560 00:47:53 30 530 100
2 Michael Calvert No club 520 00:44:19 520 98
2 Nick Twort No club 520 00:44:22 520 98
2 Stewart Hancock GO N 540 00:46:58 20 520 98
5 Tristan White GO N 540 00:47:32 30 510 96
6 Ben Henderson No club 500 00:48:51 40 460 87
7 Samuel Thompson BN N 390 00:46:49 20 370 70
8 Aiden van Wyk No club 360 00:44:20 360 68
9 Jack Lever GO N 370 00:47:20 30 340 64
10 Evan Foo BN N 320 00:42:17 320 60
11 Billie Moran No club 270 00:45:47 10 260 49
Open Women (Age 21 to 34)
Person Club Gross Time Penalty Net Points
1 Tshinta Hopper BN N 460 00:44:37 460 100
2 Elizabeth Reid GO N 430 00:44:33 430 93
3 Holly Roberts GO N 420 00:43:31 420 91
4 Edith Chow GO N 300 00:46:44 20 280 61
5 Grace Burton No club 280 00:46:46 20 260 57
Masters Men (Age 35 to 44)
Person Club Gross Time Penalty Net Points
1 Michael Weiner UR N 550 00:45:56 10 540 100
2 Sergey Pikuz BN N 560 00:48:13 40 520 96
3 Andrew Graham BN N 560 00:49:41 50 510 94
4 Matthew Palmer WH N 500 00:43:52 500 93
5 James Polson BN N 470 00:44:22 470 87
6 Mathew Cox GO N 420 00:43:45 420 78
6 Steve Gilbert No club 440 00:46:07 20 420 78
8 Daniel Young No club 400 00:45:35 10 390 72
9 Mathew Collin UR N 370 00:43:55 370 69
Masters Women (Age 35 to 44)
Person Club Gross Time Penalty Net Points
1 Lisa Grant GO N 480 00:49:30 50 430 100
2 Silvia Teoh WH N 450 00:48:43 40 410 95
3 Alessandra Martines BN N 380 00:44:08 380 88
4 Heide Cheng No club 300 00:43:16 300 70
5 Rebecca Wainscoat No club 260 00:44:12 260 60
Veteran Men (Age 45 to 54)
Person Club Gross Time Penalty Net Points
1 Ryan Armstrong BN N 600 00:44:54 600 100
2 James McQuillan WH N 590 00:46:40 20 570 95
2 Glenn Horrocks GO N 600 00:47:34 30 570 95
4 Phil Whitten IK N 600 00:48:26 40 560 93
5 Richard Mountstephens BF N 600 00:49:04 50 550 91
6 Padraic McDermott GO N 540 00:45:42 10 530 88
7 Ken Shepherd No club 540 00:46:19 20 520 86
8 Vivien de Remy de Courcelles WH N 520 00:45:28 10 510 85
9 Stuart NoName Thorpe 510 00:45:31 10 500 83
10 Oliver Wellings GO N 530 00:49:12 50 480 80
11 Kwan Yeoh GO N 470 00:44:51 470 78
11 Tim Giles BF N 480 00:45:48 10 470 78
11 Stuart Deane GO N 500 00:47:41 30 470 78
14 Krzysztof Mierzwicki BN N 490 00:47:43 30 460 76
14 Roland Simpson GO N 540 00:52:55 80 460 76
14 Tony Fattorini No club 570 00:55:45 110 460 76
17 Chris Jacka BF N 490 00:50:23 60 430 72
18 Andrew Goddard GO N 470 00:49:25 50 420 70
19 Luke Wainscoat No club 400 00:43:15 400 67
19 Keith Povah BN N 400 00:44:44 400 67
21 Hugh Miller UR N 390 00:44:58 390 65
22 Mark Agnew No club 440 00:51:38 70 370 62
23 Nicholas Smith UR N 360 00:42:04 360 60
23 Greg Ockenden BN N 360 00:44:13 360 60
25 Owen Shepherd UR N 350 00:39:27 350 58
25 Philip Lobsey No club 360 00:45:14 10 350 58
25 David McGhee BN N 440 00:53:58 90 350 58
28 Chris Frain GO N 600 01:11:58 270 330 55
29 Roderick Smith UR N 350 00:48:55 40 310 52
30 Murray Nance No club 300 00:43:16 300 50
30 Matthew Barton BN N 300 00:44:46 300 50
32 David Brown No club 280 00:46:56 20 260 43
33 Nicholas Hohn No club 260 00:57:46 130 130 22
34 Ori Gudes UR N 90 00:27:19 90 15
Veteran Women (Age 45 to 54)
Person Club Gross Time Penalty Net Points
1 Gill Fowler BF N 520 00:45:34 10 510 100
2 Laurence Bruggeman UR N 420 00:42:42 420 82
2 Rochelle Cox GO N 420 00:43:17 420 82
4 Karen Shaw UR N 410 00:44:42 410 80
4 Saffron Sweeney WH N 440 00:47:01 30 410 80
6 Melissa Joseph GO N 400 00:42:40 400 78
7 Louise Waland BF N 460 00:51:34 70 390 76
8 Kelly Armstrong BN N 400 00:48:50 40 360 71
9 Kate Klein BF N 350 00:44:46 350 69
9 Fiona Willington BF N 400 00:49:42 50 350 69
11 Charlotte Palmer WH N 340 00:45:25 10 330 65
12 Michelle Povah BN N 330 00:45:46 10 320 63
13 Angela Wagland BN N 300 00:43:41 300 59
14 Merryn Horrocks GO N 310 00:46:05 20 290 57
15 Michaela Holloway BF N 150 00:44:22 150 29
16 Yukie Kokubo BN N 600 01:37:53 530 70 14
17 Natalie Dee No club 270 01:32:16 480 -210 0
Super Veteran Men (Age 55 to 64)
Person Club Gross Time Penalty Net Points
1 Richard Morris BN N 600 00:44:54 600 100
2 Anthony Petterson GO N 540 00:46:32 20 520 86
2 Martin Smith GO N 550 00:47:54 30 520 86
2 Michael Ridley-Smith GO N 580 00:50:50 60 520 86
5 David Stanley GO N 490 00:42:52 490 81
5 Rob Truscott UR N 510 00:46:44 20 490 81
7 Rob Mitchell GO N 500 00:47:09 30 470 78
8 John Brayan GO N 460 00:44:54 460 76
9 John Bulman GO N 450 00:45:39 10 440 73
9 Peter Annetts GO N 540 00:54:44 100 440 73
11 Jim Mackay UR N 440 00:45:39 10 430 72
12 Paul Toomey BN N 420 00:44:23 420 70
12 Wayne Pepper BN N 430 00:45:12 10 420 70
14 Peter Morrison NC N 410 00:44:28 410 68
14 Iain McKernan GO N 440 00:47:55 30 410 68
14 Nick Barlow GO N 490 00:52:30 80 410 68
17 Digby Pritchard BN N 420 00:46:53 20 400 67
18 Graham Ford GO N 390 00:41:56 390 65
18 Jamie Kennedy GO N 390 00:44:32 390 65
18 Alan Gibson BN N 420 00:47:30 30 390 65
21 Thomas Borne Frölunda OL 410 00:47:55 30 380 63
22 Samuel Tsang BN N 370 00:44:41 370 62
22 Alan Garde BF N 390 00:46:54 20 370 62
22 John Murray WH N 410 00:48:51 40 370 62
25 Rob Mann WH N 360 00:42:17 360 60
25 Kevin Roberts GO N 400 00:48:49 40 360 60
27 Stephen Donnolley No club 390 00:48:49 40 350 58
27 Fergus Dixon BN N 470 00:56:47 120 350 58
27 Gary Brassington IK N 500 00:59:27 150 350 58
30 Foster Langbein GO N 370 00:48:18 40 330 55
31 Michael Bower GO N 560 01:16:00 310 250 42
32 Tony Wong BN N 260 00:46:20 20 240 40
Super Veteran Women (Age 55 to 64)
Person Club Gross Time Penalty Net Points
1 Linda Sesta UR N 430 00:45:56 10 420 100
1 Zoe Melling UR N 510 00:53:25 90 420 100
3 Tania Kennedy GO N 400 00:44:50 400 95
3 Heidi Milliss BN N 420 00:46:06 20 400 95
5 Rachel Merton WH N 400 00:45:34 10 390 93
6 Amanda Mackie BF N 370 00:46:57 20 350 83
7 Lara D'abreo BN N 340 00:44:28 340 81
8 Barbara Dawson GO N 330 00:44:18 330 79
9 Steph Nicholls GO N 280 00:43:51 280 67
9 Myf Pennells UR N 370 00:53:26 90 280 67
11 Louise Brooks SH N 220 00:47:10 30 190 45
12 Nicole Gallahar GO N 170 00:50:52 60 110 26
Legends Men (Age 65 to 74)
Person Club Gross Time Penalty Net Points
1 John Haddrick BN N 450 00:44:38 450 100
1 Ian Froude IK N 460 00:45:33 10 450 100
1 Ian Mckenzie UR N 460 00:45:35 10 450 100
4 Graham Field GO N 450 00:45:56 10 440 98
5 Larry Weiss GO N 450 00:46:46 20 430 96
6 Graeme Hill WH N 440 00:49:50 50 390 87
7 Rodney Parkin BN N 370 00:44:00 370 82
7 Melvyn Cox BN N 380 00:45:34 10 370 82
7 Nev Goodyer BN N 440 00:51:33 70 370 82
10 Robert Prentice NC N 360 00:44:44 360 80
10 Bob Morgan BN N 440 00:52:33 80 360 80
10 Tim Perry WH N 600 01:08:39 240 360 80
13 Ken Strupitis-Haddrick GO N 370 00:46:28 20 350 78
13 Johnny Petersen GO N 380 00:47:46 30 350 78
15 Julian Ledger BN N 290 00:43:26 290 64
16 John Reeves GO N 360 00:52:57 80 280 62
16 Bruce Inglis GO N 430 00:59:29 150 280 62
18 Michael Roylance BF N 260 00:46:38 20 240 53
19 Ross Catterall GO N 320 00:53:28 90 230 51
20 David Bowerman CC N 300 00:52:30 80 220 49
Legends Women (Age 65 to 74)
Person Club Gross Time Penalty Net Points
1 Karin Hefftner GO N 390 00:45:50 10 380 100
2 Dale Thompson GO N 350 00:45:23 10 340 89
3 Robin Cameron GO N 340 00:45:41 10 330 87
4 Caroline Yarnell BN N 350 00:47:25 30 320 84
5 Sue Froude IK N 280 00:43:43 280 74
Immortal Men (Age 75 & above)
Person Club Gross Time Penalty Net Points
1 Steve Flick BN N 440 00:46:41 20 420 100
2 Ross Barr GO N 360 00:44:40 360 86
3 Roger Mail BF N 350 00:44:30 350 83
4 Jim Merchant GO N 360 00:46:26 20 340 81
5 Warwick Selby GO N 450 00:56:40 120 330 79
6 Ian Miller WH N 310 00:42:47 310 74
7 Lloyd Gledhill GO N 270 00:43:46 270 64
8 Keith Goode BF N 270 00:47:01 30 240 57
9 John Giles GO N 270 00:48:52 40 230 55
10 Malcolm Gledhill WH N 220 00:44:19 220 52
10 Ron Junghans GO N 230 00:45:45 10 220 52
12 Dennis Sparling GO N 190 00:45:40 10 180 43
13 John Anderson GO N 600 01:42:54 580 20 5
Immortal Women (Age 75 & above)
Person Club Gross Time Penalty Net Points
1 Carol Jacobson GO N 340 00:44:24 340 100
2 Helen Murphy UR N 320 00:44:42 320 94
3 Sue Thomson GO N 200 00:46:14 20 180 53
4 Janet Morris WH N 190 00:46:48 20 170 50
5 Marion Gledhill WH N 140 01:18:04 340 -200 0
Walking Men
Person Club Gross Time Penalty Net Points
1 Andrew Wisniewski BF N 360 00:45:38 10 350 100
2 Martin Cousins GO N 340 00:43:43 340 97
3 James Stuart IK N 340 00:47:45 30 310 89
4 Ted Woodley GO N 570 01:38:32 540 30 9
5 Jeremy Crisp BF N 280 01:15:57 310 -30 0
Walking Women
Person Club Gross Time Penalty Net Points
1 Emmanuelle Convert WH N 360 00:45:59 10 350 100
2 Barbara Junghans GO N 150 00:40:50 150 43
3 Belinda Hemmy IK N 310 01:09:04 250 60 17
3 Bianca Vergouw IK N 310 01:09:04 250 60 17
Groups
Person Club Gross Time Penalty Net Points
1 Tom Isaacs and Ellis Longhurst No club 420 00:46:26 20 400 100
2 Igor Kadinski BF N 390 00:47:15 30 360 90
3 Marissa Lowe No club 330 00:43:24 330 83
4 Holly Burton No club 310 00:44:26 310 78
5 Jason Lai No club 300 00:42:48 300 75
6 Francine Best No club 270 00:43:22 270 68
Mini
Minis
Person Club Gross Time Net
1 Ella Gudes No club 0 00:24:50 0